Antonio Scull
Full name: Antonio Scull Hernández
Also known as: Antonio Scull · El Líquido
- Position
- First baseman
- Born
- 1965-09-10 · San Miguel del Padrón
- Debut
- 1987

Antonio Scull is a Cuban first baseman, born on 10 September 1965 in San Miguel del Padrón. His full name is recorded as Antonio Scull Hernández. He is also listed as El Líquido.
The record here covers 17 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2005. Most of that was with Industriales, 8 seasons of it, with the remainder for Metropolitanos and Occidentales. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 10 postseason campaigns.
His 1,140 runs batted in are the 22nd highest total among the 4,181 players holding career records in this database. His 221 home runs are the 37th highest total among the 2,532 players holding career records in this database. His highest recorded season average was .377, in 1995-96 (252 AB). His most home runs in a season was 16, in 2000-01.
Career summary
- Seasons 17 (1991–2005), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- Teams
CHA, Industriales, Metropolitanos, Occidentales - AVG / OBP / SLG
.312 / .398 / .504 - ERA 3.00
· Innings 3.0
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 209 | 694 | 619 | 76 | 186 | 29 | 2 | 16 | 89 | 7 | 10 | 63 | 108 | 7 | 9 | 0 | 5 | 267 | .300 | .369 | .431 | .800 |
| 1991-92 | Metropolitanos | Serie Nacional de Béisbol | 48 | 203 | 164 | 32 | 53 | 15 | 2 | 7 | 38 | 7 | 3 | 31 | 28 | 1 | 5 | 0 | 7 | 93 | .323 | .419 | .567 | .986 |
| 1992 · Postseason | CHA | Cuban Selective Series | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1992 | CHA | Cuban Selective Series | 27 | 57 | 48 | 5 | 8 | 1 | 0 | 1 | 10 | 1 | 0 | 7 | 8 | 0 | 1 | 1 | 1 | 12 | .167 | .268 | .250 | .518 |
| 1992-93 | Metropolitanos | Serie Nacional de Béisbol | 51 | 183 | 164 | 17 | 43 | 10 | 1 | 6 | 30 | 4 | 1 | 14 | 23 | 1 | 2 | 2 | 2 | 73 | .262 | .320 | .445 | .765 |
| 1993-94 | Metropolitanos | Serie Nacional de Béisbol | 58 | 213 | 191 | 29 | 50 | 9 | 0 | 10 | 36 | 5 | 1 | 16 | 23 | 0 | 2 | 1 | 5 | 89 | .262 | .311 | .466 | .777 |
| 1994-95 | Metropolitanos | Serie Nacional de Béisbol | 65 | 286 | 253 | 49 | 83 | 28 | 4 | 5 | 45 | 1 | 3 | 29 | 31 | 1 | 4 | 0 | 3 | 134 | .328 | .395 | .530 | .925 |
| 1995 | Occidentales | Cuban Selective Series | 42 | 183 | 168 | 46 | 59 | 14 | 2 | 12 | 36 | 6 | 2 | 11 | 21 | 2 | 0 | 0 | 2 | 113 | .351 | .393 | .673 | 1.066 |
| 1995-96 | Metropolitanos | Serie Nacional de Béisbol | 64 | 296 | 252 | 68 | 95 | 24 | 3 | 15 | 70 | 2 | 1 | 36 | 37 | 4 | 8 | 0 | 4 | 170 | .377 | .456 | .675 | 1.131 |
| 1996-97 | Metropolitanos | Serie Nacional de Béisbol | 58 | 257 | 206 | 51 | 61 | 12 | 2 | 9 | 43 | 5 | 2 | 39 | 25 | 8 | 11 | 0 | 4 | 104 | .296 | .420 | .505 | .925 |
| 1997-98 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 5 | 21 | 19 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | .211 | .286 | .263 | .549 |
| 1997-98 | Metropolitanos | Serie Nacional de Béisbol | 87 | 378 | 313 | 53 | 91 | 13 | 0 | 13 | 56 | 8 | 4 | 57 | 49 | 5 | 12 | 0 | 3 | 143 | .291 | .405 | .457 | .862 |
| 1998-99 · Postseason | Industriales | Serie Nacional de Béisbol | 17 | 72 | 64 | 10 | 14 | 2 | 0 | 2 | 12 | 0 | 1 | 3 | 7 | 2 | 1 | 1 | 2 | 22 | .219 | .268 | .344 | .612 |
| 1998-99 | Industriales | Serie Nacional de Béisbol | 82 | 362 | 303 | 46 | 87 | 24 | 1 | 9 | 59 | 1 | 2 | 51 | 46 | 2 | 7 | 0 | 6 | 140 | .287 | .387 | .462 | .849 |
| 1999-00 · Postseason | Industriales | Serie Nacional de Béisbol | 12 | 50 | 47 | 8 | 15 | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 20 | .319 | .360 | .426 | .786 |
| 1999-00 | Industriales | Serie Nacional de Béisbol | 82 | 337 | 288 | 41 | 96 | 20 | 1 | 5 | 65 | 3 | 2 | 42 | 29 | 2 | 13 | 0 | 5 | 133 | .333 | .415 | .462 | .877 |
| 2000-01 · Postseason | Industriales | Serie Nacional de Béisbol | 5 | 21 | 17 | 3 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | .412 | .429 | .706 | 1.135 |
| 2000-01 | Industriales | Serie Nacional de Béisbol | 83 | 352 | 285 | 73 | 106 | 25 | 0 | 16 | 74 | 3 | 5 | 60 | 34 | 4 | 8 | 0 | 3 | 179 | .372 | .483 | .628 | 1.111 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 4 | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | .067 | .125 | .133 | .258 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 63 | 276 | 239 | 44 | 75 | 12 | 2 | 10 | 51 | 1 | 2 | 30 | 31 | 3 | 4 | 0 | 4 | 121 | .314 | .391 | .506 | .897 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 13 | 62 | 52 | 10 | 17 | 2 | 1 | 4 | 16 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 5 | 33 | .327 | .355 | .635 | .990 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 74 | 329 | 278 | 56 | 94 | 15 | 1 | 12 | 63 | 1 | 4 | 45 | 45 | 3 | 10 | 0 | 3 | 147 | .338 | .432 | .529 | .961 |
| 2003-04 · Postseason | Industriales | Serie Nacional de Béisbol | 15 | 67 | 54 | 9 | 17 | 2 | 0 | 1 | 12 | 0 | 0 | 12 | 10 | 1 | 2 | 0 | 0 | 22 | .315 | .448 | .407 | .855 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 77 | 326 | 263 | 44 | 79 | 26 | 0 | 9 | 55 | 1 | 1 | 51 | 27 | 7 | 8 | 0 | 5 | 132 | .300 | .420 | .502 | .922 |
| 2004-05 · Postseason | Industriales | Serie Nacional de Béisbol | 4 | 15 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | .286 | .333 | .500 | .833 |
| 2004-05 | Industriales | Serie Nacional de Béisbol | 88 | 383 | 326 | 56 | 98 | 18 | 1 | 14 | 87 | 1 | 0 | 47 | 51 | 3 | 8 | 0 | 7 | 160 | .301 | .386 | .491 | .877 |
| 2005-06 · Postseason | Industriales | Serie Nacional de Béisbol | 9 | 35 | 32 | 2 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 12 | .250 | .314 | .375 | .689 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 67 | 244 | 197 | 35 | 59 | 9 | 0 | 3 | 18 | 2 | 0 | 42 | 33 | 3 | 4 | 0 | 2 | 77 | .299 | .426 | .391 | .817 |
| Career total | — | Serie Nacional de Béisbol | — | — | 5357 | 949 | 1669 | 350 | 29 | 208 | 1094 | 75 | 50 | 759 | 765 | 69 | 130 | 5 | 89 | — | .312 | .398 | .504 | .902 |
| Career total | — | Cuban Selective Series | 72 | 244 | 220 | 51 | 68 | 15 | 2 | 13 | 46 | 7 | 2 | 18 | 29 | 2 | 1 | 1 | 3 | 126 | .309 | .362 | .573 | .935 |
Cuban per-season statistics begin with the XXXI Serie Nacional (1991-92). Earlier play is published by the Federación only as a single aggregate.
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Metropolitanos | Serie Nacional de Béisbol | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | .670 |
| Career total | — | Serie Nacional de Béisbol | 0 | 0 | 3.00 | 1 | — | — | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | .670 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 1336.1 | 983 | 56 | 17 | 88 | .984 | 1056 | 1 | 0 |
| 1991-92 | Metropolitanos | Serie Nacional de Béisbol | 413.2 | 487 | 31 | 4 | 51 | .992 | 522 | 0 | 0 |
| 1992 · Postseason | CHA | Cuban Selective Series | 7.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1992 | CHA | Cuban Selective Series | 81.0 | 52 | 2 | 0 | 3 | 1.000 | 54 | 0 | 0 |
| 1992-93 | Metropolitanos | Serie Nacional de Béisbol | 379.2 | 461 | 18 | 9 | 50 | .982 | 488 | 0 | 0 |
| 1993-94 | Metropolitanos | Serie Nacional de Béisbol | 429.0 | 498 | 25 | 2 | 63 | .996 | 525 | 0 | 0 |
| 1994-95 | Metropolitanos | Serie Nacional de Béisbol | 561.2 | 661 | 29 | 5 | 81 | .993 | 695 | 0 | 0 |
| 1995 | Occidentales | Cuban Selective Series | 350.0 | 238 | 8 | 3 | 25 | .988 | 249 | 0 | 0 |
| 1995-96 | Metropolitanos | Serie Nacional de Béisbol | 531.1 | 526 | 29 | 4 | 69 | .993 | 559 | 0 | 0 |
| 1996-97 | Metropolitanos | Serie Nacional de Béisbol | 501.1 | 557 | 36 | 6 | 72 | .990 | 599 | 0 | 0 |
| 1997-98 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 42.0 | 46 | 1 | 1 | 8 | .979 | 48 | 0 | 0 |
| 1997-98 | Metropolitanos | Serie Nacional de Béisbol | 753.1 | 819 | 42 | 3 | 101 | .997 | 864 | 0 | 0 |
| 1998-99 · Postseason | Industriales | Serie Nacional de Béisbol | 153.1 | 185 | 8 | 1 | 7 | .995 | 194 | 0 | 0 |
| 1998-99 | Industriales | Serie Nacional de Béisbol | 672.1 | 736 | 59 | 13 | 78 | .984 | 808 | 0 | 0 |
| 1999-00 · Postseason | Industriales | Serie Nacional de Béisbol | 103.0 | 98 | 4 | 1 | 10 | .990 | 103 | 0 | 0 |
| 1999-00 | Industriales | Serie Nacional de Béisbol | 668.1 | 750 | 50 | 4 | 76 | .995 | 804 | 0 | 0 |
| 2000-01 · Postseason | Industriales | Serie Nacional de Béisbol | 42.0 | 48 | 4 | 1 | 8 | .981 | 53 | 0 | 0 |
| 2000-01 | Industriales | Serie Nacional de Béisbol | 617.1 | 638 | 42 | 8 | 66 | .988 | 688 | 0 | 0 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 34.0 | 35 | 5 | 0 | 3 | 1.000 | 40 | 0 | 0 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 518.0 | 550 | 32 | 4 | 53 | .993 | 586 | 0 | 0 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 116.2 | 122 | 10 | 1 | 15 | .992 | 133 | 0 | 0 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 592.2 | 611 | 38 | 11 | 78 | .983 | 660 | 0 | 0 |
| 2003-04 · Postseason | Industriales | Serie Nacional de Béisbol | 134.0 | 131 | 10 | 2 | 13 | .986 | 143 | 0 | 0 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 647.0 | 689 | 43 | 4 | 75 | .995 | 736 | 0 | 0 |
| 2004-05 · Postseason | Industriales | Serie Nacional de Béisbol | 29.0 | 30 | 3 | 0 | 3 | 1.000 | 33 | 0 | 0 |
| 2004-05 | Industriales | Serie Nacional de Béisbol | 273.1 | 283 | 18 | 2 | 32 | .993 | 303 | 0 | 0 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 389.1 | 409 | 20 | 5 | 50 | .988 | 434 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 11400.0 | 11680 | 685 | 120 | 1292 | .990 | 12485 | 2 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 1999-00 — led the league in runs batted in
- 2004-05 — led the league in runs batted in
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Transactions
- 1992–1995 —
CHA →
Occidentales - 1997-98–1998-99 —
Metropolitanos →
Industriales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Antonio Scull born?
Antonio Scull was born on 1965-09-10 in San Miguel del Padrón.
Which teams did Antonio Scull play for?
Antonio Scull appears for CHA, Industriales, Metropolitanos, Occidentales across 17 recorded seasons.
What are Antonio Scull's career statistics?
In 17 recorded seasons Antonio Scull batted .312 with 1669 hits, 208 home runs and 1094 runs batted in.
What position did Antonio Scull play?
Antonio Scull is recorded as 1B.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)