Antonio Pacheco Massó
Also known as: Antonio Pacheco Massó
- Bats / Throws
- Right / Right
- Born
- 1964-06-04
- Debut
- 1981

Antonio Pacheco Massó is a Cuban baseball player, born on 4 June 1964. He batted and threw right-handed.
The record here covers 15 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2001. Most of that was with Santiago de Cuba, 11 seasons of it, with the remainder for Orientales and Serranos. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 10 postseason campaigns.
Across his recorded career he batted .334, with 2,356 hits, 284 home runs and 1,304 runs batted in. His 2,356 hits are the sixth highest total among the 3,806 players holding career records in this database. His 1,304 runs batted in are the sixth highest total among the 3,347 players holding career records in this database. His highest recorded season average was .368, in 1995-96 (190 AB). His most home runs in a season was 14, in 1992-93.
Career summary
- Seasons 15 (1991–2001), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- Teams
Orientales, Santiago de Cuba, Serranos - AVG / OBP / SLG
.334 / .399 / .525
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 1027 | 4444 | 4042 | 719 | 1355 | 197 | 45 | 149 | 664 | 46 | 38 | 329 | 460 | 27 | 34 | 8 | 38 | 2089 | .335 | .386 | .517 | .903 |
| 1991-92 | Santiago de Cuba | Serie Nacional de Béisbol | 46 | 206 | 178 | 24 | 54 | 9 | 1 | 2 | 28 | 0 | 1 | 23 | 16 | 1 | 5 | 0 | 4 | 71 | .303 | .379 | .399 | .778 |
| 1992 · Postseason | Serranos | Cuban Selective Series | 7 | 33 | 26 | 6 | 9 | 2 | 1 | 1 | 4 | 2 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 16 | .346 | .455 | .615 | 1.070 |
| 1992-93 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 5 | 21 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .188 | .333 | .188 | .521 |
| 1992 | Serranos | Cuban Selective Series | 56 | 243 | 213 | 29 | 71 | 14 | 0 | 10 | 47 | 2 | 3 | 28 | 27 | 1 | 4 | 0 | 1 | 115 | .333 | .412 | .540 | .952 |
| 1992-93 | Santiago de Cuba | Serie Nacional de Béisbol | 64 | 276 | 244 | 55 | 80 | 15 | 1 | 14 | 53 | 0 | 0 | 23 | 36 | 7 | 0 | 0 | 2 | 139 | .328 | .399 | .570 | .969 |
| 1993-94 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 26 | 23 | 4 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | .304 | .385 | .652 | 1.037 |
| 1993 | Orientales | Cuban Selective Series | 41 | 178 | 153 | 35 | 56 | 8 | 1 | 7 | 36 | 0 | 1 | 20 | 25 | 1 | 1 | 0 | 4 | 87 | .366 | .433 | .569 | 1.002 |
| 1993-94 | Santiago de Cuba | Serie Nacional de Béisbol | 38 | 154 | 122 | 26 | 40 | 6 | 1 | 6 | 21 | 3 | 0 | 26 | 18 | 4 | 3 | 0 | 2 | 66 | .328 | .455 | .541 | .996 |
| 1994 | Orientales | Cuban Selective Series | 37 | 157 | 138 | 22 | 38 | 5 | 1 | 8 | 29 | 2 | 0 | 18 | 13 | 1 | 2 | 0 | 0 | 69 | .275 | .363 | .500 | .863 |
| 1994-95 | Santiago de Cuba | Serie Nacional de Béisbol | 45 | 176 | 139 | 25 | 47 | 8 | 0 | 7 | 30 | 1 | 0 | 31 | 18 | 4 | 4 | 0 | 2 | 76 | .338 | .466 | .547 | 1.013 |
| 1995-96 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 27 | 24 | 7 | 11 | 1 | 0 | 3 | 11 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | .458 | .519 | .875 | 1.394 |
| 1995 | Orientales | Cuban Selective Series | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .800 | .667 | 1.467 |
| 1995-96 | Santiago de Cuba | Serie Nacional de Béisbol | 50 | 224 | 190 | 46 | 70 | 13 | 2 | 11 | 45 | 1 | 0 | 31 | 20 | 3 | 3 | 0 | 0 | 120 | .368 | .464 | .632 | 1.096 |
| 1996-97 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 26 | 23 | 6 | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | .348 | .423 | .652 | 1.075 |
| 1996-97 | Santiago de Cuba | Serie Nacional de Béisbol | 43 | 166 | 139 | 20 | 45 | 7 | 1 | 7 | 39 | 0 | 0 | 16 | 20 | 2 | 7 | 0 | 9 | 75 | .324 | .380 | .540 | .920 |
| 1997-98 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 15 | 69 | 63 | 8 | 20 | 3 | 1 | 2 | 15 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 31 | .317 | .377 | .492 | .869 |
| 1997-98 | Santiago de Cuba | Serie Nacional de Béisbol | 52 | 231 | 198 | 34 | 69 | 11 | 0 | 11 | 49 | 0 | 0 | 31 | 33 | 1 | 4 | 0 | 1 | 113 | .348 | .437 | .571 | 1.008 |
| 1998-99 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 18 | 81 | 69 | 8 | 18 | 3 | 0 | 4 | 13 | 2 | 0 | 9 | 9 | 0 | 2 | 0 | 3 | 33 | .261 | .333 | .478 | .811 |
| 1998-99 | Santiago de Cuba | Serie Nacional de Béisbol | 55 | 228 | 203 | 32 | 65 | 7 | 2 | 8 | 46 | 0 | 0 | 20 | 20 | 1 | 1 | 0 | 4 | 100 | .320 | .377 | .493 | .870 |
| 1999-00 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 10 | 48 | 41 | 10 | 20 | 6 | 0 | 1 | 10 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 29 | .488 | .563 | .707 | 1.270 |
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 57 | 230 | 203 | 20 | 65 | 7 | 1 | 2 | 25 | 0 | 0 | 21 | 27 | 3 | 3 | 0 | 3 | 80 | .320 | .387 | .394 | .781 |
| 2000-01 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 13 | 52 | 46 | 10 | 16 | 4 | 0 | 3 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 29 | .348 | .404 | .630 | 1.034 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 47 | 192 | 164 | 26 | 54 | 8 | 0 | 7 | 32 | 0 | 0 | 23 | 24 | 3 | 0 | 0 | 2 | 83 | .329 | .417 | .506 | .923 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 4 | 15 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .333 | .467 | .417 | .884 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 44 | 166 | 134 | 24 | 39 | 9 | 2 | 6 | 23 | 0 | 0 | 27 | 19 | 3 | 3 | 0 | 2 | 70 | .291 | .416 | .522 | .938 |
| Career total | — | Serie Nacional de Béisbol | — | — | 7045 | 1258 | 2356 | 366 | 63 | 284 | 1304 | 60 | 44 | 741 | 834 | 73 | 77 | 8 | 88 | — | .334 | .399 | .525 | .924 |
Cuban per-season statistics begin with the XXXI Serie Nacional (1991-92). Earlier play is published by the Federación only as a single aggregate.
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 8077.1 | 2237 | 2764 | 135 | 620 | .974 | 5136 | 1 | 0 |
| 1991-92 | Santiago de Cuba | Serie Nacional de Béisbol | 397.0 | 107 | 96 | 6 | 22 | .971 | 209 | 0 | 0 |
| 1992 · Postseason | Serranos | Cuban Selective Series | 62.0 | 15 | 25 | 0 | 4 | 1.000 | 40 | 0 | 0 |
| 1992-93 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 46.0 | 13 | 15 | 2 | 2 | .933 | 30 | 0 | 0 |
| 1992 | Serranos | Cuban Selective Series | 465.2 | 137 | 145 | 3 | 35 | .989 | 285 | 0 | 0 |
| 1992-93 | Santiago de Cuba | Serie Nacional de Béisbol | 523.1 | 190 | 169 | 8 | 57 | .978 | 367 | 1 | 0 |
| 1993-94 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 53.1 | 13 | 12 | 1 | 3 | .962 | 26 | 0 | 0 |
| 1993 | Orientales | Cuban Selective Series | 337.1 | 98 | 88 | 5 | 24 | .974 | 191 | 0 | 0 |
| 1993-94 | Santiago de Cuba | Serie Nacional de Béisbol | 204.2 | 43 | 64 | 1 | 17 | .991 | 108 | 0 | 0 |
| 1994 | Orientales | Cuban Selective Series | 293.2 | 109 | 88 | 3 | 17 | .985 | 200 | 0 | 0 |
| 1994-95 | Santiago de Cuba | Serie Nacional de Béisbol | 300.0 | 90 | 83 | 3 | 22 | .983 | 176 | 0 | 0 |
| 1995-96 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 24.0 | 7 | 2 | 1 | 1 | .900 | 10 | 0 | 0 |
| 1995 | Orientales | Cuban Selective Series | 8.2 | 6 | 1 | 0 | 0 | 1.000 | 7 | 0 | 0 |
| 1995-96 | Santiago de Cuba | Serie Nacional de Béisbol | 353.0 | 100 | 101 | 0 | 33 | 1.000 | 201 | 0 | 0 |
| 1996-97 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 40.0 | 5 | 6 | 2 | 1 | .846 | 13 | 0 | 0 |
| 1996-97 | Santiago de Cuba | Serie Nacional de Béisbol | 235.0 | 63 | 58 | 1 | 21 | .992 | 122 | 0 | 0 |
| 1997-98 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 112.0 | 40 | 32 | 0 | 7 | 1.000 | 72 | 0 | 0 |
| 1997-98 | Santiago de Cuba | Serie Nacional de Béisbol | 420.0 | 143 | 126 | 4 | 35 | .985 | 273 | 0 | 0 |
| 1998-99 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 164.0 | 52 | 55 | 4 | 9 | .964 | 111 | 0 | 0 |
| 1998-99 | Santiago de Cuba | Serie Nacional de Béisbol | 373.0 | 101 | 115 | 5 | 41 | .977 | 221 | 0 | 0 |
| 1999-00 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 85.0 | 26 | 27 | 0 | 9 | 1.000 | 53 | 0 | 0 |
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 331.1 | 81 | 111 | 2 | 23 | .990 | 194 | 0 | 0 |
| 2000-01 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 101.0 | 21 | 30 | 3 | 8 | .944 | 54 | 0 | 0 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 355.0 | 89 | 130 | 3 | 34 | .986 | 222 | 0 | 0 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 35.0 | 12 | 11 | 1 | 6 | .958 | 24 | 0 | 0 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 319.0 | 90 | 105 | 4 | 40 | .980 | 199 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 14197.1 | 4054 | 4630 | 205 | 1139 | .977 | 8889 | 2 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1992–1993 —
Serranos →
Orientales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Antonio Pacheco Massó born?
Antonio Pacheco Massó was born on 1964-06-04.
Which teams did Antonio Pacheco Massó play for?
Antonio Pacheco Massó appears for Orientales, Santiago de Cuba, Serranos across 15 recorded seasons.
What are Antonio Pacheco Massó's career statistics?
In 15 recorded seasons Antonio Pacheco Massó batted .334 with 2356 hits, 284 home runs and 1304 runs batted in.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)