Doelsy Linares
Full name: Doelsy Linares Abreu
- Bats / Throws
- Right / Right
- Born
- —
- Debut
- 1997
Doelsy Linares is a Cuban baseball player. His full name is recorded as Doelsy Linares Abreu. He batted and threw right-handed.
The record here covers 13 seasons in the Serie Nacional de Béisbol, between 1996 and 2008. Most of that was with Industriales, 8 seasons of it, with the remainder for Metropolitanos. He appears in 8 postseason campaigns.
Across his recorded career he batted .261, with 752 hits, 78 home runs and 442 runs batted in. His highest recorded season average was .311, in 2000-01 (309 AB). His most home runs in a season was 13, in 2002-03.
Career summary
- Seasons 13 (1996–2008)
- Leagues Serie Nacional de Béisbol
- TeamsIndustriales, Metropolitanos
- AVG / OBP / SLG
.261 / .326 / .400 - ERA 7.07
· Innings 14.0
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Industriales | Serie Nacional de Béisbol | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| 1997-98 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 4 | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .083 | .214 | .083 | .297 |
| 1997-98 | Metropolitanos | Serie Nacional de Béisbol | 72 | 243 | 212 | 29 | 49 | 6 | 1 | 1 | 14 | 2 | 5 | 19 | 32 | 1 | 0 | 10 | 1 | 60 | .231 | .296 | .283 | .579 |
| 1998-99 | Metropolitanos | Serie Nacional de Béisbol | 57 | 86 | 78 | 10 | 16 | 4 | 0 | 0 | 2 | 1 | 2 | 5 | 21 | 0 | 0 | 3 | 0 | 20 | .205 | .253 | .256 | .509 |
| 1999-00 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 5 | 19 | 17 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | .353 | .421 | .471 | .892 |
| 1999-00 | Metropolitanos | Serie Nacional de Béisbol | 77 | 197 | 172 | 25 | 44 | 4 | 3 | 0 | 17 | 3 | 1 | 16 | 24 | 0 | 0 | 8 | 1 | 54 | .256 | .317 | .314 | .631 |
| 2000-01 | Metropolitanos | Serie Nacional de Béisbol | 88 | 355 | 309 | 58 | 96 | 17 | 4 | 12 | 55 | 4 | 2 | 31 | 52 | 7 | 2 | 5 | 3 | 157 | .311 | .383 | .508 | .891 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 63 | 154 | 142 | 24 | 36 | 7 | 4 | 4 | 27 | 1 | 0 | 10 | 29 | 0 | 0 | 1 | 1 | 63 | .254 | .301 | .444 | .745 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 10 | 12 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .334 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 79 | 334 | 301 | 45 | 82 | 17 | 2 | 13 | 72 | 2 | 2 | 22 | 41 | 3 | 1 | 1 | 7 | 142 | .272 | .321 | .472 | .793 |
| 2003-04 · Postseason | Industriales | Serie Nacional de Béisbol | 15 | 65 | 61 | 9 | 18 | 3 | 1 | 1 | 11 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 26 | .295 | .338 | .426 | .764 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 78 | 318 | 290 | 42 | 75 | 10 | 1 | 11 | 48 | 1 | 3 | 14 | 46 | 7 | 1 | 2 | 5 | 120 | .259 | .304 | .414 | .718 |
| 2004-05 · Postseason | Industriales | Serie Nacional de Béisbol | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 2004-05 | Industriales | Serie Nacional de Béisbol | 65 | 192 | 178 | 20 | 48 | 8 | 1 | 2 | 22 | 0 | 2 | 13 | 32 | 1 | 2 | 0 | 0 | 64 | .270 | .323 | .360 | .683 |
| 2005-06 · Postseason | Industriales | Serie Nacional de Béisbol | 18 | 75 | 66 | 9 | 14 | 1 | 0 | 2 | 6 | 0 | 0 | 8 | 12 | 0 | 0 | 1 | 0 | 21 | .212 | .297 | .318 | .615 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 76 | 293 | 254 | 44 | 72 | 13 | 5 | 11 | 49 | 0 | 0 | 32 | 42 | 3 | 4 | 2 | 2 | 128 | .283 | .368 | .504 | .872 |
| 2006-07 · Postseason | Industriales | Serie Nacional de Béisbol | 11 | 33 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | .100 | .182 | .100 | .282 |
| 2006-07 | Industriales | Serie Nacional de Béisbol | 77 | 301 | 263 | 40 | 67 | 7 | 4 | 10 | 55 | 1 | 2 | 31 | 33 | 2 | 3 | 4 | 1 | 112 | .255 | .337 | .426 | .763 |
| 2007-08 | Industriales | Serie Nacional de Béisbol | 33 | 60 | 56 | 8 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 15 | .250 | .300 | .268 | .568 |
| 2008-09 | Metropolitanos | Serie Nacional de Béisbol | 90 | 381 | 330 | 46 | 88 | 11 | 2 | 7 | 42 | 1 | 1 | 41 | 48 | 6 | 2 | 1 | 3 | 124 | .267 | .355 | .376 | .731 |
| Career total | — | Serie Nacional de Béisbol | — | — | 2886 | 426 | 752 | 111 | 29 | 78 | 442 | 17 | 21 | 260 | 477 | 31 | 16 | 42 | 25 | — | .261 | .326 | .400 | .726 |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Metropolitanos | Serie Nacional de Béisbol | 0 | 0 | — | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | — |
| 1999-00 | Metropolitanos | Serie Nacional de Béisbol | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 0 | 2 | 1.500 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 0 | 0 | 7.71 | 2 | 0 | 0 | 0 | 7.0 | 6 | 6 | 6 | 1 | 1 | 1 | 1.000 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 0 | 0 | .00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004-05 | Industriales | Serie Nacional de Béisbol | 0 | 0 | 8.10 | 1 | 0 | 0 | 0 | 3.1 | 7 | 3 | 3 | 0 | 1 | 1 | 2.400 |
| Career total | — | Serie Nacional de Béisbol | 0 | 0 | 7.07 | 6 | — | — | 0 | 14.0 | 20 | 11 | 11 | 2 | 2 | 4 | 1.570 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Industriales | Serie Nacional de Béisbol | 8.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1997-98 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 34.0 | 3 | 4 | 1 | 0 | .875 | 8 | 0 | 0 |
| 1997-98 | Metropolitanos | Serie Nacional de Béisbol | 542.1 | 63 | 133 | 18 | 16 | .916 | 214 | 0 | 0 |
| 1998-99 | Metropolitanos | Serie Nacional de Béisbol | 220.2 | 57 | 20 | 3 | 1 | .962 | 80 | 0 | 0 |
| 1999-00 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 44.0 | 7 | 1 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 1999-00 | Metropolitanos | Serie Nacional de Béisbol | 482.2 | 86 | 56 | 9 | 13 | .940 | 151 | 0 | 0 |
| 2000-01 | Metropolitanos | Serie Nacional de Béisbol | 715.1 | 142 | 57 | 10 | 5 | .952 | 209 | 0 | 0 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 20.0 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 337.0 | 78 | 23 | 4 | 4 | .962 | 105 | 0 | 0 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 32.0 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 666.0 | 111 | 46 | 3 | 9 | .981 | 160 | 0 | 0 |
| 2003-04 · Postseason | Industriales | Serie Nacional de Béisbol | 134.0 | 30 | 2 | 2 | 0 | .941 | 34 | 0 | 0 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 643.0 | 132 | 9 | 5 | 1 | .966 | 146 | 0 | 0 |
| 2004-05 · Postseason | Industriales | Serie Nacional de Béisbol | 4.0 | 8 | 0 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 2004-05 | Industriales | Serie Nacional de Béisbol | 370.0 | 68 | 21 | 1 | 0 | .989 | 90 | 0 | 0 |
| 2005-06 · Postseason | Industriales | Serie Nacional de Béisbol | 155.2 | 12 | 36 | 3 | 2 | .941 | 51 | 0 | 0 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 594.1 | 53 | 129 | 14 | 17 | .929 | 196 | 0 | 0 |
| 2006-07 · Postseason | Industriales | Serie Nacional de Béisbol | 73.0 | 13 | 22 | 4 | 2 | .897 | 39 | 0 | 0 |
| 2006-07 | Industriales | Serie Nacional de Béisbol | 630.0 | 66 | 163 | 13 | 22 | .946 | 242 | 0 | 0 |
| 2007-08 | Industriales | Serie Nacional de Béisbol | 139.0 | 18 | 13 | 1 | 3 | .969 | 32 | 0 | 0 |
| 2008-09 | Metropolitanos | Serie Nacional de Béisbol | 749.2 | 175 | 31 | 7 | 1 | .967 | 213 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 6792.1 | 1167 | 769 | 99 | 96 | .951 | 2035 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1996-97–1997-98 —
Industriales →
Metropolitanos - 2000-01–2001-02 —
Metropolitanos →
Industriales - 2007-08–2008-09 —
Industriales →
Metropolitanos
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Doelsy Linares born?
Doelsy Linares's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Doelsy Linares play for?
Doelsy Linares appears for Industriales, Metropolitanos across 13 recorded seasons.
What are Doelsy Linares's career statistics?
In 13 recorded seasons Doelsy Linares batted .261 with 752 hits, 78 home runs and 442 runs batted in.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)