Ariel Pestano
Full name: Ariel Osvaldo Pestano Valdés
Also known as: Ariel Pestano
- Position
- Catcher
- Bats / Throws
- Right / Right
- Born
- 1974-01-31 · Caibarién
- Debut
- 1992
Ariel Pestano is a Cuban baseball player, born on 31 January 1974 in Caibarién. He batted and threw right-handed.
The record here covers 28 seasons in the Cuban Elite League, Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2024. Most of that was with Villa Clara, 24 seasons of it, with the remainder for Centrales and Santiago de Cuba. He appears in 20 postseason campaigns.
Across his recorded career he batted .287, with 1,532 hits, 153 home runs and 905 runs batted in. His 905 runs batted in are the 46th highest total among the 3,347 players holding career records in this database. His 153 home runs are the 74th highest total among the 2,009 players holding career records in this database. His highest recorded season average was .331, in 2004-05 (311 AB). His most home runs in a season was 13, in 2005-06.
Career summary
- Seasons 28 (1991–2024)
- Leagues Cuban Elite League, Cuban Selective Series, Serie Nacional de Béisbol
- Teams
Centrales, Santiago de Cuba, Villa Clara - AVG / OBP / SLG
.287 / .370 / .442
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Villa Clara | Serie Nacional de Béisbol | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992-93 · Postseason | Villa Clara | Serie Nacional de Béisbol | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992-93 | Villa Clara | Serie Nacional de Béisbol | 18 | 33 | 32 | 6 | 9 | 3 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | .281 | .273 | .563 | .836 |
| 1993-94 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.333 | 2.333 |
| 1993-94 | Villa Clara | Serie Nacional de Béisbol | 34 | 105 | 97 | 5 | 26 | 6 | 1 | 2 | 12 | 0 | 1 | 5 | 9 | 1 | 0 | 2 | 0 | 40 | .268 | .311 | .412 | .723 |
| 1994-95 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .286 | .572 |
| 1994 | Centrales | Cuban Selective Series | 21 | 68 | 64 | 6 | 19 | 3 | 1 | 1 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | .297 | .338 | .422 | .760 |
| 1994-95 | Villa Clara | Serie Nacional de Béisbol | 27 | 99 | 91 | 11 | 24 | 6 | 0 | 1 | 8 | 1 | 0 | 7 | 11 | 1 | 0 | 0 | 0 | 33 | .264 | .323 | .363 | .686 |
| 1995-96 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .222 | .300 | .222 | .522 |
| 1995 | Centrales | Cuban Selective Series | 19 | 38 | 37 | 3 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 11 | .135 | .132 | .297 | .429 |
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 24 | 87 | 79 | 15 | 22 | 2 | 0 | 2 | 10 | 1 | 0 | 3 | 12 | 2 | 0 | 2 | 1 | 30 | .278 | .318 | .380 | .698 |
| 1996-97 · Postseason | Villa Clara | Serie Nacional de Béisbol | 6 | 16 | 16 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .188 | .188 | .250 | .438 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 35 | 87 | 81 | 11 | 23 | 5 | 1 | 3 | 9 | 2 | 0 | 2 | 12 | 2 | 0 | 1 | 1 | 39 | .284 | .314 | .481 | .795 |
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 88 | 359 | 320 | 43 | 87 | 12 | 1 | 12 | 50 | 1 | 4 | 18 | 48 | 7 | 2 | 7 | 7 | 137 | .272 | .318 | .428 | .746 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 17 | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .313 | .353 | .500 | .853 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 87 | 365 | 328 | 39 | 105 | 19 | 5 | 6 | 41 | 2 | 5 | 23 | 27 | 5 | 3 | 7 | 2 | 152 | .320 | .372 | .463 | .835 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 3 | 14 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .231 | .214 | .231 | .445 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 88 | 366 | 327 | 32 | 90 | 17 | 5 | 2 | 37 | 3 | 6 | 33 | 39 | 4 | 6 | 2 | 0 | 123 | .275 | .349 | .376 | .725 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | .143 | .200 | .143 | .343 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 36 | 137 | 119 | 12 | 37 | 5 | 1 | 2 | 17 | 2 | 6 | 9 | 11 | 5 | 1 | 2 | 2 | 50 | .311 | .378 | .420 | .798 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 10 | 39 | 34 | 5 | 10 | 2 | 0 | 1 | 6 | 2 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 15 | .294 | .359 | .441 | .800 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 79 | 308 | 281 | 36 | 83 | 15 | 4 | 7 | 52 | 3 | 4 | 19 | 41 | 4 | 3 | 2 | 2 | 127 | .295 | .346 | .452 | .798 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 13 | 43 | 37 | 2 | 5 | 2 | 0 | 0 | 6 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 2 | 7 | .135 | .209 | .189 | .398 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 52 | 190 | 170 | 27 | 48 | 14 | 3 | 5 | 27 | 0 | 2 | 15 | 21 | 2 | 4 | 2 | 1 | 83 | .282 | .346 | .488 | .834 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 14 | 55 | 49 | 8 | 14 | 0 | 0 | 2 | 7 | 0 | 1 | 3 | 11 | 3 | 1 | 0 | 0 | 20 | .286 | .364 | .408 | .772 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 71 | 299 | 253 | 48 | 81 | 15 | 0 | 10 | 54 | 1 | 7 | 38 | 30 | 2 | 6 | 3 | 3 | 126 | .320 | .409 | .498 | .907 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 29 | 19 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 1 | 3 | 0 | 0 | 6 | .263 | .517 | .316 | .833 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 87 | 368 | 311 | 53 | 103 | 20 | 0 | 11 | 72 | 4 | 3 | 46 | 36 | 5 | 7 | 1 | 5 | 156 | .331 | .420 | .502 | .922 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 5 | 19 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 85 | 351 | 282 | 44 | 78 | 11 | 3 | 13 | 52 | 3 | 9 | 58 | 33 | 9 | 9 | 1 | 1 | 134 | .277 | .414 | .475 | .889 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 12 | 47 | 45 | 4 | 14 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 22 | .311 | .319 | .489 | .808 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 78 | 321 | 271 | 40 | 78 | 15 | 0 | 10 | 50 | 4 | 6 | 41 | 35 | 6 | 7 | 0 | 3 | 123 | .288 | .389 | .454 | .843 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 8 | 23 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .100 | .217 | .150 | .367 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 75 | 305 | 249 | 42 | 76 | 17 | 1 | 5 | 46 | 2 | 2 | 53 | 21 | 2 | 8 | 0 | 1 | 110 | .305 | .430 | .442 | .872 |
| 2008-09 · Postseason | Villa Clara | Serie Nacional de Béisbol | 14 | 57 | 49 | 2 | 9 | 2 | 1 | 1 | 6 | 0 | 0 | 8 | 12 | 0 | 1 | 0 | 0 | 16 | .184 | .298 | .327 | .625 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 58 | 236 | 183 | 32 | 47 | 8 | 1 | 8 | 47 | 0 | 1 | 45 | 26 | 4 | 13 | 0 | 4 | 81 | .257 | .407 | .443 | .850 |
| 2009-10 · Postseason | Villa Clara | Serie Nacional de Béisbol | 18 | 78 | 62 | 14 | 23 | 4 | 0 | 5 | 23 | 1 | 0 | 12 | 14 | 2 | 2 | 1 | 1 | 42 | .371 | .481 | .677 | 1.158 |
| 2009-10 | Villa Clara | Serie Nacional de Béisbol | 74 | 314 | 260 | 27 | 78 | 15 | 0 | 8 | 63 | 1 | 0 | 44 | 36 | 7 | 4 | 0 | 3 | 117 | .300 | .411 | .450 | .861 |
| 2010-11 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 30 | 25 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 10 | .240 | .367 | .400 | .767 |
| 2010-11 | Villa Clara | Serie Nacional de Béisbol | 61 | 251 | 209 | 24 | 60 | 8 | 0 | 5 | 32 | 0 | 1 | 33 | 29 | 3 | 4 | 2 | 4 | 83 | .287 | .386 | .397 | .783 |
| 2011-12 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 30 | 25 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | .240 | .333 | .400 | .733 |
| 2011-12 | Villa Clara | Serie Nacional de Béisbol | 70 | 288 | 234 | 39 | 71 | 24 | 1 | 8 | 48 | 4 | 3 | 43 | 29 | 5 | 4 | 3 | 3 | 121 | .303 | .418 | .517 | .935 |
| 2012-13 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11 | 37 | 32 | 4 | 5 | 1 | 0 | 1 | 5 | 0 | 1 | 5 | 7 | 0 | 3 | 0 | 0 | 9 | .156 | .270 | .281 | .551 |
| 2012-13 | Villa Clara | Serie Nacional de Béisbol | 53 | 181 | 152 | 11 | 36 | 9 | 0 | 4 | 20 | 0 | 0 | 22 | 17 | 3 | 6 | 4 | 0 | 57 | .237 | .345 | .375 | .720 |
| 2022 | Villa Clara | Serie Nacional de Béisbol | — | — | 119 | 19 | 35 | 8 | 1 | 1 | 11 | 0 | 2 | 13 | 29 | 2 | — | — | — | — | .294 | .368 | .403 | — |
| 2022-23 | Centrales | Cuban Elite League | — | — | 35 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | — | — | — | — | .257 | .316 | .286 | — |
| 2023-24 | Santiago de Cuba | Cuban Elite League | — | — | 80 | 15 | 27 | 11 | 0 | 1 | 24 | 2 | 0 | 21 | 21 | 2 | — | — | — | — | .338 | .485 | .512 | — |
| 2024 | Villa Clara | Serie Nacional de Béisbol | — | — | 190 | 32 | 50 | 8 | 1 | 7 | 37 | 7 | 3 | 43 | 45 | 5 | — | — | — | — | .263 | .403 | .426 | — |
| Career total | — | Serie Nacional de Béisbol | — | — | 5339 | 720 | 1532 | 302 | 33 | 153 | 905 | 44 | 68 | 649 | 681 | 91 | 102 | 47 | 55 | — | .287 | .370 | .442 | .812 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1992-93 | Villa Clara | Serie Nacional de Béisbol | 87.0 | 39 | 7 | 1 | 3 | .979 | 47 | 0 | 1 |
| 1993-94 · Postseason | Villa Clara | Serie Nacional de Béisbol | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1993-94 | Villa Clara | Serie Nacional de Béisbol | 230.2 | 131 | 15 | 3 | 0 | .980 | 149 | 0 | 2 |
| 1994-95 · Postseason | Villa Clara | Serie Nacional de Béisbol | 8.0 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 1994 | Centrales | Cuban Selective Series | 151.1 | 94 | 11 | 7 | 1 | .938 | 112 | 0 | 2 |
| 1994-95 | Villa Clara | Serie Nacional de Béisbol | 210.0 | 120 | 14 | 3 | 1 | .978 | 137 | 0 | 3 |
| 1995-96 · Postseason | Villa Clara | Serie Nacional de Béisbol | 23.0 | 7 | 4 | 1 | 0 | .917 | 12 | 0 | 0 |
| 1995 | Centrales | Cuban Selective Series | 96.2 | 59 | 6 | 1 | 0 | .985 | 66 | 0 | 1 |
| 1995-96 | Villa Clara | Serie Nacional de Béisbol | 183.1 | 118 | 12 | 1 | 11 | .992 | 131 | 0 | 1 |
| 1996-97 | Villa Clara | Serie Nacional de Béisbol | 97.0 | 56 | 4 | 1 | 0 | .984 | 61 | 0 | 0 |
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 774.2 | 446 | 47 | 11 | 6 | .978 | 504 | 0 | 4 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 35.0 | 24 | 3 | 1 | 1 | .964 | 28 | 0 | 0 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 740.2 | 510 | 61 | 6 | 5 | .990 | 577 | 0 | 4 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 31.0 | 22 | 1 | 0 | 0 | 1.000 | 23 | 0 | 0 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 795.2 | 490 | 66 | 5 | 7 | .991 | 561 | 0 | 2 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 30.1 | 27 | 3 | 0 | 0 | 1.000 | 30 | 0 | 0 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 275.2 | 222 | 20 | 1 | 5 | .996 | 243 | 0 | 0 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 83.2 | 72 | 9 | 0 | 2 | 1.000 | 81 | 0 | 0 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 592.2 | 431 | 54 | 1 | 4 | .998 | 486 | 0 | 6 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 104.0 | 91 | 6 | 0 | 2 | 1.000 | 97 | 0 | 2 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 381.2 | 254 | 31 | 2 | 5 | .993 | 287 | 0 | 2 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 98.1 | 91 | 6 | 0 | 1 | 1.000 | 97 | 0 | 2 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 577.2 | 416 | 44 | 2 | 11 | .996 | 462 | 0 | 1 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 57.0 | 38 | 4 | 0 | 0 | 1.000 | 42 | 0 | 0 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 574.0 | 409 | 59 | 0 | 10 | 1.000 | 468 | 0 | 3 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 42.2 | 34 | 7 | 1 | 3 | .976 | 42 | 0 | 0 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 590.2 | 415 | 44 | 2 | 5 | .996 | 461 | 0 | 4 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 94.2 | 58 | 4 | 3 | 1 | .954 | 65 | 0 | 0 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 524.0 | 344 | 39 | 6 | 4 | .985 | 389 | 0 | 0 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 42.0 | 20 | 2 | 1 | 0 | .957 | 23 | 0 | 0 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 535.2 | 374 | 31 | 2 | 4 | .995 | 407 | 0 | 3 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 319.0 | 206 | 20 | 2 | 5 | .991 | 228 | 0 | 0 |
| 2009-10 · Postseason | Villa Clara | Serie Nacional de Béisbol | 148.0 | 107 | 9 | 0 | 1 | 1.000 | 116 | 0 | 1 |
| 2009-10 | Villa Clara | Serie Nacional de Béisbol | 344.1 | 251 | 24 | 0 | 6 | 1.000 | 275 | 0 | 5 |
| 2010-11 · Postseason | Villa Clara | Serie Nacional de Béisbol | 60.0 | 44 | 6 | 0 | 0 | 1.000 | 50 | 0 | 0 |
| 2010-11 | Villa Clara | Serie Nacional de Béisbol | 361.0 | 228 | 25 | 1 | 6 | .996 | 254 | 0 | 1 |
| 2011-12 · Postseason | Villa Clara | Serie Nacional de Béisbol | 53.0 | 37 | 5 | 0 | 2 | 1.000 | 42 | 0 | 0 |
| 2011-12 | Villa Clara | Serie Nacional de Béisbol | 430.2 | 294 | 20 | 5 | 4 | .984 | 319 | 0 | 3 |
| 2012-13 · Postseason | Villa Clara | Serie Nacional de Béisbol | 97.0 | 75 | 9 | 0 | 2 | 1.000 | 84 | 0 | 0 |
| 2012-13 | Villa Clara | Serie Nacional de Béisbol | 360.0 | 244 | 29 | 5 | 3 | .982 | 278 | 0 | 1 |
| Career total | — | Serie Nacional de Béisbol | 11067.0 | 7436 | 805 | 78 | 128 | .991 | 8319 | 0 | 57 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 2022-23–2023-24 —
Centrales →
Santiago de Cuba
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Ariel Pestano born?
Ariel Pestano was born on 1974-01-31 in Caibarién.
Which teams did Ariel Pestano play for?
Ariel Pestano appears for Centrales, Santiago de Cuba, Villa Clara across 28 recorded seasons.
What are Ariel Pestano's career statistics?
In 28 recorded seasons Ariel Pestano batted .287 with 1532 hits, 153 home runs and 905 runs batted in.
What position did Ariel Pestano play?
Ariel Pestano is recorded as receptor.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)
- (retrieved 2026-08-29)