Yulexis La Rosa
Full name: Yulexis La Rosa Águila
Also known as: Yulexis La Rosa
- Position
- Catcher
- Bats / Throws
- Right / Right
- Height
- 180 cm
- Weight
- 77 kg
- Born
- 1979-05-08 · Sagua la Grande, Villa Clara
- Debut
- 2001
Yulexis La Rosa is a Cuban catcher, born on 8 May 1979 in Sagua la Grande, Villa Clara. His full name is recorded as Yulexis La Rosa Águila. He batted and threw right-handed.
The record here covers 21 seasons in the Serie Nacional de Béisbol, between 2000 and 2020. Most of that was with Villa Clara, 19 seasons of it, with the remainder for Granma. He appears in 16 postseason campaigns.
Across his recorded career he batted .254, with 842 hits, 49 home runs and 421 runs batted in. His highest recorded season average was .315, in 2013-14 (200 AB).
Career summary
- Seasons 21 (2000–2020)
- Leagues Serie Nacional de Béisbol
- TeamsGranma, Villa Clara
- AVG / OBP / SLG
.254 / .320 / .348
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 49 | 77 | 68 | 6 | 17 | 1 | 0 | 3 | 10 | 0 | 0 | 6 | 16 | 1 | 0 | 1 | 1 | 27 | .250 | .316 | .397 | .713 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 37 | 70 | 60 | 7 | 15 | 4 | 1 | 1 | 10 | 0 | 1 | 5 | 20 | 1 | 0 | 2 | 2 | 24 | .250 | .309 | .400 | .709 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 8 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 61 | 165 | 145 | 15 | 32 | 6 | 1 | 2 | 14 | 0 | 0 | 10 | 24 | 7 | 1 | 3 | 0 | 46 | .221 | .302 | .317 | .619 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 45 | 60 | 56 | 9 | 16 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 1 | 1 | 2 | 0 | 23 | .286 | .310 | .411 | .721 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 52 | 99 | 91 | 10 | 24 | 3 | 1 | 1 | 11 | 0 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 32 | .264 | .316 | .352 | .668 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 58 | 122 | 98 | 8 | 25 | 6 | 0 | 1 | 9 | 1 | 1 | 16 | 17 | 2 | 0 | 6 | 0 | 34 | .255 | .371 | .347 | .718 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 52 | 124 | 112 | 11 | 26 | 4 | 1 | 2 | 18 | 0 | 2 | 9 | 17 | 2 | 2 | 1 | 0 | 38 | .232 | .301 | .339 | .640 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 8 | 18 | 16 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | .250 | .333 | .375 | .708 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 43 | 94 | 82 | 12 | 25 | 4 | 0 | 3 | 14 | 2 | 1 | 5 | 6 | 4 | 0 | 3 | 0 | 38 | .305 | .374 | .463 | .837 |
| 2008-09 · Postseason | Villa Clara | Serie Nacional de Béisbol | 17 | 66 | 60 | 7 | 16 | 3 | 1 | 1 | 5 | 0 | 0 | 4 | 10 | 0 | 1 | 2 | 0 | 24 | .267 | .313 | .400 | .713 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 66 | 231 | 190 | 25 | 55 | 11 | 1 | 2 | 30 | 0 | 1 | 25 | 31 | 6 | 2 | 7 | 3 | 74 | .289 | .384 | .389 | .773 |
| 2009-10 · Postseason | Villa Clara | Serie Nacional de Béisbol | 9 | 23 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 6 | .300 | .364 | .300 | .664 |
| 2009-10 | Villa Clara | Serie Nacional de Béisbol | 64 | 243 | 213 | 33 | 64 | 15 | 2 | 3 | 33 | 0 | 1 | 17 | 32 | 5 | 1 | 5 | 3 | 92 | .300 | .361 | .432 | .793 |
| 2010-11 · Postseason | Villa Clara | Serie Nacional de Béisbol | 6 | 15 | 13 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | .308 | .400 | .538 | .938 |
| 2010-11 | Villa Clara | Serie Nacional de Béisbol | 62 | 223 | 195 | 27 | 49 | 8 | 0 | 4 | 24 | 1 | 0 | 20 | 22 | 4 | 1 | 4 | 0 | 69 | .251 | .333 | .354 | .687 |
| 2011-12 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 2011-12 | Villa Clara | Serie Nacional de Béisbol | 65 | 223 | 191 | 23 | 48 | 6 | 2 | 2 | 27 | 1 | 3 | 22 | 15 | 5 | 3 | 3 | 2 | 64 | .251 | .341 | .335 | .676 |
| 2012-13 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2012-13 | Villa Clara | Serie Nacional de Béisbol | 61 | 170 | 153 | 9 | 29 | 4 | 1 | 1 | 14 | 0 | 0 | 8 | 16 | 2 | 1 | 6 | 1 | 38 | .190 | .238 | .248 | .486 |
| 2013-14 | Villa Clara | Serie Nacional de Béisbol | 65 | 238 | 200 | 23 | 63 | 13 | 2 | 3 | 32 | 0 | 2 | 22 | 15 | 1 | 6 | 9 | 6 | 89 | .315 | .376 | .445 | .821 |
| 2014-15 · Postseason | Granma | Serie Nacional de Béisbol | 5 | 18 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .294 | .333 | .294 | .627 |
| 2014-15 | Granma | Serie Nacional de Béisbol | 45 | 161 | 144 | 8 | 36 | 5 | 1 | 0 | 14 | 0 | 1 | 13 | 17 | 1 | 1 | 3 | 0 | 43 | .250 | .316 | .299 | .615 |
| 2015-16 | Villa Clara | Serie Nacional de Béisbol | 41 | 125 | 106 | 6 | 21 | 2 | 0 | 1 | 6 | 1 | 1 | 12 | 12 | 0 | 2 | 6 | 1 | 26 | .198 | .277 | .245 | .522 |
| 2016-17 | Villa Clara | Serie Nacional de Béisbol | 49 | 170 | 153 | 17 | 46 | 7 | 0 | 4 | 23 | 0 | 0 | 8 | 19 | 4 | 1 | 4 | 1 | 65 | .301 | .349 | .425 | .774 |
| 2017-18 · Postseason | Granma | Serie Nacional de Béisbol | 12 | 46 | 41 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | 1 | 0 | 2 | 0 | 12 | .268 | .318 | .293 | .611 |
| 2017-18 | Granma | Serie Nacional de Béisbol | 23 | 83 | 72 | 9 | 17 | 2 | 1 | 2 | 14 | 0 | 0 | 5 | 16 | 2 | 1 | 2 | 2 | 27 | .236 | .296 | .375 | .671 |
| 2018-19 · Postseason | Villa Clara | Serie Nacional de Béisbol | 10 | 34 | 30 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 5 | .167 | .212 | .167 | .379 |
| 2018-19 | Villa Clara | Serie Nacional de Béisbol | 75 | 244 | 212 | 23 | 38 | 7 | 0 | 2 | 18 | 1 | 0 | 13 | 46 | 5 | 2 | 11 | 3 | 51 | .179 | .240 | .241 | .481 |
| 2019-20 | Villa Clara | Serie Nacional de Béisbol | 34 | 112 | 96 | 6 | 26 | 2 | 0 | 2 | 11 | 1 | 1 | 4 | 11 | 4 | 0 | 7 | 1 | 34 | .271 | .324 | .354 | .678 |
| 2020-21 | Villa Clara | Serie Nacional de Béisbol | 60 | 206 | 184 | 12 | 37 | 3 | 0 | 3 | 16 | 0 | 1 | 12 | 28 | 3 | 1 | 7 | 0 | 49 | .201 | .261 | .266 | .527 |
| Career total | — | Serie Nacional de Béisbol | — | — | 3321 | 364 | 842 | 136 | 16 | 49 | 421 | 8 | 20 | 273 | 476 | 71 | 29 | 106 | 36 | — | .254 | .320 | .348 | .668 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 3.0 | 2 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 224.0 | 173 | 18 | 1 | 0 | .995 | 192 | 0 | 2 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 178.1 | 128 | 12 | 4 | 2 | .972 | 144 | 0 | 1 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 26.0 | 16 | 1 | 1 | 0 | .944 | 18 | 0 | 1 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 386.2 | 276 | 42 | 2 | 6 | .994 | 320 | 0 | 3 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 18.2 | 18 | 1 | 0 | 0 | 1.000 | 19 | 0 | 0 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 123.2 | 93 | 3 | 3 | 1 | .970 | 99 | 0 | 1 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 215.2 | 173 | 12 | 1 | 1 | .995 | 186 | 0 | 1 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 199.0 | 138 | 15 | 4 | 4 | .975 | 157 | 0 | 3 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7.0 | 4 | 0 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 249.1 | 174 | 20 | 1 | 7 | .995 | 195 | 0 | 1 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 39.2 | 32 | 0 | 3 | 0 | .914 | 35 | 0 | 0 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 188.2 | 136 | 14 | 1 | 5 | .993 | 151 | 0 | 2 |
| 2008-09 · Postseason | Villa Clara | Serie Nacional de Béisbol | 148.2 | 88 | 13 | 5 | 2 | .953 | 106 | 0 | 0 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 416.0 | 266 | 18 | 4 | 3 | .986 | 288 | 0 | 2 |
| 2009-10 | Villa Clara | Serie Nacional de Béisbol | 398.0 | 273 | 29 | 2 | 1 | .993 | 304 | 0 | 2 |
| 2010-11 | Villa Clara | Serie Nacional de Béisbol | 403.0 | 269 | 16 | 3 | 3 | .990 | 288 | 0 | 5 |
| 2011-12 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11.0 | 5 | 0 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| 2011-12 | Villa Clara | Serie Nacional de Béisbol | 383.2 | 243 | 23 | 4 | 7 | .985 | 270 | 0 | 3 |
| 2012-13 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2012-13 | Villa Clara | Serie Nacional de Béisbol | 387.1 | 238 | 19 | 2 | 2 | .992 | 259 | 0 | 3 |
| 2013-14 | Villa Clara | Serie Nacional de Béisbol | 529.0 | 307 | 34 | 6 | 7 | .983 | 347 | 0 | 4 |
| 2014-15 · Postseason | Granma | Serie Nacional de Béisbol | 41.0 | 26 | 3 | 1 | 2 | .967 | 30 | 0 | 0 |
| 2014-15 | Granma | Serie Nacional de Béisbol | 373.2 | 228 | 25 | 1 | 3 | .996 | 254 | 0 | 0 |
| 2015-16 | Villa Clara | Serie Nacional de Béisbol | 315.1 | 179 | 22 | 3 | 2 | .985 | 204 | 0 | 1 |
| 2016-17 | Villa Clara | Serie Nacional de Béisbol | 370.2 | 221 | 19 | 2 | 3 | .992 | 242 | 0 | 0 |
| 2017-18 · Postseason | Granma | Serie Nacional de Béisbol | 103.2 | 73 | 5 | 0 | 0 | 1.000 | 78 | 0 | 1 |
| 2017-18 | Granma | Serie Nacional de Béisbol | 182.0 | 106 | 10 | 2 | 2 | .983 | 118 | 0 | 1 |
| 2018-19 · Postseason | Villa Clara | Serie Nacional de Béisbol | 81.0 | 46 | 7 | 0 | 0 | 1.000 | 53 | 0 | 1 |
| 2018-19 | Villa Clara | Serie Nacional de Béisbol | 593.1 | 378 | 35 | 3 | 4 | .993 | 416 | 0 | 2 |
| 2019-20 | Villa Clara | Serie Nacional de Béisbol | 260.1 | 143 | 8 | 1 | 0 | .993 | 152 | 0 | 1 |
| 2020-21 | Villa Clara | Serie Nacional de Béisbol | 461.0 | 235 | 21 | 1 | 4 | .996 | 257 | 0 | 2 |
| Career total | — | Serie Nacional de Béisbol | 8010.1 | 5089 | 492 | 62 | 78 | .989 | 5643 | 0 | 51 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 2013-14–2014-15 —
Villa Clara →
Granma - 2014-15–2015-16 —
Granma →
Villa Clara - 2016-17–2017-18 —
Villa Clara →
Granma - 2017-18–2018-19 —
Granma →
Villa Clara
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Yulexis La Rosa born?
Yulexis La Rosa was born on 1979-05-08 in Sagua la Grande, Villa Clara.
Which teams did Yulexis La Rosa play for?
Yulexis La Rosa appears for Granma, Villa Clara across 21 recorded seasons.
What are Yulexis La Rosa's career statistics?
In 21 recorded seasons Yulexis La Rosa batted .254 with 842 hits, 49 home runs and 421 runs batted in.
What position did Yulexis La Rosa play?
Yulexis La Rosa is recorded as Receptor.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- (retrieved 2026-08-29)