Donal Duarte
Full name: Donal Duarte Hernández
Also known as: Donal Duarte · El Lobo
- Position
- Third baseman
- Bats / Throws
- Right / Right
- Height
- 180 cm
- Weight
- 92 kg
- Born
- 1982-09-13 · San Luis, Pinar del Río
- Debut
- 2002
Donal Duarte is a Cuban third baseman. His full name is recorded as Donal Duarte Hernández. He is also listed as El Lobo. He batted and threw right-handed.
The record here covers 18 seasons in the Serie Nacional de Béisbol, between 2001 and 2019. Most of that was with Pinar del Río, 17 seasons of it, with the remainder for Ciego de Ávila. He appears in 11 postseason campaigns.
Across his recorded career he batted .306, with 1,709 hits, 130 home runs and 746 runs batted in. His 1,709 hits are the 48th highest total among the 3,806 players holding career records in this database. His 108 stolen bases are the 73rd highest total among the 2,244 players holding career records in this database. His highest recorded season average was .356, in 2010-11 (303 AB). His most home runs in a season was 21, in 2010-11.
Career summary
- Seasons 18 (2001–2019)
- Leagues Serie Nacional de Béisbol
- Teams
Ciego de Ávila, Pinar del Río - AVG / OBP / SLG
.306 / .394 / .431
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 10 | 46 | 40 | 5 | 12 | 2 | 1 | 0 | 3 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 16 | .300 | .378 | .400 | .778 |
| 2001-02 | Pinar del Río | Serie Nacional de Béisbol | 63 | 214 | 190 | 38 | 62 | 4 | 2 | 1 | 16 | 6 | 0 | 16 | 22 | 0 | 0 | 8 | 0 | 73 | .326 | .379 | .384 | .763 |
| 2002-03 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 10 | 48 | 43 | 6 | 11 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 14 | .256 | .333 | .326 | .659 |
| 2002-03 | Pinar del Río | Serie Nacional de Béisbol | 88 | 424 | 361 | 66 | 112 | 13 | 3 | 4 | 35 | 4 | 10 | 46 | 51 | 5 | 0 | 10 | 2 | 143 | .310 | .394 | .396 | .790 |
| 2003-04 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 9 | 43 | 39 | 8 | 11 | 3 | 0 | 2 | 8 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | .282 | .349 | .513 | .862 |
| 2003-04 | Pinar del Río | Serie Nacional de Béisbol | 88 | 403 | 339 | 54 | 102 | 10 | 4 | 5 | 40 | 5 | 9 | 43 | 35 | 7 | 2 | 11 | 3 | 135 | .301 | .388 | .398 | .786 |
| 2004-05 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 4 | 17 | 13 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | .462 | .588 | .538 | 1.126 |
| 2004-05 | Pinar del Río | Serie Nacional de Béisbol | 80 | 352 | 312 | 51 | 92 | 9 | 2 | 4 | 27 | 9 | 2 | 34 | 42 | 4 | 0 | 1 | 1 | 117 | .295 | .370 | .375 | .745 |
| 2005-06 | Pinar del Río | Serie Nacional de Béisbol | 89 | 408 | 343 | 55 | 98 | 16 | 3 | 7 | 44 | 7 | 10 | 50 | 41 | 8 | 3 | 2 | 5 | 141 | .286 | .384 | .411 | .795 |
| 2006-07 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 5 | 26 | 24 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | .333 | .360 | .417 | .777 |
| 2006-07 | Pinar del Río | Serie Nacional de Béisbol | 72 | 332 | 284 | 50 | 92 | 21 | 6 | 2 | 27 | 6 | 5 | 37 | 36 | 2 | 3 | 5 | 4 | 131 | .324 | .401 | .461 | .862 |
| 2007-08 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 14 | 60 | 55 | 6 | 18 | 3 | 0 | 2 | 14 | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 27 | .327 | .350 | .491 | .841 |
| 2007-08 | Pinar del Río | Serie Nacional de Béisbol | 69 | 300 | 262 | 46 | 88 | 19 | 1 | 5 | 42 | 5 | 7 | 30 | 23 | 6 | 7 | 0 | 2 | 124 | .336 | .413 | .473 | .886 |
| 2008-09 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 11 | 48 | 45 | 4 | 9 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 15 | .200 | .250 | .333 | .583 |
| 2008-09 | Pinar del Río | Serie Nacional de Béisbol | 85 | 376 | 327 | 62 | 108 | 14 | 1 | 6 | 43 | 2 | 5 | 41 | 34 | 4 | 6 | 0 | 4 | 142 | .330 | .407 | .434 | .841 |
| 2009-10 | Pinar del Río | Serie Nacional de Béisbol | 85 | 367 | 325 | 64 | 109 | 15 | 3 | 13 | 60 | 7 | 4 | 36 | 32 | 2 | 6 | 1 | 3 | 169 | .335 | .402 | .520 | .922 |
| 2010-11 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 18 | 78 | 70 | 12 | 26 | 2 | 0 | 5 | 12 | 2 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 43 | .371 | .436 | .614 | 1.050 |
| 2010-11 | Pinar del Río | Serie Nacional de Béisbol | 84 | 362 | 303 | 79 | 108 | 20 | 3 | 21 | 62 | 9 | 4 | 49 | 21 | 8 | 8 | 0 | 2 | 197 | .356 | .456 | .650 | 1.106 |
| 2011-12 | Pinar del Río | Serie Nacional de Béisbol | 93 | 396 | 343 | 53 | 104 | 13 | 2 | 11 | 45 | 11 | 4 | 43 | 29 | 4 | 4 | 1 | 5 | 154 | .303 | .382 | .449 | .831 |
| 2012-13 | Pinar del Río | Serie Nacional de Béisbol | 77 | 332 | 288 | 41 | 80 | 11 | 0 | 6 | 34 | 4 | 3 | 30 | 33 | 6 | 4 | 3 | 5 | 109 | .278 | .353 | .378 | .731 |
| 2013-14 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 13 | 59 | 49 | 5 | 11 | 3 | 0 | 0 | 8 | 1 | 0 | 5 | 8 | 0 | 0 | 2 | 3 | 14 | .224 | .281 | .286 | .567 |
| 2013-14 | Pinar del Río | Serie Nacional de Béisbol | 79 | 336 | 269 | 52 | 80 | 13 | 2 | 7 | 44 | 12 | 1 | 59 | 30 | 6 | 8 | 2 | 0 | 118 | .297 | .434 | .439 | .873 |
| 2014-15 | Pinar del Río | Serie Nacional de Béisbol | 77 | 335 | 288 | 41 | 91 | 9 | 3 | 6 | 44 | 1 | 4 | 37 | 28 | 3 | 8 | 7 | 0 | 124 | .316 | .399 | .431 | .830 |
| 2015-16 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 14 | 63 | 51 | 7 | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 8 | 2 | 1 | 2 | 1 | 13 | .176 | .295 | .255 | .550 |
| 2015-16 | Pinar del Río | Serie Nacional de Béisbol | 79 | 325 | 263 | 42 | 77 | 8 | 0 | 6 | 30 | 6 | 1 | 55 | 23 | 1 | 12 | 2 | 4 | 103 | .293 | .412 | .392 | .804 |
| 2016-17 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 10 | 41 | 34 | 5 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 11 | .294 | .415 | .324 | .739 |
| 2016-17 | Ciego de Ávila | Serie Nacional de Béisbol | 12 | 51 | 38 | 6 | 11 | 2 | 1 | 0 | 10 | 1 | 0 | 10 | 1 | 2 | 7 | 0 | 1 | 15 | .289 | .451 | .395 | .846 |
| 2017-18 | Pinar del Río | Serie Nacional de Béisbol | 77 | 310 | 254 | 38 | 73 | 4 | 0 | 8 | 34 | 2 | 8 | 50 | 18 | 3 | 10 | 2 | 1 | 101 | .287 | .409 | .398 | .807 |
| 2019-20 | Pinar del Río | Serie Nacional de Béisbol | 16 | 52 | 47 | 4 | 13 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 20 | .277 | .333 | .426 | .759 |
| Career total | — | Serie Nacional de Béisbol | — | — | 5582 | 945 | 1709 | 231 | 39 | 130 | 746 | 108 | 85 | 757 | 598 | 83 | 99 | 69 | 50 | — | .306 | .394 | .431 | .825 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 93.0 | 5 | 25 | 1 | 1 | .968 | 31 | 0 | 0 |
| 2001-02 | Pinar del Río | Serie Nacional de Béisbol | 414.1 | 47 | 105 | 13 | 12 | .921 | 165 | 0 | 0 |
| 2002-03 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 88.0 | 5 | 13 | 1 | 2 | .947 | 19 | 0 | 0 |
| 2002-03 | Pinar del Río | Serie Nacional de Béisbol | 778.2 | 72 | 209 | 13 | 21 | .956 | 294 | 0 | 0 |
| 2003-04 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 77.0 | 8 | 16 | 1 | 3 | .960 | 25 | 0 | 0 |
| 2003-04 | Pinar del Río | Serie Nacional de Béisbol | 757.0 | 53 | 197 | 11 | 30 | .958 | 261 | 0 | 0 |
| 2004-05 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 34.0 | 2 | 8 | 2 | 0 | .833 | 12 | 0 | 0 |
| 2004-05 | Pinar del Río | Serie Nacional de Béisbol | 684.0 | 57 | 179 | 8 | 23 | .967 | 244 | 0 | 0 |
| 2005-06 | Pinar del Río | Serie Nacional de Béisbol | 767.0 | 70 | 214 | 13 | 25 | .956 | 297 | 0 | 0 |
| 2006-07 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 50.2 | 1 | 7 | 0 | 3 | 1.000 | 8 | 0 | 0 |
| 2006-07 | Pinar del Río | Serie Nacional de Béisbol | 615.2 | 63 | 171 | 6 | 13 | .975 | 240 | 0 | 0 |
| 2007-08 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 121.0 | 14 | 27 | 1 | 1 | .976 | 42 | 0 | 0 |
| 2007-08 | Pinar del Río | Serie Nacional de Béisbol | 574.1 | 57 | 124 | 12 | 14 | .938 | 193 | 0 | 0 |
| 2008-09 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 98.0 | 5 | 18 | 1 | 3 | .958 | 24 | 0 | 0 |
| 2008-09 | Pinar del Río | Serie Nacional de Béisbol | 701.2 | 65 | 183 | 12 | 18 | .954 | 260 | 0 | 0 |
| 2009-10 | Pinar del Río | Serie Nacional de Béisbol | 702.1 | 59 | 184 | 13 | 19 | .949 | 256 | 0 | 0 |
| 2010-11 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 153.0 | 15 | 32 | 3 | 2 | .940 | 50 | 0 | 0 |
| 2010-11 | Pinar del Río | Serie Nacional de Béisbol | 680.0 | 63 | 189 | 17 | 18 | .937 | 269 | 0 | 0 |
| 2011-12 | Pinar del Río | Serie Nacional de Béisbol | 770.1 | 62 | 227 | 13 | 24 | .957 | 302 | 0 | 0 |
| 2012-13 | Pinar del Río | Serie Nacional de Béisbol | 641.2 | 63 | 147 | 14 | 19 | .938 | 224 | 0 | 0 |
| 2013-14 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 115.0 | 11 | 30 | 3 | 2 | .932 | 44 | 0 | 0 |
| 2013-14 | Pinar del Río | Serie Nacional de Béisbol | 666.0 | 38 | 163 | 11 | 15 | .948 | 212 | 0 | 0 |
| 2014-15 | Pinar del Río | Serie Nacional de Béisbol | 574.0 | 43 | 140 | 13 | 10 | .934 | 196 | 0 | 0 |
| 2015-16 · Postseason | Pinar del Río | Serie Nacional de Béisbol | 34.0 | 39 | 2 | 1 | 4 | .976 | 42 | 0 | 0 |
| 2015-16 | Pinar del Río | Serie Nacional de Béisbol | 582.1 | 97 | 144 | 12 | 26 | .953 | 253 | 0 | 0 |
| 2016-17 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 47.0 | 45 | 5 | 0 | 5 | 1.000 | 50 | 0 | 0 |
| 2016-17 | Ciego de Ávila | Serie Nacional de Béisbol | 54.2 | 2 | 17 | 1 | 1 | .950 | 20 | 0 | 0 |
| 2017-18 | Pinar del Río | Serie Nacional de Béisbol | 487.2 | 57 | 129 | 13 | 15 | .935 | 199 | 0 | 0 |
| 2019-20 | Pinar del Río | Serie Nacional de Béisbol | 85.0 | 81 | 5 | 1 | 8 | .989 | 87 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 12045.0 | 1341 | 3026 | 220 | 369 | .952 | 4587 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 2015-16–2016-17 —
Pinar del Río →
Ciego de Ávila - 2016-17–2017-18 —
Ciego de Ávila →
Pinar del Río
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Donal Duarte born?
Donal Duarte was born on 1982-09-13 in San Luis, Pinar del Río.
Which teams did Donal Duarte play for?
Donal Duarte appears for Ciego de Ávila, Pinar del Río across 18 recorded seasons.
What are Donal Duarte's career statistics?
In 18 recorded seasons Donal Duarte batted .306 with 1709 hits, 130 home runs and 746 runs batted in.
What position did Donal Duarte play?
Donal Duarte is recorded as 3B.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- (retrieved 2026-08-29)