Dalier Hinojosa
Full name: Dalier Hinojosa Hernández
Also known as: Dalier · Dalier Hinojosa Hernández
- Bats / Throws
- Right / Right
- Height
- 185 cm
- Weight
- 104 kg
- Born
- 1986-02-10 · Isla de la Juventud, Isla de la Juventud
- Debut
- 2015-05-03

Dalier Hinojosa is a Cuban baseball player, born on 10 February 1986 in Isla de la Juventud, Isla de la Juventud. His full name is recorded as Dalier Hinojosa Hernández. He batted and threw right-handed.
The record here covers 10 seasons in the American League, National League and Serie Nacional de Béisbol, between 2005 and 2016. Most of that was with Guantánamo, 8 seasons of it, with the remainder for Boston Red Sox and Philadelphia Phillies. He appears in 2 postseason campaigns.
He is credited with 42 wins against 40 losses, an earned run average of 4.29, and 489 strikeouts. His best recorded season earned run average was 3.40, in 2011-12 (121.2 IP). His most wins in a season was 9, in 2009-10.
Career summary
- Seasons 10 (2005–2016)
- Leagues American League, National League, Serie Nacional de Béisbol
- TeamsBoston Red Sox, Guantánamo, Philadelphia Phillies
- ERA 4.29
· Innings 678.1
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Boston Red Sox | American League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2015 | Philadelphia Phillies | National League | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2016 | Philadelphia Phillies | National League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career total | — | American League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career total | — | National League | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Guantánamo | Serie Nacional de Béisbol | 2 | 6 | 6.25 | 18 | 10 | 2 | 0 | 63.1 | 84 | 52 | 44 | 10 | 32 | 23 | 1.830 |
| 2006-07 | Guantánamo | Serie Nacional de Béisbol | 4 | 7 | 4.83 | 18 | 17 | 0 | 1 | 87.2 | 98 | 54 | 47 | 10 | 43 | 49 | 1.610 |
| 2007-08 | Guantánamo | Serie Nacional de Béisbol | 1 | 2 | 6.44 | 12 | 11 | 0 | 0 | 43.1 | 53 | 35 | 31 | 5 | 22 | 30 | 1.730 |
| 2008-09 | Guantánamo | Serie Nacional de Béisbol | 7 | 4 | 3.61 | 15 | 14 | 4 | 0 | 87.1 | 87 | 38 | 35 | 7 | 34 | 48 | 1.390 |
| 2009-10 · Postseason | Guantánamo | Serie Nacional de Béisbol | 0 | 1 | 2.70 | 2 | 2 | 0 | 0 | 13.1 | 12 | 4 | 4 | 2 | 2 | 7 | 1.050 |
| 2009-10 | Guantánamo | Serie Nacional de Béisbol | 9 | 6 | 4.00 | 18 | 18 | 6 | 0 | 126.0 | 123 | 65 | 56 | 13 | 42 | 99 | 1.310 |
| 2010-11 · Postseason | Guantánamo | Serie Nacional de Béisbol | 1 | 2 | 5.79 | 4 | 3 | 1 | 0 | 18.2 | 25 | 14 | 12 | 4 | 8 | 20 | 1.770 |
| 2010-11 | Guantánamo | Serie Nacional de Béisbol | 8 | 4 | 3.56 | 17 | 16 | 4 | 1 | 108.2 | 115 | 46 | 43 | 14 | 25 | 87 | 1.290 |
| 2011-12 | Guantánamo | Serie Nacional de Béisbol | 9 | 7 | 3.40 | 19 | 18 | 5 | 0 | 121.2 | 118 | 50 | 46 | 11 | 35 | 115 | 1.260 |
| 2012-13 | Guantánamo | Serie Nacional de Béisbol | 1 | 1 | 5.40 | 2 | 2 | 0 | 0 | 8.1 | 5 | 5 | 5 | 1 | 8 | 11 | 1.560 |
| 2015 | Boston Red Sox | American League | 0 | 0 | .00 | 1 | 0 | — | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | 1.800 |
| 2015 | Philadelphia Phillies | National League | 2 | 0 | .78 | 18 | 0 | — | 0 | 23.0 | 15 | 3 | 2 | 1 | 8 | 21 | 1.000 |
| 2016 | Philadelphia Phillies | National League | 0 | 1 | 3.27 | 10 | 0 | — | 0 | 11.0 | 10 | 4 | 4 | 1 | 3 | 8 | 1.182 |
| Career total | — | Serie Nacional de Béisbol | 42 | 40 | 4.29 | 125 | — | — | 2 | 678.1 | 720 | 363 | 323 | 77 | 251 | 489 | 1.430 |
| Career total | — | American League | 0 | 0 | .00 | 1 | 0 | — | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 2 | 1.800 |
| Career total | — | National League | 2 | 1 | 1.59 | 28 | 0 | — | 0 | 34.0 | 25 | 7 | 6 | 2 | 11 | 29 | 1.059 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Guantánamo | Serie Nacional de Béisbol | 63.1 | 2 | 12 | 1 | 3 | .933 | 15 | 0 | 0 |
| 2006-07 | Guantánamo | Serie Nacional de Béisbol | 87.2 | 4 | 19 | 2 | 3 | .920 | 25 | 0 | 0 |
| 2007-08 | Guantánamo | Serie Nacional de Béisbol | 43.1 | 1 | 6 | 0 | 0 | 1.000 | 7 | 0 | 0 |
| 2008-09 | Guantánamo | Serie Nacional de Béisbol | 87.1 | 4 | 6 | 1 | 0 | .909 | 11 | 0 | 0 |
| 2009-10 · Postseason | Guantánamo | Serie Nacional de Béisbol | 13.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2009-10 | Guantánamo | Serie Nacional de Béisbol | 126.0 | 2 | 15 | 1 | 2 | .944 | 18 | 0 | 0 |
| 2010-11 · Postseason | Guantánamo | Serie Nacional de Béisbol | 18.2 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2010-11 | Guantánamo | Serie Nacional de Béisbol | 108.2 | 5 | 18 | 2 | 1 | .920 | 25 | 0 | 0 |
| 2011-12 | Guantánamo | Serie Nacional de Béisbol | 121.2 | 9 | 26 | 1 | 2 | .972 | 36 | 0 | 0 |
| 2012-13 | Guantánamo | Serie Nacional de Béisbol | 8.1 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 678.0 | 28 | 105 | 8 | 11 | .943 | 141 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Dalier Hinojosa born?
Dalier Hinojosa was born on 1986-02-10 in Isla de la Juventud, Isla de la Juventud.
Which teams did Dalier Hinojosa play for?
Dalier Hinojosa appears for Boston Red Sox, Guantánamo, Philadelphia Phillies across 10 recorded seasons.
Sources and licences
- Identity data from the Chadwick Bureau Register, made available under the Open Data Commons Attribution License v1.0. ODC-By-1.0 (retrieved 2026-08-29)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-09-21)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at "www.retrosheet.org". custom-permissive (retrieved 2026-09-01)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)