Yadel Martí
Full name: Yadel Martí Carrillo
Also known as: Yadel Martí
- Bats / Throws
- Right / Right
- Height
- 180 cm
- Weight
- 88 kg
- Born
- 1979-07-22 · Cuba, La Habana
- Debut
- 1999

Yadel Martí is a Cuban baseball player, born on 22 July 1979 in Cuba, La Habana. His full name is recorded as Yadel Martí Carrillo. He batted and threw right-handed.
The record here covers 10 seasons in the Serie Nacional de Béisbol, between 1998 and 2007. Most of that was with Industriales, 7 seasons of it, with the remainder for Metropolitanos. He appears in 8 postseason campaigns.
He is credited with 73 wins against 43 losses, an earned run average of 3.20, and 632 strikeouts. His best recorded season earned run average was 1.51, in 1999-00 (47.2 IP). His most wins in a season was 12, in 2001-02.
Career summary
- Seasons 10 (1998–2007)
- Leagues Serie Nacional de Béisbol
- Teams
Industriales, Metropolitanos - AVG / OBP / SLG
— / 1.000 / — - ERA 3.20
· Innings 1006.0
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Metropolitanos | Serie Nacional de Béisbol | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1.000 | 1.000 |
| Career total | — | Serie Nacional de Béisbol | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 1.000 | 1.000 |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Metropolitanos | Serie Nacional de Béisbol | 0 | 1 | 6.19 | 9 | 0 | 0 | 3 | 16.0 | 19 | 11 | 11 | 2 | 9 | 7 | 1.750 |
| 1999-00 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 0 | 0 | 4.50 | 2 | 0 | 0 | 1 | 4.0 | 7 | 3 | 2 | 1 | 0 | 1 | 1.750 |
| 1999-00 | Metropolitanos | Serie Nacional de Béisbol | 4 | 1 | 1.51 | 32 | 0 | 0 | 13 | 47.2 | 34 | 10 | 8 | 2 | 19 | 30 | 1.110 |
| 2000-01 | Metropolitanos | Serie Nacional de Béisbol | 2 | 2 | 4.34 | 30 | 1 | 1 | 11 | 56.0 | 65 | 29 | 27 | 8 | 22 | 37 | 1.550 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 1 | 0 | 1.17 | 3 | 2 | 1 | 0 | 15.1 | 11 | 2 | 2 | 1 | 3 | 8 | .910 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 12 | 3 | 2.60 | 30 | 7 | 4 | 2 | 114.1 | 97 | 36 | 33 | 4 | 22 | 66 | 1.040 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 3 | 0 | 3.49 | 5 | 3 | 2 | 1 | 28.1 | 21 | 11 | 11 | 4 | 11 | 18 | 1.130 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 10 | 2 | 3.57 | 16 | 15 | 6 | 1 | 108.1 | 106 | 45 | 43 | 6 | 36 | 76 | 1.310 |
| 2003-04 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 1 | 8.10 | 3 | 2 | 0 | 0 | 10.0 | 11 | 10 | 9 | 1 | 6 | 5 | 1.700 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 3 | 10 | 3.97 | 16 | 14 | 1 | 0 | 90.2 | 96 | 46 | 40 | 8 | 34 | 68 | 1.430 |
| 2004-05 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 1 | 14.73 | 1 | 1 | 0 | 0 | 3.2 | 5 | 6 | 6 | 2 | 4 | 1 | 2.450 |
| 2004-05 | Industriales | Serie Nacional de Béisbol | 11 | 2 | 2.00 | 17 | 17 | 3 | 0 | 117.0 | 95 | 29 | 26 | 5 | 31 | 79 | 1.080 |
| 2005-06 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 1 | 3.86 | 4 | 1 | 0 | 2 | 9.1 | 14 | 4 | 4 | 0 | 4 | 6 | 1.930 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 9 | 5 | 2.69 | 17 | 16 | 8 | 1 | 117.0 | 111 | 43 | 35 | 6 | 23 | 85 | 1.150 |
| 2006-07 · Postseason | Industriales | Serie Nacional de Béisbol | 2 | 1 | 2.70 | 6 | 0 | 0 | 2 | 20.0 | 18 | 6 | 6 | 2 | 6 | 11 | 1.200 |
| 2006-07 | Industriales | Serie Nacional de Béisbol | 4 | 6 | 2.86 | 13 | 11 | 0 | 0 | 72.1 | 69 | 31 | 23 | 4 | 26 | 30 | 1.310 |
| 2007-08 · Postseason | Industriales | Serie Nacional de Béisbol | 0 | 0 | 1.23 | 1 | 0 | 0 | 0 | 7.1 | 2 | 1 | 1 | 0 | 4 | 3 | .820 |
| 2007-08 | Industriales | Serie Nacional de Béisbol | 4 | 2 | 3.12 | 15 | 10 | 0 | 1 | 66.1 | 66 | 28 | 23 | 4 | 21 | 36 | 1.310 |
| Career total | — | Serie Nacional de Béisbol | 73 | 43 | 3.20 | 245 | — | — | 41 | 1006.0 | 940 | 400 | 358 | 67 | 313 | 632 | 1.250 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Metropolitanos | Serie Nacional de Béisbol | 16.0 | 0 | 6 | 1 | 1 | .857 | 7 | 0 | 0 |
| 1999-00 · Postseason | Metropolitanos | Serie Nacional de Béisbol | 4.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1999-00 | Metropolitanos | Serie Nacional de Béisbol | 47.2 | 1 | 12 | 1 | 0 | .929 | 14 | 0 | 0 |
| 2000-01 | Metropolitanos | Serie Nacional de Béisbol | 56.0 | 2 | 17 | 1 | 4 | .950 | 20 | 0 | 0 |
| 2001-02 · Postseason | Industriales | Serie Nacional de Béisbol | 15.1 | 3 | 2 | 0 | 1 | 1.000 | 5 | 0 | 0 |
| 2001-02 | Industriales | Serie Nacional de Béisbol | 114.1 | 5 | 23 | 0 | 2 | 1.000 | 28 | 0 | 0 |
| 2002-03 · Postseason | Industriales | Serie Nacional de Béisbol | 28.1 | 5 | 4 | 0 | 1 | 1.000 | 9 | 0 | 0 |
| 2002-03 | Industriales | Serie Nacional de Béisbol | 108.1 | 7 | 15 | 0 | 3 | 1.000 | 22 | 0 | 0 |
| 2003-04 · Postseason | Industriales | Serie Nacional de Béisbol | 10.0 | 4 | 3 | 0 | 1 | 1.000 | 7 | 0 | 0 |
| 2003-04 | Industriales | Serie Nacional de Béisbol | 90.2 | 8 | 16 | 0 | 2 | 1.000 | 24 | 0 | 0 |
| 2004-05 · Postseason | Industriales | Serie Nacional de Béisbol | 3.2 | 0 | 2 | 0 | 1 | 1.000 | 2 | 0 | 0 |
| 2004-05 | Industriales | Serie Nacional de Béisbol | 117.0 | 3 | 33 | 0 | 5 | 1.000 | 36 | 0 | 0 |
| 2005-06 · Postseason | Industriales | Serie Nacional de Béisbol | 9.1 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2005-06 | Industriales | Serie Nacional de Béisbol | 117.0 | 10 | 33 | 1 | 6 | .977 | 44 | 0 | 0 |
| 2006-07 · Postseason | Industriales | Serie Nacional de Béisbol | 20.0 | 3 | 5 | 0 | 1 | 1.000 | 8 | 0 | 0 |
| 2006-07 | Industriales | Serie Nacional de Béisbol | 72.1 | 11 | 21 | 3 | 3 | .914 | 35 | 0 | 0 |
| 2007-08 · Postseason | Industriales | Serie Nacional de Béisbol | 7.1 | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 |
| 2007-08 | Industriales | Serie Nacional de Béisbol | 66.1 | 5 | 20 | 1 | 2 | .962 | 26 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 1006.0 | 71 | 233 | 10 | 35 | .968 | 314 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 2000-01–2001-02 —
Metropolitanos →
Industriales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Yadel Martí born?
Yadel Martí was born on 1979-07-22 in Cuba, La Habana.
Which teams did Yadel Martí play for?
Yadel Martí appears for Industriales, Metropolitanos across 10 recorded seasons.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)