Gustavo Olano
Full name: Gustavo Olano Machado
- Bats / Throws
- Right / Right
- Born
- 1977-02-24 · Sagua la Grande, Villa Clara
- Died
- 2009-12-31
- Debut
- 1998
Gustavo Olano was a Cuban baseball player, born on 24 February 1977 in Sagua la Grande, Villa Clara. His full name is recorded as Gustavo Olano Machado. He died on 31 December 2009. He batted and threw right-handed.
The record here covers 10 seasons in the Serie Nacional de Béisbol, between 1997 and 2006. He appears throughout for Villa Clara. He appears in 9 postseason campaigns.
Across his recorded career he batted .272, with 532 hits, 40 home runs and 265 runs batted in. His highest recorded season average was .325, in 2002-03 (249 AB). His most home runs in a season was 9, in 2003-04.
Career summary
- Seasons 10 (1997–2006)
- Leagues Serie Nacional de Béisbol
- TeamsVilla Clara
- AVG / OBP / SLG
.272 / .356 / .408
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 4 | 17 | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | .313 | .353 | .500 | .853 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 4 | 18 | 16 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | .333 | .250 | .583 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 70 | 253 | 217 | 30 | 53 | 3 | 2 | 6 | 24 | 3 | 4 | 26 | 39 | 3 | 1 | 6 | 1 | 78 | .244 | .332 | .359 | .691 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 71 | 275 | 232 | 34 | 54 | 6 | 2 | 1 | 19 | 9 | 8 | 29 | 50 | 6 | 0 | 8 | 0 | 67 | .233 | .333 | .289 | .622 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 71 | 153 | 141 | 21 | 41 | 5 | 4 | 3 | 21 | 6 | 2 | 8 | 32 | 3 | 0 | 0 | 0 | 63 | .291 | .340 | .447 | .787 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 8 | 26 | 24 | 3 | 8 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | .333 | .360 | .625 | .985 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 58 | 109 | 98 | 25 | 28 | 8 | 1 | 7 | 21 | 3 | 4 | 6 | 16 | 0 | 0 | 5 | 0 | 59 | .286 | .327 | .602 | .929 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 14 | 48 | 46 | 2 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 13 | .239 | .271 | .283 | .554 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 78 | 278 | 249 | 41 | 81 | 13 | 6 | 8 | 43 | 6 | 10 | 23 | 37 | 4 | 0 | 2 | 0 | 130 | .325 | .391 | .522 | .913 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 14 | 43 | 38 | 9 | 8 | 1 | 1 | 0 | 6 | 3 | 1 | 2 | 11 | 2 | 0 | 1 | 0 | 11 | .211 | .286 | .289 | .575 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 82 | 316 | 273 | 43 | 83 | 12 | 8 | 9 | 57 | 2 | 11 | 26 | 48 | 11 | 3 | 3 | 3 | 138 | .304 | .383 | .505 | .888 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 6 | 24 | 20 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | .350 | .458 | .350 | .808 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 89 | 327 | 273 | 37 | 69 | 15 | 3 | 2 | 27 | 5 | 10 | 37 | 43 | 10 | 5 | 5 | 2 | 96 | .253 | .360 | .352 | .712 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 5 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .666 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 76 | 222 | 190 | 36 | 56 | 14 | 2 | 2 | 25 | 1 | 6 | 19 | 21 | 9 | 0 | 1 | 3 | 80 | .295 | .380 | .421 | .801 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 | .750 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 68 | 128 | 103 | 16 | 20 | 4 | 0 | 0 | 8 | 1 | 1 | 18 | 20 | 4 | 0 | 2 | 1 | 24 | .194 | .333 | .233 | .566 |
| Career total | — | Serie Nacional de Béisbol | — | — | 1954 | 309 | 532 | 83 | 31 | 40 | 265 | 41 | 61 | 205 | 342 | 54 | 11 | 34 | 10 | — | .272 | .356 | .408 | .764 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Villa Clara | Serie Nacional de Béisbol | 37.1 | 11 | 3 | 0 | 1 | 1.000 | 14 | 0 | 0 |
| 1998-99 · Postseason | Villa Clara | Serie Nacional de Béisbol | 35.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1998-99 | Villa Clara | Serie Nacional de Béisbol | 396.2 | 72 | 5 | 3 | 1 | .962 | 80 | 0 | 0 |
| 1999-00 · Postseason | Villa Clara | Serie Nacional de Béisbol | 9.0 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 1999-00 | Villa Clara | Serie Nacional de Béisbol | 568.1 | 117 | 4 | 4 | 1 | .968 | 125 | 0 | 0 |
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7.1 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 321.0 | 48 | 4 | 3 | 1 | .945 | 55 | 0 | 0 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 61.2 | 13 | 1 | 0 | 0 | 1.000 | 14 | 0 | 0 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 223.1 | 41 | 6 | 2 | 1 | .959 | 49 | 0 | 0 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 104.0 | 20 | 0 | 0 | 0 | 1.000 | 20 | 0 | 0 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 414.0 | 75 | 5 | 7 | 1 | .920 | 87 | 0 | 0 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 94.1 | 15 | 0 | 1 | 0 | .938 | 16 | 0 | 0 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 664.1 | 122 | 4 | 1 | 2 | .992 | 127 | 0 | 0 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 49.0 | 4 | 1 | 1 | 0 | .833 | 6 | 0 | 0 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 706.2 | 129 | 4 | 5 | 3 | .964 | 138 | 0 | 0 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 23.2 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 465.1 | 107 | 9 | 5 | 4 | .959 | 121 | 0 | 0 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 16.0 | 2 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 274.1 | 88 | 4 | 2 | 2 | .979 | 94 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 4471.0 | 875 | 50 | 34 | 17 | .965 | 959 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Gustavo Olano born?
Gustavo Olano was born on 1977-02-24 in Sagua la Grande, Villa Clara.
Which teams did Gustavo Olano play for?
Gustavo Olano appears for Villa Clara across 10 recorded seasons.
What are Gustavo Olano's career statistics?
In 10 recorded seasons Gustavo Olano batted .272 with 532 hits, 40 home runs and 265 runs batted in.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)