Isaac Martínez
Full name: Isaac Martínez Dorta
Also known as: El Chispa
- Born
- 1975-07-22 · Baraguá
- Debut
- 1994
Isaac Martínez is a Cuban baseball player, born on 22 July 1975 in Baraguá. His full name is recorded as Isaac Martínez Dorta. He is also listed as El Chispa.
The record here covers 20 seasons in the Serie Nacional de Béisbol, between 1993 and 2013. He appears throughout for Ciego de Ávila. He appears in 9 postseason campaigns.
Across his recorded career he batted .316, with 1,704 hits, 132 home runs and 842 runs batted in. His 1,704 hits are the 63rd highest total among the 4,634 players holding career records in this database. His 842 runs batted in are the 66th highest total among the 4,114 players holding career records in this database. His highest recorded season average was .370, in 2006-07 (200 AB). His most home runs in a season was 13, in 2000-01.
Career summary
- Seasons 20 (1993–2013)
- Leagues Serie Nacional de Béisbol
- TeamsCiego de Ávila
- AVG / OBP / SLG
.316 / .410 / .454
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Ciego de Ávila | Serie Nacional de Béisbol | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1994-95 | Ciego de Ávila | Serie Nacional de Béisbol | 7 | 16 | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .200 | .250 | .333 | .583 |
| 1996-97 | Ciego de Ávila | Serie Nacional de Béisbol | 54 | 201 | 175 | 20 | 57 | 11 | 0 | 0 | 12 | 3 | 3 | 15 | 19 | 3 | 2 | 8 | 0 | 68 | .326 | .389 | .389 | .778 |
| 1997-98 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| 1997-98 | Ciego de Ávila | Serie Nacional de Béisbol | 90 | 384 | 317 | 43 | 100 | 13 | 0 | 5 | 31 | 5 | 2 | 40 | 42 | 10 | 8 | 15 | 2 | 128 | .315 | .407 | .404 | .811 |
| 1998-99 | Ciego de Ávila | Serie Nacional de Béisbol | 90 | 404 | 322 | 48 | 106 | 19 | 0 | 10 | 52 | 2 | 0 | 54 | 47 | 14 | 6 | 9 | 5 | 155 | .329 | .441 | .481 | .922 |
| 1999-00 | Ciego de Ávila | Serie Nacional de Béisbol | 74 | 297 | 243 | 23 | 57 | 7 | 1 | 0 | 20 | 2 | 1 | 44 | 45 | 3 | 7 | 6 | 1 | 66 | .235 | .357 | .272 | .629 |
| 2000-01 | Ciego de Ávila | Serie Nacional de Béisbol | 85 | 390 | 322 | 62 | 116 | 25 | 2 | 13 | 57 | 2 | 1 | 58 | 49 | 4 | 5 | 4 | 2 | 184 | .360 | .461 | .571 | 1.032 |
| 2001-02 | Ciego de Ávila | Serie Nacional de Béisbol | 84 | 351 | 272 | 60 | 88 | 15 | 4 | 11 | 57 | 4 | 4 | 64 | 43 | 10 | 4 | 3 | 2 | 144 | .324 | .466 | .529 | .995 |
| 2002-03 | Ciego de Ávila | Serie Nacional de Béisbol | 77 | 321 | 274 | 35 | 84 | 14 | 4 | 3 | 54 | 3 | 6 | 36 | 44 | 5 | 4 | 3 | 3 | 115 | .307 | .393 | .420 | .813 |
| 2003-04 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 3 | 14 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .167 | .286 | .250 | .536 |
| 2003-04 | Ciego de Ávila | Serie Nacional de Béisbol | 83 | 339 | 299 | 54 | 88 | 16 | 3 | 6 | 39 | 1 | 4 | 29 | 45 | 7 | 4 | 2 | 2 | 128 | .294 | .368 | .428 | .796 |
| 2004-05 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 3 | 13 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | .273 | .385 | .545 | .930 |
| 2004-05 | Ciego de Ávila | Serie Nacional de Béisbol | 90 | 393 | 333 | 48 | 101 | 19 | 2 | 9 | 57 | 0 | 2 | 44 | 57 | 7 | 6 | 3 | 6 | 151 | .303 | .390 | .453 | .843 |
| 2005-06 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 4 | 18 | 16 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .250 | .333 | .563 | .896 |
| 2005-06 | Ciego de Ávila | Serie Nacional de Béisbol | 82 | 344 | 297 | 50 | 91 | 12 | 2 | 8 | 44 | 1 | 2 | 27 | 26 | 12 | 7 | 5 | 3 | 131 | .306 | .383 | .441 | .824 |
| 2006-07 | Ciego de Ávila | Serie Nacional de Béisbol | 60 | 244 | 200 | 28 | 74 | 18 | 1 | 2 | 31 | 0 | 0 | 35 | 22 | 6 | 11 | 1 | 2 | 100 | .370 | .473 | .500 | .973 |
| 2007-08 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 5 | 21 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | .158 | .238 | .158 | .396 |
| 2007-08 | Ciego de Ávila | Serie Nacional de Béisbol | 85 | 378 | 327 | 53 | 116 | 16 | 2 | 12 | 54 | 1 | 4 | 40 | 36 | 7 | 10 | 1 | 3 | 172 | .355 | .432 | .526 | .958 |
| 2008-09 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 9 | 38 | 35 | 4 | 10 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 16 | .286 | .324 | .457 | .781 |
| 2008-09 | Ciego de Ávila | Serie Nacional de Béisbol | 85 | 354 | 290 | 59 | 102 | 25 | 0 | 10 | 65 | 1 | 0 | 47 | 27 | 12 | 11 | 1 | 4 | 157 | .352 | .456 | .541 | .997 |
| 2009-10 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 9 | 39 | 33 | 4 | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 16 | .273 | .359 | .485 | .844 |
| 2009-10 | Ciego de Ávila | Serie Nacional de Béisbol | 85 | 363 | 307 | 51 | 100 | 21 | 1 | 12 | 57 | 0 | 2 | 39 | 44 | 11 | 5 | 0 | 6 | 159 | .326 | .413 | .518 | .931 |
| 2010-11 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 17 | 66 | 51 | 5 | 13 | 2 | 0 | 2 | 6 | 0 | 1 | 13 | 6 | 1 | 4 | 0 | 1 | 21 | .255 | .409 | .412 | .821 |
| 2010-11 | Ciego de Ávila | Serie Nacional de Béisbol | 87 | 369 | 292 | 50 | 96 | 19 | 0 | 10 | 59 | 0 | 2 | 62 | 27 | 10 | 9 | 0 | 5 | 145 | .329 | .455 | .497 | .952 |
| 2011-12 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 18 | 79 | 67 | 11 | 21 | 4 | 0 | 2 | 13 | 0 | 0 | 6 | 7 | 2 | 3 | 2 | 2 | 31 | .313 | .377 | .463 | .840 |
| 2011-12 | Ciego de Ávila | Serie Nacional de Béisbol | 88 | 347 | 296 | 35 | 90 | 17 | 1 | 7 | 55 | 3 | 1 | 33 | 20 | 6 | 8 | 2 | 10 | 130 | .304 | .374 | .439 | .813 |
| 2012-13 | Ciego de Ávila | Serie Nacional de Béisbol | 85 | 343 | 302 | 26 | 101 | 12 | 0 | 1 | 26 | 1 | 3 | 35 | 22 | 3 | 10 | 2 | 1 | 116 | .334 | .408 | .384 | .792 |
| 2013-14 | Ciego de Ávila | Serie Nacional de Béisbol | 17 | 52 | 47 | 5 | 14 | 2 | 0 | 1 | 9 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 19 | .298 | .346 | .404 | .750 |
| Career total | — | Serie Nacional de Béisbol | — | — | 5397 | 800 | 1704 | 303 | 24 | 132 | 842 | 32 | 40 | 772 | 679 | 136 | 136 | 70 | 62 | — | .316 | .410 | .454 | .864 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Ciego de Ávila | Serie Nacional de Béisbol | 38.0 | 2 | 0 | 2 | 0 | .500 | 4 | 0 | 0 |
| 1996-97 | Ciego de Ávila | Serie Nacional de Béisbol | 395.2 | 111 | 7 | 4 | 1 | .967 | 122 | 0 | 0 |
| 1997-98 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 25.0 | 7 | 1 | 1 | 1 | .889 | 9 | 0 | 0 |
| 1997-98 | Ciego de Ávila | Serie Nacional de Béisbol | 771.0 | 210 | 15 | 3 | 2 | .987 | 228 | 0 | 0 |
| 1998-99 | Ciego de Ávila | Serie Nacional de Béisbol | 791.1 | 204 | 20 | 10 | 7 | .957 | 234 | 0 | 0 |
| 1999-00 | Ciego de Ávila | Serie Nacional de Béisbol | 651.2 | 142 | 17 | 10 | 4 | .941 | 169 | 0 | 0 |
| 2000-01 | Ciego de Ávila | Serie Nacional de Béisbol | 735.0 | 194 | 13 | 5 | 2 | .976 | 212 | 0 | 0 |
| 2001-02 | Ciego de Ávila | Serie Nacional de Béisbol | 712.1 | 159 | 15 | 8 | 2 | .956 | 182 | 0 | 0 |
| 2002-03 | Ciego de Ávila | Serie Nacional de Béisbol | 639.2 | 138 | 12 | 10 | 3 | .938 | 160 | 0 | 0 |
| 2003-04 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 25.0 | 3 | 1 | 1 | 1 | .800 | 5 | 0 | 0 |
| 2003-04 | Ciego de Ávila | Serie Nacional de Béisbol | 699.2 | 153 | 10 | 7 | 1 | .959 | 170 | 0 | 0 |
| 2004-05 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 26.0 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2004-05 | Ciego de Ávila | Serie Nacional de Béisbol | 775.2 | 153 | 8 | 9 | 0 | .947 | 170 | 0 | 0 |
| 2005-06 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 9.0 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2005-06 | Ciego de Ávila | Serie Nacional de Béisbol | 192.2 | 25 | 1 | 3 | 0 | .897 | 29 | 0 | 0 |
| 2006-07 | Ciego de Ávila | Serie Nacional de Béisbol | 402.2 | 84 | 5 | 1 | 2 | .989 | 90 | 0 | 0 |
| 2007-08 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 43.0 | 7 | 1 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 2007-08 | Ciego de Ávila | Serie Nacional de Béisbol | 505.1 | 106 | 8 | 4 | 0 | .966 | 118 | 0 | 0 |
| 2008-09 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2008-09 | Ciego de Ávila | Serie Nacional de Béisbol | 119.0 | 23 | 1 | 0 | 0 | 1.000 | 24 | 0 | 0 |
| 2009-10 | Ciego de Ávila | Serie Nacional de Béisbol | 43.0 | 12 | 1 | 2 | 0 | .867 | 15 | 0 | 0 |
| 2010-11 | Ciego de Ávila | Serie Nacional de Béisbol | 47.0 | 12 | 0 | 1 | 0 | .923 | 13 | 0 | 0 |
| 2011-12 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 14.0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2011-12 | Ciego de Ávila | Serie Nacional de Béisbol | 134.1 | 28 | 0 | 0 | 0 | 1.000 | 28 | 0 | 0 |
| 2012-13 | Ciego de Ávila | Serie Nacional de Béisbol | 9.0 | 4 | 0 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 2013-14 | Ciego de Ávila | Serie Nacional de Béisbol | 64.0 | 21 | 1 | 1 | 0 | .957 | 23 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 8066.0 | 1838 | 139 | 83 | 26 | .960 | 2060 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Isaac Martínez born?
Isaac Martínez was born on 1975-07-22 in Baraguá.
Which teams did Isaac Martínez play for?
Isaac Martínez appears for Ciego de Ávila across 20 recorded seasons.
What are Isaac Martínez's career statistics?
In 20 recorded seasons Isaac Martínez batted .316 with 1704 hits, 132 home runs and 842 runs batted in.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)