Yoelvis Fiss Morales
- Bats / Throws
- Right / Right
- Born
- 1979-10-19
- Debut
- 2001
Yoelvis Fiss Morales is a Cuban baseball player, born on 19 October 1979. He batted and threw right-handed.
The record here covers 21 seasons in the Serie Nacional de Béisbol, between 2000 and 2020. He appears throughout for Ciego de Ávila. He appears in 12 postseason campaigns.
Across his recorded career he batted .294, with 1,665 hits, 229 home runs and 1,012 runs batted in. His 229 home runs are the 36th highest total among the 2,484 players holding career records in this database. His 1,012 runs batted in are the 37th highest total among the 4,114 players holding career records in this database. His highest recorded season average was .350, in 2007-08 (329 AB). His most home runs in a season was 22, in 2007-08.
Career summary
- Seasons 21 (2000–2020)
- Leagues Serie Nacional de Béisbol
- TeamsCiego de Ávila
- AVG / OBP / SLG
.294 / .359 / .481
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Ciego de Ávila | Serie Nacional de Béisbol | 82 | 317 | 290 | 39 | 74 | 7 | 5 | 10 | 56 | 3 | 0 | 15 | 81 | 8 | 1 | 1 | 3 | 121 | .255 | .307 | .417 | .724 |
| 2001-02 | Ciego de Ávila | Serie Nacional de Béisbol | 75 | 278 | 258 | 32 | 70 | 9 | 4 | 9 | 39 | 4 | 4 | 13 | 74 | 4 | 0 | 2 | 1 | 114 | .271 | .315 | .442 | .757 |
| 2002-03 | Ciego de Ávila | Serie Nacional de Béisbol | 73 | 296 | 277 | 46 | 84 | 10 | 5 | 15 | 49 | 12 | 3 | 13 | 61 | 4 | 1 | 1 | 1 | 149 | .303 | .342 | .538 | .880 |
| 2003-04 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 3 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | .111 | .250 | .111 | .361 |
| 2003-04 | Ciego de Ávila | Serie Nacional de Béisbol | 64 | 262 | 242 | 45 | 77 | 14 | 2 | 12 | 44 | 5 | 2 | 10 | 32 | 6 | 3 | 2 | 2 | 131 | .318 | .358 | .541 | .899 |
| 2004-05 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 3 | 13 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .200 | .385 | .300 | .685 |
| 2004-05 | Ciego de Ávila | Serie Nacional de Béisbol | 66 | 260 | 231 | 44 | 64 | 4 | 4 | 13 | 50 | 2 | 3 | 21 | 55 | 5 | 2 | 0 | 3 | 115 | .277 | .346 | .498 | .844 |
| 2005-06 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 4 | 19 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | .063 | .211 | .125 | .336 |
| 2005-06 | Ciego de Ávila | Serie Nacional de Béisbol | 75 | 306 | 276 | 54 | 85 | 15 | 5 | 14 | 61 | 6 | 7 | 21 | 33 | 4 | 3 | 0 | 5 | 152 | .308 | .359 | .551 | .910 |
| 2006-07 | Ciego de Ávila | Serie Nacional de Béisbol | 87 | 356 | 318 | 35 | 84 | 13 | 6 | 10 | 52 | 2 | 8 | 21 | 32 | 10 | 10 | 0 | 7 | 139 | .264 | .323 | .437 | .760 |
| 2007-08 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 5 | 20 | 19 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .263 | .300 | .368 | .668 |
| 2007-08 | Ciego de Ávila | Serie Nacional de Béisbol | 85 | 366 | 329 | 65 | 115 | 19 | 4 | 22 | 64 | 14 | 5 | 27 | 51 | 7 | 9 | 0 | 3 | 208 | .350 | .407 | .632 | 1.039 |
| 2008-09 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 9 | 39 | 30 | 9 | 10 | 2 | 0 | 3 | 8 | 1 | 1 | 8 | 7 | 0 | 2 | 1 | 0 | 21 | .333 | .474 | .700 | 1.174 |
| 2008-09 | Ciego de Ávila | Serie Nacional de Béisbol | 86 | 379 | 341 | 73 | 117 | 13 | 4 | 16 | 72 | 9 | 3 | 24 | 36 | 10 | 7 | 1 | 3 | 186 | .343 | .399 | .545 | .944 |
| 2009-10 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 9 | 39 | 37 | 7 | 15 | 1 | 0 | 4 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 28 | .405 | .436 | .757 | 1.193 |
| 2009-10 | Ciego de Ávila | Serie Nacional de Béisbol | 78 | 319 | 287 | 55 | 85 | 16 | 1 | 18 | 51 | 7 | 4 | 22 | 41 | 7 | 6 | 0 | 3 | 157 | .296 | .357 | .547 | .904 |
| 2010-11 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 19 | 85 | 76 | 15 | 30 | 4 | 1 | 8 | 23 | 2 | 1 | 8 | 11 | 0 | 4 | 0 | 1 | 60 | .395 | .447 | .789 | 1.236 |
| 2010-11 | Ciego de Ávila | Serie Nacional de Béisbol | 78 | 325 | 281 | 64 | 97 | 15 | 2 | 17 | 68 | 7 | 5 | 33 | 34 | 6 | 2 | 0 | 5 | 167 | .345 | .418 | .594 | 1.012 |
| 2011-12 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 18 | 81 | 70 | 18 | 25 | 7 | 1 | 3 | 17 | 2 | 1 | 9 | 11 | 1 | 2 | 0 | 1 | 43 | .357 | .432 | .614 | 1.046 |
| 2011-12 | Ciego de Ávila | Serie Nacional de Béisbol | 75 | 279 | 235 | 29 | 51 | 8 | 3 | 6 | 21 | 1 | 6 | 37 | 38 | 6 | 11 | 0 | 1 | 83 | .217 | .337 | .353 | .690 |
| 2012-13 | Ciego de Ávila | Serie Nacional de Béisbol | 76 | 273 | 247 | 36 | 59 | 12 | 0 | 7 | 25 | 3 | 3 | 23 | 41 | 2 | 5 | 1 | 0 | 92 | .239 | .309 | .372 | .681 |
| 2013-14 | Ciego de Ávila | Serie Nacional de Béisbol | 16 | 65 | 55 | 13 | 21 | 4 | 0 | 2 | 6 | 1 | 1 | 8 | 5 | 1 | 2 | 0 | 1 | 31 | .382 | .462 | .564 | 1.026 |
| 2014-15 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 12 | 56 | 47 | 7 | 11 | 2 | 1 | 2 | 11 | 2 | 0 | 9 | 7 | 0 | 4 | 0 | 0 | 21 | .234 | .357 | .447 | .804 |
| 2014-15 | Ciego de Ávila | Serie Nacional de Béisbol | 79 | 334 | 292 | 52 | 85 | 18 | 0 | 11 | 45 | 5 | 4 | 31 | 40 | 7 | 7 | 1 | 3 | 136 | .291 | .369 | .466 | .835 |
| 2015-16 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 11 | 16 | 15 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .400 | .438 | .600 | 1.038 |
| 2015-16 | Ciego de Ávila | Serie Nacional de Béisbol | 73 | 306 | 264 | 38 | 74 | 10 | 0 | 6 | 59 | 4 | 2 | 30 | 37 | 5 | 3 | 1 | 6 | 102 | .280 | .357 | .386 | .743 |
| 2016-17 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 8 | 23 | 20 | 2 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | .300 | .333 | .550 | .883 |
| 2016-17 | Ciego de Ávila | Serie Nacional de Béisbol | 61 | 262 | 221 | 32 | 53 | 11 | 0 | 5 | 45 | 3 | 0 | 33 | 26 | 2 | 7 | 2 | 4 | 79 | .240 | .338 | .357 | .695 |
| 2017-18 | Ciego de Ávila | Serie Nacional de Béisbol | 36 | 147 | 134 | 23 | 44 | 2 | 1 | 4 | 19 | 0 | 0 | 10 | 13 | 2 | 0 | 0 | 1 | 60 | .328 | .381 | .448 | .829 |
| 2018-19 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 4 | 15 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | .214 | .267 | .214 | .481 |
| 2018-19 | Ciego de Ávila | Serie Nacional de Béisbol | 67 | 263 | 227 | 28 | 63 | 12 | 1 | 2 | 29 | 0 | 1 | 27 | 39 | 5 | 7 | 2 | 2 | 83 | .278 | .364 | .366 | .730 |
| 2019-20 | Ciego de Ávila | Serie Nacional de Béisbol | 33 | 128 | 118 | 16 | 37 | 10 | 0 | 1 | 24 | 0 | 1 | 8 | 14 | 0 | 2 | 0 | 2 | 50 | .314 | .352 | .424 | .776 |
| 2020-21 | Ciego de Ávila | Serie Nacional de Béisbol | 33 | 131 | 122 | 20 | 38 | 10 | 0 | 1 | 17 | 0 | 1 | 7 | 18 | 1 | 3 | 0 | 1 | 51 | .311 | .351 | .418 | .769 |
| Career total | — | Serie Nacional de Béisbol | — | — | 5665 | 949 | 1665 | 270 | 52 | 229 | 1012 | 103 | 70 | 500 | 902 | 112 | 109 | 17 | 62 | — | .294 | .359 | .481 | .840 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Ciego de Ávila | Serie Nacional de Béisbol | 609.0 | 57 | 153 | 26 | 23 | .890 | 236 | 0 | 0 |
| 2001-02 | Ciego de Ávila | Serie Nacional de Béisbol | 91.1 | 90 | 14 | 1 | 20 | .990 | 105 | 0 | 0 |
| 2002-03 | Ciego de Ávila | Serie Nacional de Béisbol | 578.2 | 244 | 120 | 12 | 34 | .968 | 376 | 0 | 0 |
| 2003-04 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 25.0 | 3 | 4 | 2 | 0 | .778 | 9 | 0 | 0 |
| 2003-04 | Ciego de Ávila | Serie Nacional de Béisbol | 532.0 | 102 | 61 | 8 | 14 | .953 | 171 | 0 | 0 |
| 2004-05 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 26.0 | 4 | 0 | 2 | 0 | .667 | 6 | 0 | 0 |
| 2004-05 | Ciego de Ávila | Serie Nacional de Béisbol | 518.2 | 203 | 23 | 5 | 18 | .978 | 231 | 0 | 0 |
| 2005-06 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 41.0 | 9 | 2 | 1 | 1 | .917 | 12 | 0 | 0 |
| 2005-06 | Ciego de Ávila | Serie Nacional de Béisbol | 556.2 | 193 | 14 | 4 | 10 | .981 | 211 | 0 | 0 |
| 2006-07 | Ciego de Ávila | Serie Nacional de Béisbol | 746.0 | 176 | 18 | 8 | 7 | .960 | 202 | 0 | 0 |
| 2007-08 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 43.0 | 10 | 0 | 0 | 0 | 1.000 | 10 | 0 | 0 |
| 2007-08 | Ciego de Ávila | Serie Nacional de Béisbol | 729.1 | 158 | 10 | 4 | 3 | .977 | 172 | 0 | 0 |
| 2008-09 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 81.0 | 8 | 2 | 0 | 0 | 1.000 | 10 | 0 | 0 |
| 2008-09 | Ciego de Ávila | Serie Nacional de Béisbol | 724.1 | 151 | 7 | 4 | 2 | .975 | 162 | 0 | 0 |
| 2009-10 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 79.0 | 14 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 |
| 2009-10 | Ciego de Ávila | Serie Nacional de Béisbol | 612.1 | 140 | 8 | 8 | 0 | .949 | 156 | 0 | 0 |
| 2010-11 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 168.1 | 44 | 0 | 1 | 0 | .978 | 45 | 0 | 0 |
| 2010-11 | Ciego de Ávila | Serie Nacional de Béisbol | 615.0 | 168 | 3 | 5 | 0 | .972 | 176 | 0 | 0 |
| 2011-12 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 157.0 | 38 | 2 | 0 | 0 | 1.000 | 40 | 0 | 0 |
| 2011-12 | Ciego de Ávila | Serie Nacional de Béisbol | 521.0 | 153 | 10 | 4 | 5 | .976 | 167 | 0 | 0 |
| 2012-13 | Ciego de Ávila | Serie Nacional de Béisbol | 558.1 | 150 | 3 | 2 | 6 | .987 | 155 | 0 | 0 |
| 2013-14 | Ciego de Ávila | Serie Nacional de Béisbol | 106.1 | 25 | 0 | 0 | 0 | 1.000 | 25 | 0 | 0 |
| 2014-15 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 108.1 | 25 | 0 | 0 | 0 | 1.000 | 25 | 0 | 0 |
| 2014-15 | Ciego de Ávila | Serie Nacional de Béisbol | 654.0 | 162 | 7 | 3 | 1 | .983 | 172 | 0 | 0 |
| 2015-16 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 44.0 | 9 | 0 | 0 | 0 | 1.000 | 9 | 0 | 0 |
| 2015-16 | Ciego de Ávila | Serie Nacional de Béisbol | 568.0 | 117 | 4 | 3 | 0 | .976 | 124 | 0 | 0 |
| 2016-17 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 41.1 | 8 | 0 | 0 | 0 | 1.000 | 8 | 0 | 0 |
| 2016-17 | Ciego de Ávila | Serie Nacional de Béisbol | 505.1 | 147 | 3 | 5 | 1 | .968 | 155 | 0 | 0 |
| 2017-18 | Ciego de Ávila | Serie Nacional de Béisbol | 220.0 | 55 | 3 | 1 | 0 | .983 | 59 | 0 | 0 |
| 2018-19 · Postseason | Ciego de Ávila | Serie Nacional de Béisbol | 34.0 | 6 | 1 | 0 | 0 | 1.000 | 7 | 0 | 0 |
| 2018-19 | Ciego de Ávila | Serie Nacional de Béisbol | 414.1 | 80 | 5 | 2 | 2 | .977 | 87 | 0 | 0 |
| 2019-20 | Ciego de Ávila | Serie Nacional de Béisbol | 219.2 | 56 | 0 | 1 | 0 | .982 | 57 | 0 | 0 |
| 2020-21 | Ciego de Ávila | Serie Nacional de Béisbol | 46.0 | 22 | 1 | 0 | 3 | 1.000 | 23 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 11492.0 | 2919 | 514 | 116 | 154 | .967 | 3549 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Yoelvis Fiss Morales born?
Yoelvis Fiss Morales was born on 1979-10-19.
Which teams did Yoelvis Fiss Morales play for?
Yoelvis Fiss Morales appears for Ciego de Ávila across 21 recorded seasons.
What are Yoelvis Fiss Morales's career statistics?
In 21 recorded seasons Yoelvis Fiss Morales batted .294 with 1665 hits, 229 home runs and 1012 runs batted in.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)