José Armando Peña
- Born
- —
José Armando Peña is a Cuban baseball player.
The record here covers 15 seasons in the Serie Nacional de Béisbol, between 2006 and 2020. Most of that was with Granma, 12 seasons of it, with the remainder for Ciego de Ávila and Las Tunas. He appears in 5 postseason campaigns.
He is credited with 69 wins against 83 losses, an earned run average of 5.15, and 572 strikeouts. His best recorded season earned run average was 3.09, in 2012-13 (75.2 IP). His most wins in a season was 7, in 2012-13.
Career summary
- Seasons 15 (2006–2020)
- Leagues Serie Nacional de Béisbol
- TeamsCiego de Ávila, Granma, Las Tunas
- ERA 5.36
· Innings 790.1
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Granma | Serie Nacional de Béisbol | 0 | 0 | 8.39 | 26 | 0 | 0 | 5 | 24.2 | 28 | 24 | 23 | 3 | 18 | 11 | 1.860 |
| 2007-08 | Granma | Serie Nacional de Béisbol | 0 | 1 | 15.83 | 12 | 0 | 0 | 0 | 9.2 | 21 | 19 | 17 | 3 | 8 | 8 | 3.000 |
| 2008-09 | Granma | Serie Nacional de Béisbol | 3 | 1 | 9.80 | 26 | 0 | 0 | 2 | 37.2 | 58 | 48 | 41 | 3 | 29 | 21 | 2.310 |
| 2009-10 | Granma | Serie Nacional de Béisbol | 1 | 1 | 6.80 | 27 | 1 | — | 2 | 47.2 | 69 | 43 | 36 | 4 | 19 | 19 | — |
| 2009-10 | Granma | Serie Nacional de Béisbol | 1 | 1 | 6.80 | 27 | 1 | 0 | 2 | 47.2 | 69 | 43 | 36 | 4 | 19 | 19 | 1.850 |
| 2010-11 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 3 | 0 | 2 | 1 | 2.250 |
| 2010-11 | Granma | Serie Nacional de Béisbol | 3 | 5 | 5.58 | 18 | 14 | — | 0 | 61.1 | 67 | 45 | 38 | 10 | 32 | 20 | — |
| 2010-11 | Granma | Serie Nacional de Béisbol | 3 | 5 | 5.58 | 18 | 14 | 1 | 0 | 61.1 | 67 | 45 | 38 | 10 | 32 | 20 | 1.610 |
| 2011-12 · Postseason | Granma | Serie Nacional de Béisbol | 2 | 0 | 3.29 | 5 | 0 | 0 | 0 | 13.2 | 16 | 6 | 5 | 2 | 5 | 2 | 1.540 |
| 2011-12 | Granma | Serie Nacional de Béisbol | 4 | 6 | 4.93 | 30 | 14 | — | 4 | 100.1 | 135 | 65 | 55 | 6 | 44 | 44 | — |
| 2011-12 | Granma | Serie Nacional de Béisbol | 4 | 6 | 4.93 | 30 | 14 | 1 | 4 | 100.1 | 135 | 65 | 55 | 6 | 44 | 44 | 1.780 |
| 2012-13 | Granma | Serie Nacional de Béisbol | 3 | 1 | 5.46 | 21 | 0 | — | 1 | 29.2 | 37 | 20 | 18 | 0 | 18 | 15 | — |
| 2012-13 | Ciego de Ávila | Serie Nacional de Béisbol | 7 | 2 | 3.09 | 42 | 0 | 0 | 8 | 75.2 | 75 | 29 | 26 | 0 | 27 | 43 | 1.350 |
| 2013-14 | Granma | Serie Nacional de Béisbol | 1 | 7 | 4.35 | 16 | 0 | — | 6 | 39.1 | 35 | 22 | 19 | 4 | 20 | 19 | — |
| 2013-14 | Granma | Serie Nacional de Béisbol | 1 | 7 | 4.35 | 16 | 0 | 0 | 6 | 39.1 | 35 | 22 | 19 | 4 | 20 | 19 | 1.400 |
| 2014-15 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 0 | 20.25 | 1 | 0 | 0 | 0 | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 | 3.000 |
| 2014-15 | Granma | Serie Nacional de Béisbol | 4 | 1 | 3.31 | 10 | 9 | — | 1 | 54.1 | 63 | 25 | 20 | 4 | 13 | 32 | — |
| 2014-15 | Granma | Serie Nacional de Béisbol | 5 | 2 | 4.54 | 22 | 10 | 0 | 1 | 79.1 | 103 | 47 | 40 | 5 | 28 | 41 | 1.650 |
| 2015-16 | Granma | Serie Nacional de Béisbol | 5 | 3 | 3.57 | 9 | 9 | — | 0 | 53.0 | 56 | 24 | 21 | 6 | 18 | 21 | — |
| 2015-16 | Granma | Serie Nacional de Béisbol | 6 | 9 | 5.52 | 18 | 14 | 0 | 1 | 75.0 | 95 | 56 | 46 | 10 | 30 | 31 | 1.670 |
| 2016-17 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 0 | .00 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2016-17 | Granma | Serie Nacional de Béisbol | 1 | 5 | 6.12 | 9 | 5 | — | 0 | 25.0 | 36 | 17 | 17 | 1 | 10 | 7 | — |
| 2016-17 | Granma | Serie Nacional de Béisbol | 2 | 6 | 6.92 | 20 | 6 | 0 | 0 | 39.0 | 58 | 30 | 30 | 6 | 22 | 17 | 2.050 |
| 2017-18 | Granma | Serie Nacional de Béisbol | 1 | 5 | 3.70 | 20 | 1 | 0 | 1 | 48.2 | 45 | 27 | 20 | 2 | 25 | 27 | 1.440 |
| 2018-19 · Postseason | Las Tunas | Serie Nacional de Béisbol | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 4.000 |
| 2018-19 | Las Tunas | Serie Nacional de Béisbol | 3 | 1 | 2.75 | 8 | 7 | — | 0 | 39.1 | 35 | 13 | 12 | 3 | 15 | 19 | — |
| 2018-19 | Las Tunas | Serie Nacional de Béisbol | 5 | 4 | 3.83 | 16 | 15 | 1 | 0 | 89.1 | 89 | 46 | 38 | 7 | 33 | 32 | 1.370 |
| 2019-20 | Las Tunas | Serie Nacional de Béisbol | 2 | 0 | 5.93 | 9 | 6 | — | 0 | 27.1 | 37 | 20 | 18 | 6 | 9 | 14 | — |
| 2019-20 | Las Tunas | Serie Nacional de Béisbol | 2 | 0 | 6.37 | 10 | 7 | 0 | 0 | 29.2 | 43 | 23 | 21 | 7 | 10 | 16 | 1.790 |
| 2020-21 | Las Tunas | Serie Nacional de Béisbol | 0 | 2 | 5.40 | 2 | 2 | — | 0 | 6.2 | 6 | 6 | 4 | 1 | 6 | 3 | — |
| 2020-21 | Las Tunas | Serie Nacional de Béisbol | 0 | 2 | 5.40 | 2 | 2 | 0 | 0 | 6.2 | 6 | 6 | 4 | 1 | 6 | 3 | 1.800 |
| Career total | — | Serie Nacional de Béisbol | 42 | 51 | 5.36 | 317 | — | — | 30 | 790.1 | 963 | 549 | 471 | 77 | 363 | 359 | 1.680 |
| Career total | — | Serie Nacional de Béisbol | 27 | 32 | 4.80 | 159 | 67 | — | 14 | 484.0 | 576 | 300 | 258 | 45 | 204 | 213 | 1.612 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Granma | Serie Nacional de Béisbol | 24.2 | 1 | 3 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 2007-08 | Granma | Serie Nacional de Béisbol | 9.2 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2008-09 | Granma | Serie Nacional de Béisbol | 37.2 | 1 | 5 | 0 | 0 | 1.000 | 6 | 0 | 0 |
| 2009-10 | Granma | Serie Nacional de Béisbol | 47.2 | 3 | 5 | 2 | 0 | .800 | 10 | 0 | 0 |
| 2010-11 · Postseason | Granma | Serie Nacional de Béisbol | 2.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2010-11 | Granma | Serie Nacional de Béisbol | 61.1 | 2 | 10 | 1 | 0 | .923 | 13 | 0 | 0 |
| 2011-12 · Postseason | Granma | Serie Nacional de Béisbol | 13.2 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2011-12 | Granma | Serie Nacional de Béisbol | 100.1 | 3 | 21 | 2 | 0 | .923 | 26 | 0 | 0 |
| 2012-13 | Ciego de Ávila | Serie Nacional de Béisbol | 75.2 | 9 | 11 | 0 | 1 | 1.000 | 20 | 0 | 0 |
| 2013-14 | Granma | Serie Nacional de Béisbol | 39.1 | 2 | 9 | 0 | 3 | 1.000 | 11 | 0 | 0 |
| 2014-15 · Postseason | Granma | Serie Nacional de Béisbol | 1.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2014-15 | Granma | Serie Nacional de Béisbol | 79.1 | 11 | 13 | 0 | 1 | 1.000 | 24 | 0 | 0 |
| 2015-16 | Granma | Serie Nacional de Béisbol | 75.0 | 5 | 13 | 0 | 0 | 1.000 | 18 | 0 | 0 |
| 2016-17 · Postseason | Granma | Serie Nacional de Béisbol | 1.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2016-17 | Granma | Serie Nacional de Béisbol | 39.0 | 3 | 10 | 1 | 0 | .929 | 14 | 0 | 0 |
| 2017-18 | Granma | Serie Nacional de Béisbol | 48.2 | 0 | 15 | 0 | 0 | 1.000 | 15 | 0 | 0 |
| 2018-19 · Postseason | Las Tunas | Serie Nacional de Béisbol | 1.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2018-19 | Las Tunas | Serie Nacional de Béisbol | 89.1 | 4 | 13 | 0 | 0 | 1.000 | 17 | 0 | 0 |
| 2019-20 | Las Tunas | Serie Nacional de Béisbol | 29.2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2020-21 | Las Tunas | Serie Nacional de Béisbol | 6.2 | 1 | 2 | 0 | 1 | 1.000 | 3 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 790.0 | 45 | 139 | 6 | 6 | .968 | 190 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 2011-12–2012-13 —
Granma →
Ciego de Ávila - 2012-13–2013-14 —
Ciego de Ávila →
Granma - 2016-17–2018-19 —
Granma →
Las Tunas - 2017-18–2018-19 —
Granma →
Las Tunas
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was José Armando Peña born?
José Armando Peña's date of birth is not recorded in any of the open sources this page draws on.
Which teams did José Armando Peña play for?
José Armando Peña appears for Ciego de Ávila, Granma, Las Tunas across 15 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- (retrieved 2026-08-29)