Misael López
Full name: Misael López Moreno
- Bats / Throws
- Right / Right
- Born
- 1967-01-17 · Buey Arriba, Granma
- Debut
- 1986
Misael López is a Cuban baseball player, born on 17 January 1967 in Buey Arriba, Granma. His full name is recorded as Misael López Moreno. He batted and threw right-handed.
The record here covers 21 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2008. Most of that was with Granma, 18 seasons of it, with the remainder for Mineros and Orientales. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 8 postseason campaigns.
He is credited with 154 wins against 158 losses, an earned run average of 4.74, and 1,166 strikeouts. His 154 wins are the 22nd highest total among the 2,501 players holding career records in this database. His 1,166 strikeouts are the 47th highest total among the 3,873 players holding career records in this database. His best recorded season earned run average was 1.68, in 1999-00 (101.2 IP). His most wins in a season was 10, in 2000-01.
Career summary
- Seasons 21 (1991–2008), plus aggregate totals through 1991
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- TeamsGranma, Mineros, Orientales
- ERA 4.71
· Innings 2358.0
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 26 | 17 | 5.62 | 129 | 44 | 11 | 2 | 422.2 | 512 | 290 | 264 | 61 | 166 | 222 | 1.600 |
| 1991-92 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 1 | 40.50 | 2 | 1 | 0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 7.500 |
| 1991-92 | Granma | Serie Nacional de Béisbol | 8 | 2 | 2.74 | 14 | 13 | 7 | 0 | 95.1 | 92 | 34 | 29 | 9 | 30 | 59 | 1.280 |
| 1992 | Mineros | Cuban Selective Series | 2 | 4 | 6.61 | 8 | 7 | 1 | 0 | 31.1 | 40 | 24 | 23 | 6 | 16 | 11 | 1.790 |
| 1992-93 | Granma | Serie Nacional de Béisbol | 4 | 8 | 3.29 | 15 | 10 | 4 | 1 | 87.2 | 78 | 40 | 32 | 4 | 23 | 35 | 1.150 |
| 1993-94 | Granma | Serie Nacional de Béisbol | 7 | 7 | 5.04 | 18 | 18 | 9 | 0 | 114.1 | 132 | 67 | 64 | 11 | 40 | 51 | 1.500 |
| 1994 | Orientales | Cuban Selective Series | 3 | 1 | 2.79 | 11 | 1 | 0 | 1 | 51.2 | 53 | 16 | 16 | 5 | 14 | 21 | 1.300 |
| 1994-95 | Granma | Serie Nacional de Béisbol | 9 | 4 | 4.24 | 17 | 16 | 6 | 1 | 97.2 | 107 | 56 | 46 | 2 | 35 | 42 | 1.450 |
| 1995 | Orientales | Cuban Selective Series | 1 | 2 | 9.53 | 9 | 1 | 0 | 0 | 22.2 | 34 | 25 | 24 | 9 | 6 | 5 | 1.760 |
| 1995-96 | Granma | Serie Nacional de Béisbol | 6 | 9 | 5.79 | 21 | 12 | 5 | 0 | 96.1 | 111 | 67 | 62 | 14 | 34 | 54 | 1.510 |
| 1996-97 | Granma | Serie Nacional de Béisbol | 4 | 10 | 4.62 | 16 | 16 | 4 | 0 | 99.1 | 105 | 66 | 51 | 7 | 36 | 54 | 1.420 |
| 1997-98 | Granma | Serie Nacional de Béisbol | 4 | 7 | 2.96 | 27 | 13 | 8 | 3 | 121.2 | 105 | 43 | 40 | 6 | 38 | 66 | 1.180 |
| 1998-99 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 0 | 10.13 | 3 | 0 | 0 | 0 | 5.1 | 6 | 6 | 6 | 0 | 3 | 3 | 1.690 |
| 1998-99 | Granma | Serie Nacional de Béisbol | 9 | 8 | 3.30 | 23 | 21 | 8 | 1 | 144.1 | 153 | 63 | 53 | 13 | 39 | 68 | 1.330 |
| 1999-00 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 1 | 8.10 | 3 | 0 | 0 | 0 | 6.2 | 13 | 8 | 6 | 2 | 3 | 2 | 2.400 |
| 1999-00 | Granma | Serie Nacional de Béisbol | 5 | 7 | 1.68 | 15 | 13 | 6 | 1 | 101.2 | 94 | 32 | 19 | 3 | 26 | 50 | 1.180 |
| 2000-01 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 0 | — | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | — |
| 2000-01 | Granma | Serie Nacional de Béisbol | 10 | 6 | 3.54 | 22 | 20 | 5 | 1 | 132.1 | 148 | 65 | 52 | 8 | 47 | 72 | 1.470 |
| 2001-02 | Granma | Serie Nacional de Béisbol | 7 | 13 | 5.79 | 22 | 21 | 3 | 0 | 121.1 | 148 | 93 | 78 | 15 | 53 | 65 | 1.660 |
| 2002-03 · Postseason | Granma | Serie Nacional de Béisbol | 2 | 1 | 1.46 | 4 | 3 | 1 | 0 | 24.2 | 19 | 9 | 4 | 0 | 8 | 11 | 1.090 |
| 2002-03 | Granma | Serie Nacional de Béisbol | 8 | 8 | 5.10 | 19 | 19 | 6 | 0 | 121.2 | 149 | 74 | 69 | 10 | 45 | 62 | 1.590 |
| 2003-04 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 1 | — | 1 | 1 | 0 | 0 | 0.0 | 3 | 5 | 5 | 1 | 2 | 0 | — |
| 2003-04 | Granma | Serie Nacional de Béisbol | 8 | 7 | 4.28 | 16 | 16 | 5 | 0 | 90.1 | 103 | 65 | 43 | 8 | 25 | 41 | 1.420 |
| 2004-05 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 0 | 20.25 | 2 | 1 | 0 | 0 | 1.1 | 3 | 4 | 3 | 2 | 1 | 0 | 3.000 |
| 2004-05 | Granma | Serie Nacional de Béisbol | 4 | 6 | 5.46 | 18 | 17 | 1 | 0 | 84.0 | 118 | 64 | 51 | 5 | 30 | 30 | 1.760 |
| 2005-06 · Postseason | Granma | Serie Nacional de Béisbol | 1 | 1 | 1.77 | 4 | 3 | 0 | 0 | 20.1 | 18 | 6 | 4 | 1 | 9 | 7 | 1.330 |
| 2005-06 | Granma | Serie Nacional de Béisbol | 7 | 5 | 6.53 | 18 | 18 | 2 | 0 | 81.1 | 112 | 69 | 59 | 13 | 33 | 24 | 1.780 |
| 2006-07 | Granma | Serie Nacional de Béisbol | 4 | 6 | 5.05 | 26 | 9 | 1 | 2 | 67.2 | 88 | 47 | 38 | 3 | 22 | 26 | 1.630 |
| 2007-08 | Granma | Serie Nacional de Béisbol | 8 | 4 | 4.76 | 28 | 0 | 0 | 2 | 51.0 | 51 | 32 | 27 | 4 | 27 | 23 | 1.530 |
| 2008-09 | Granma | Serie Nacional de Béisbol | 1 | 1 | 8.74 | 13 | 1 | 0 | 0 | 22.2 | 38 | 24 | 22 | 5 | 10 | 7 | 2.120 |
| Career total | — | Serie Nacional de Béisbol | 148 | 151 | 4.71 | 535 | — | — | 15 | 2358.0 | 2710 | 1443 | 1235 | 240 | 836 | 1129 | 1.500 |
| Career total | — | Cuban Selective Series | 6 | 7 | 5.37 | 28 | 9 | 1 | 1 | 105.2 | 127 | 65 | 63 | 20 | 36 | 37 | 1.543 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 422.2 | 7 | 45 | 3 | 5 | .945 | 55 | 0 | 0 |
| 1991-92 · Postseason | Granma | Serie Nacional de Béisbol | 0.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1991-92 | Granma | Serie Nacional de Béisbol | 95.1 | 2 | 16 | 1 | 1 | .947 | 19 | 0 | 0 |
| 1992 | Mineros | Cuban Selective Series | 31.1 | 0 | 10 | 0 | 0 | 1.000 | 10 | 0 | 0 |
| 1992-93 | Granma | Serie Nacional de Béisbol | 87.2 | 5 | 20 | 0 | 2 | 1.000 | 25 | 0 | 0 |
| 1993-94 | Granma | Serie Nacional de Béisbol | 114.1 | 1 | 14 | 0 | 2 | 1.000 | 15 | 0 | 0 |
| 1994 | Orientales | Cuban Selective Series | 51.2 | 0 | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 |
| 1994-95 | Granma | Serie Nacional de Béisbol | 97.2 | 1 | 7 | 1 | 0 | .889 | 9 | 0 | 0 |
| 1995 | Orientales | Cuban Selective Series | 22.2 | 1 | 4 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| 1995-96 | Granma | Serie Nacional de Béisbol | 96.1 | 3 | 12 | 2 | 2 | .882 | 17 | 0 | 0 |
| 1996-97 | Granma | Serie Nacional de Béisbol | 99.1 | 4 | 19 | 1 | 1 | .958 | 24 | 0 | 0 |
| 1997-98 | Granma | Serie Nacional de Béisbol | 121.2 | 3 | 21 | 0 | 1 | 1.000 | 24 | 0 | 0 |
| 1998-99 · Postseason | Granma | Serie Nacional de Béisbol | 5.1 | 0 | 2 | 0 | 1 | 1.000 | 2 | 0 | 0 |
| 1998-99 | Granma | Serie Nacional de Béisbol | 144.1 | 5 | 34 | 3 | 1 | .929 | 42 | 0 | 0 |
| 1999-00 · Postseason | Granma | Serie Nacional de Béisbol | 6.2 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1999-00 | Granma | Serie Nacional de Béisbol | 101.2 | 1 | 22 | 1 | 0 | .958 | 24 | 0 | 0 |
| 2000-01 | Granma | Serie Nacional de Béisbol | 132.1 | 4 | 33 | 3 | 0 | .925 | 40 | 0 | 0 |
| 2001-02 | Granma | Serie Nacional de Béisbol | 121.1 | 1 | 16 | 2 | 2 | .895 | 19 | 0 | 0 |
| 2002-03 · Postseason | Granma | Serie Nacional de Béisbol | 24.2 | 1 | 4 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| 2002-03 | Granma | Serie Nacional de Béisbol | 121.2 | 1 | 25 | 2 | 1 | .929 | 28 | 0 | 0 |
| 2003-04 | Granma | Serie Nacional de Béisbol | 90.1 | 3 | 25 | 2 | 2 | .933 | 30 | 0 | 0 |
| 2004-05 · Postseason | Granma | Serie Nacional de Béisbol | 1.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2004-05 | Granma | Serie Nacional de Béisbol | 84.0 | 3 | 17 | 2 | 3 | .909 | 22 | 0 | 0 |
| 2005-06 · Postseason | Granma | Serie Nacional de Béisbol | 20.1 | 0 | 5 | 0 | 2 | 1.000 | 5 | 0 | 0 |
| 2005-06 | Granma | Serie Nacional de Béisbol | 81.1 | 3 | 14 | 1 | 0 | .944 | 18 | 0 | 0 |
| 2006-07 | Granma | Serie Nacional de Béisbol | 67.2 | 1 | 13 | 0 | 1 | 1.000 | 14 | 0 | 0 |
| 2007-08 | Granma | Serie Nacional de Béisbol | 51.0 | 0 | 5 | 1 | 1 | .833 | 6 | 0 | 0 |
| 2008-09 | Granma | Serie Nacional de Béisbol | 22.2 | 0 | 3 | 0 | 1 | 1.000 | 3 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 2358.0 | 50 | 399 | 25 | 30 | .947 | 474 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1992–1994 —
Mineros →
Orientales
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Misael López born?
Misael López was born on 1967-01-17 in Buey Arriba, Granma.
Which teams did Misael López play for?
Misael López appears for Granma, Mineros, Orientales across 21 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)