Ciro Silvino Licea González
Also known as: Ciro Silvino Licea González
- Bats / Throws
- Right / Right
- Born
- 1975-11-28
- Debut
- 1994
Ciro Silvino Licea González is a Cuban baseball player, born on 28 November 1975. He batted and threw right-handed.
The record here covers 24 seasons in the Cuban Selective Series and Serie Nacional de Béisbol, between 1993 and 2015. Most of that was with Granma, 23 seasons of it, with the remainder for Matanzas and Orientales. He appears in 11 postseason campaigns.
He is credited with 208 wins against 153 losses, an earned run average of 3.70, and 1,887 strikeouts. His 208 wins are the seventh highest total among the 2,501 players holding career records in this database. His 1,887 strikeouts are the ninth highest total among the 3,873 players holding career records in this database. His best recorded season earned run average was 1.15, in 2006-07 (132.2 IP). His most wins in a season was 16, in 1998-99.
Career summary
- Seasons 24 (1993–2015)
- Leagues Cuban Selective Series, Serie Nacional de Béisbol
- TeamsGranma, Matanzas, Orientales
- AVG / OBP / SLG
— / — / — - ERA 3.69
· Innings 3067.1
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Granma | Serie Nacional de Béisbol | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994-95 | Granma | Serie Nacional de Béisbol | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998-99 | Granma | Serie Nacional de Béisbol | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career total | — | Serie Nacional de Béisbol | — | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Granma | Serie Nacional de Béisbol | 3 | 2 | 7.51 | 16 | 7 | 1 | 0 | 50.1 | 60 | 44 | 42 | 7 | 23 | 19 | 1.650 |
| 1994-95 | Granma | Serie Nacional de Béisbol | 4 | 2 | 2.86 | 18 | 2 | 0 | 2 | 72.1 | 69 | 27 | 23 | 4 | 20 | 44 | 1.230 |
| 1995 | Orientales | Cuban Selective Series | 0 | 0 | 7.88 | 3 | 0 | 0 | 0 | 8.0 | 12 | 7 | 7 | 2 | 3 | 0 | 1.880 |
| 1995-96 | Granma | Serie Nacional de Béisbol | 6 | 5 | 4.88 | 14 | 14 | 5 | 0 | 97.2 | 101 | 59 | 53 | 13 | 39 | 78 | 1.430 |
| 1996-97 | Granma | Serie Nacional de Béisbol | 5 | 9 | 3.80 | 17 | 17 | 5 | 0 | 111.1 | 110 | 59 | 47 | 7 | 44 | 60 | 1.380 |
| 1997-98 | Granma | Serie Nacional de Béisbol | 13 | 10 | 2.90 | 23 | 23 | 14 | 0 | 164.1 | 168 | 64 | 53 | 5 | 51 | 118 | 1.330 |
| 1998-99 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 2 | 8.36 | 3 | 3 | 1 | 0 | 14.0 | 20 | 14 | 13 | 2 | 6 | 13 | 1.860 |
| 1998-99 | Granma | Serie Nacional de Béisbol | 16 | 4 | 1.85 | 24 | 22 | 16 | 2 | 185.0 | 152 | 50 | 38 | 4 | 40 | 136 | 1.040 |
| 1999-00 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 2 | 5.49 | 4 | 3 | 0 | 0 | 19.2 | 25 | 13 | 12 | 1 | 5 | 12 | 1.530 |
| 1999-00 | Granma | Serie Nacional de Béisbol | 13 | 7 | 1.57 | 25 | 25 | 12 | 0 | 194.2 | 159 | 39 | 34 | 0 | 49 | 116 | 1.070 |
| 2000-01 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 2 | 6.23 | 2 | 2 | 1 | 0 | 8.2 | 12 | 7 | 6 | 0 | 2 | 5 | 1.620 |
| 2000-01 | Granma | Serie Nacional de Béisbol | 12 | 6 | 3.63 | 22 | 22 | 7 | 0 | 161.1 | 174 | 73 | 65 | 15 | 31 | 135 | 1.270 |
| 2001-02 | Granma | Serie Nacional de Béisbol | 13 | 6 | 3.28 | 22 | 22 | 10 | 0 | 167.1 | 178 | 69 | 61 | 16 | 24 | 114 | 1.210 |
| 2002-03 · Postseason | Granma | Serie Nacional de Béisbol | 2 | 2 | 3.95 | 4 | 4 | 2 | 0 | 27.1 | 35 | 13 | 12 | 0 | 1 | 16 | 1.320 |
| 2002-03 | Granma | Serie Nacional de Béisbol | 11 | 8 | 3.83 | 20 | 20 | 10 | 0 | 143.1 | 156 | 67 | 61 | 9 | 33 | 112 | 1.320 |
| 2003-04 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 1 | 9.64 | 1 | 1 | 0 | 0 | 4.2 | 9 | 7 | 5 | 0 | 1 | 4 | 2.140 |
| 2003-04 | Granma | Serie Nacional de Béisbol | 12 | 7 | 2.65 | 20 | 20 | 11 | 0 | 146.0 | 159 | 53 | 43 | 14 | 27 | 114 | 1.270 |
| 2004-05 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 2 | 7.43 | 2 | 2 | 0 | 0 | 13.1 | 20 | 12 | 11 | 3 | 2 | 11 | 1.650 |
| 2004-05 | Granma | Serie Nacional de Béisbol | 13 | 6 | 3.15 | 20 | 20 | 11 | 0 | 148.2 | 164 | 56 | 52 | 9 | 19 | 92 | 1.230 |
| 2005-06 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 1 | 6.55 | 4 | 2 | 0 | 1 | 11.0 | 18 | 11 | 8 | 2 | 4 | 8 | 2.000 |
| 2005-06 | Granma | Serie Nacional de Béisbol | 9 | 7 | 3.82 | 19 | 18 | 6 | 1 | 127.1 | 135 | 60 | 54 | 7 | 32 | 76 | 1.310 |
| 2006-07 | Granma | Serie Nacional de Béisbol | 9 | 3 | 1.15 | 18 | 18 | 4 | 0 | 132.2 | 100 | 24 | 17 | 4 | 20 | 77 | .900 |
| 2007-08 | Granma | Serie Nacional de Béisbol | 2 | 8 | 3.89 | 17 | 17 | 3 | 0 | 106.1 | 125 | 54 | 46 | 13 | 28 | 56 | 1.440 |
| 2008-09 | Granma | Serie Nacional de Béisbol | 9 | 6 | 4.25 | 18 | 18 | 5 | 0 | 112.1 | 130 | 67 | 53 | 14 | 32 | 67 | 1.440 |
| 2009-10 | Granma | Serie Nacional de Béisbol | 9 | 4 | 4.27 | 20 | 20 | 2 | 0 | 128.2 | 150 | 75 | 61 | 14 | 21 | 68 | 1.330 |
| 2010-11 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 3 | 6.23 | 6 | 5 | 0 | 0 | 30.1 | 37 | 26 | 21 | 5 | 9 | 14 | 1.520 |
| 2010-11 | Granma | Serie Nacional de Béisbol | 11 | 5 | 4.43 | 20 | 20 | 2 | 0 | 130.0 | 146 | 74 | 64 | 9 | 25 | 64 | 1.320 |
| 2011-12 · Postseason | Granma | Serie Nacional de Béisbol | 1 | 2 | 5.56 | 6 | 4 | 1 | 2 | 22.2 | 35 | 14 | 14 | 1 | 6 | 8 | 1.810 |
| 2011-12 | Granma | Serie Nacional de Béisbol | 8 | 2 | 4.86 | 18 | 18 | 0 | 0 | 90.2 | 113 | 56 | 49 | 8 | 24 | 36 | 1.510 |
| 2012-13 · Postseason | Matanzas | Serie Nacional de Béisbol | 0 | 0 | 4.50 | 6 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 2 | 2 | 2.500 |
| 2012-13 | Granma | Serie Nacional de Béisbol | 0 | 1 | 1.00 | 5 | 0 | 0 | 0 | 9.0 | 13 | 1 | 1 | 0 | 2 | 5 | 1.670 |
| 2013-14 | Granma | Serie Nacional de Béisbol | 2 | 6 | 7.24 | 10 | 9 | 0 | 0 | 41.0 | 53 | 34 | 33 | 4 | 11 | 14 | 1.560 |
| 2014-15 · Postseason | Granma | Serie Nacional de Béisbol | 0 | 0 | — | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | — |
| 2014-15 | Granma | Serie Nacional de Béisbol | 4 | 1 | 3.79 | 32 | 0 | 0 | 9 | 40.1 | 52 | 21 | 17 | 2 | 12 | 27 | 1.590 |
| 2015-16 | Granma | Serie Nacional de Béisbol | 0 | 4 | 3.94 | 14 | 0 | 0 | 8 | 16.0 | 19 | 8 | 7 | 1 | 5 | 10 | 1.500 |
| Career total | — | Serie Nacional de Béisbol | 208 | 153 | 3.69 | 543 | — | — | 26 | 3067.1 | 3291 | 1453 | 1259 | 241 | 726 | 1887 | 1.310 |
| Career total | — | Cuban Selective Series | 0 | 0 | 7.88 | 3 | 0 | 0 | 0 | 8.0 | 12 | 7 | 7 | 2 | 3 | 0 | 1.875 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Granma | Serie Nacional de Béisbol | 50.1 | 2 | 6 | 3 | 0 | .727 | 11 | 0 | 0 |
| 1994-95 | Granma | Serie Nacional de Béisbol | 72.1 | 0 | 10 | 1 | 1 | .909 | 11 | 0 | 0 |
| 1995 | Orientales | Cuban Selective Series | 8.0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1995-96 | Granma | Serie Nacional de Béisbol | 97.2 | 6 | 15 | 0 | 3 | 1.000 | 21 | 0 | 0 |
| 1996-97 | Granma | Serie Nacional de Béisbol | 111.1 | 6 | 16 | 1 | 1 | .957 | 23 | 0 | 0 |
| 1997-98 | Granma | Serie Nacional de Béisbol | 164.1 | 5 | 28 | 0 | 3 | 1.000 | 33 | 0 | 0 |
| 1998-99 · Postseason | Granma | Serie Nacional de Béisbol | 14.0 | 2 | 1 | 1 | 0 | .750 | 4 | 0 | 0 |
| 1998-99 | Granma | Serie Nacional de Béisbol | 185.0 | 6 | 42 | 1 | 6 | .980 | 49 | 0 | 0 |
| 1999-00 · Postseason | Granma | Serie Nacional de Béisbol | 19.2 | 1 | 5 | 0 | 0 | 1.000 | 6 | 0 | 0 |
| 1999-00 | Granma | Serie Nacional de Béisbol | 194.2 | 13 | 40 | 1 | 6 | .981 | 54 | 0 | 0 |
| 2000-01 · Postseason | Granma | Serie Nacional de Béisbol | 8.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2000-01 | Granma | Serie Nacional de Béisbol | 161.1 | 5 | 27 | 2 | 2 | .941 | 34 | 0 | 0 |
| 2001-02 | Granma | Serie Nacional de Béisbol | 167.1 | 7 | 25 | 2 | 5 | .941 | 34 | 0 | 0 |
| 2002-03 · Postseason | Granma | Serie Nacional de Béisbol | 27.1 | 3 | 4 | 0 | 1 | 1.000 | 7 | 0 | 0 |
| 2002-03 | Granma | Serie Nacional de Béisbol | 143.1 | 6 | 24 | 2 | 1 | .938 | 32 | 0 | 0 |
| 2003-04 · Postseason | Granma | Serie Nacional de Béisbol | 4.2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 2003-04 | Granma | Serie Nacional de Béisbol | 146.0 | 6 | 31 | 2 | 2 | .949 | 39 | 0 | 0 |
| 2004-05 · Postseason | Granma | Serie Nacional de Béisbol | 13.1 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2004-05 | Granma | Serie Nacional de Béisbol | 148.2 | 8 | 33 | 2 | 5 | .953 | 43 | 0 | 0 |
| 2005-06 · Postseason | Granma | Serie Nacional de Béisbol | 11.0 | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 |
| 2005-06 | Granma | Serie Nacional de Béisbol | 127.1 | 11 | 21 | 0 | 1 | 1.000 | 32 | 0 | 0 |
| 2006-07 | Granma | Serie Nacional de Béisbol | 132.2 | 12 | 18 | 0 | 0 | 1.000 | 30 | 0 | 0 |
| 2007-08 | Granma | Serie Nacional de Béisbol | 106.1 | 10 | 18 | 1 | 1 | .966 | 29 | 0 | 0 |
| 2008-09 | Granma | Serie Nacional de Béisbol | 112.1 | 9 | 18 | 3 | 0 | .900 | 30 | 0 | 0 |
| 2009-10 | Granma | Serie Nacional de Béisbol | 128.2 | 8 | 23 | 0 | 2 | 1.000 | 31 | 0 | 0 |
| 2010-11 · Postseason | Granma | Serie Nacional de Béisbol | 30.1 | 1 | 5 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 2010-11 | Granma | Serie Nacional de Béisbol | 130.0 | 5 | 18 | 1 | 2 | .958 | 24 | 0 | 0 |
| 2011-12 · Postseason | Granma | Serie Nacional de Béisbol | 22.2 | 3 | 3 | 0 | 1 | 1.000 | 6 | 0 | 0 |
| 2011-12 | Granma | Serie Nacional de Béisbol | 90.2 | 7 | 8 | 1 | 0 | .938 | 16 | 0 | 0 |
| 2012-13 · Postseason | Matanzas | Serie Nacional de Béisbol | 2.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2012-13 | Granma | Serie Nacional de Béisbol | 9.0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| 2013-14 | Granma | Serie Nacional de Béisbol | 41.0 | 3 | 5 | 1 | 0 | .889 | 9 | 0 | 0 |
| 2014-15 | Granma | Serie Nacional de Béisbol | 40.1 | 1 | 6 | 0 | 1 | 1.000 | 7 | 0 | 0 |
| 2015-16 | Granma | Serie Nacional de Béisbol | 16.0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 3067.0 | 160 | 495 | 27 | 49 | .960 | 682 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Awards and honours
- 1998-99 — led the league in earned run average
- 2004-05 — led the league in wins
- 2006-07 — led the league in earned run average
Leaderships are computed from the season lines held here, using a qualification of 3.1 plate appearances or one inning per scheduled game. They describe this record rather than the league's own adjudication of its titles.
Frequently asked questions
When was Ciro Silvino Licea González born?
Ciro Silvino Licea González was born on 1975-11-28.
Which teams did Ciro Silvino Licea González play for?
Ciro Silvino Licea González appears for Granma, Matanzas, Orientales across 24 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- Biographical data from Wikidata, released under CC0 1.0. CC0-1.0 (retrieved 2026-08-29)