Yamichel Pérez
- Born
- —
Yamichel Pérez is a Cuban baseball player.
The record here covers 13 seasons in the Cuban Elite League and Serie Nacional de Béisbol, between 2009 and 2025. Most of that was with Sancti Spíritus, 10 seasons of it, with the remainder for Centrales and Matanzas.
He is credited with 55 wins against 45 losses, an earned run average of 4.25, and 447 strikeouts. His best recorded season earned run average was 2.36, in 2022-23 (49.2 IP). His most wins in a season was 7, in 2020-21.
Career summary
- Seasons 13 (2009–2025)
- Leagues Cuban Elite League, Serie Nacional de Béisbol
- TeamsCentrales, Matanzas, Sancti Spíritus
- ERA 2.61
· Innings 82.2
Pitching
| Season | Team | League | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Sancti Spíritus | Serie Nacional de Béisbol | 5 | 3 | 4.25 | 17 | 15 | 0 | 78.1 | 82 | 37 | 37 | 7 | 32 | 62 | — |
| 2010-11 | Sancti Spíritus | Serie Nacional de Béisbol | 6 | 5 | 5.36 | 18 | 18 | 0 | 85.2 | 107 | 56 | 51 | 11 | 32 | 59 | — |
| 2011-12 | Sancti Spíritus | Serie Nacional de Béisbol | 1 | 8 | 5.48 | 16 | 14 | 0 | 67.1 | 89 | 44 | 41 | 4 | 33 | 40 | — |
| 2012-13 | Sancti Spíritus | Serie Nacional de Béisbol | 2 | 1 | 2.93 | 4 | 4 | 0 | 15.1 | 14 | 6 | 5 | 1 | 5 | 8 | — |
| 2015-16 | Sancti Spíritus | Serie Nacional de Béisbol | 6 | 1 | 2.41 | 10 | 10 | 0 | 59.2 | 61 | 18 | 16 | 3 | 12 | 25 | — |
| 2016-17 | Sancti Spíritus | Serie Nacional de Béisbol | 4 | 5 | 6.55 | 11 | 10 | 0 | 45.1 | 61 | 38 | 33 | 0 | 10 | 18 | — |
| 2017-18 | Sancti Spíritus | Serie Nacional de Béisbol | 1 | 4 | 5.74 | 10 | 9 | 0 | 47.0 | 69 | 31 | 30 | 0 | 17 | 20 | — |
| 2018-19 | Sancti Spíritus | Serie Nacional de Béisbol | 5 | 3 | 2.47 | 13 | 12 | 0 | 58.1 | 60 | 24 | 16 | 2 | 9 | 33 | — |
| 2019-20 | Sancti Spíritus | Serie Nacional de Béisbol | 5 | 3 | 4.08 | 12 | 12 | 0 | 64.0 | 69 | 34 | 29 | 7 | 22 | 32 | — |
| 2020-21 | Sancti Spíritus | Serie Nacional de Béisbol | 7 | 7 | 4.50 | 18 | 18 | 0 | 92.0 | 116 | 53 | 46 | 8 | 33 | 43 | — |
| 2022-23 | Centrales | Cuban Elite League | 3 | 1 | 2.36 | 9 | 9 | 0 | 49.2 | 51 | 16 | 13 | 3 | 5 | 30 | — |
| 2023-24 | Matanzas | Cuban Elite League | 4 | 1 | 3.00 | 7 | 7 | 0 | 33.0 | 43 | 15 | 11 | 1 | 6 | 27 | — |
| 2025-26 | Matanzas | Serie Nacional de Béisbol | 6 | 3 | 4.34 | 15 | 15 | 0 | 87.0 | 98 | 47 | 42 | 7 | 16 | 50 | — |
| Career total | — | Cuban Elite League | 7 | 2 | 2.61 | 16 | 16 | 0 | 82.2 | 94 | 31 | 24 | 4 | 11 | 57 | 1.270 |
| Career total | — | Serie Nacional de Béisbol | 48 | 43 | 4.45 | 144 | 137 | 0 | 700.0 | 826 | 388 | 346 | 50 | 221 | 390 | 1.496 |
Transactions
- 2020-21–2025-26 —
Sancti Spíritus →
Matanzas - 2022-23–2023-24 —
Centrales →
Matanzas
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Yamichel Pérez born?
Yamichel Pérez's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Yamichel Pérez play for?
Yamichel Pérez appears for Centrales, Matanzas, Sancti Spíritus across 13 recorded seasons.
Sources and licences
- Season leaders computed from the season lines held in this database, using a qualification of 3.1 plate appearances or one inning per scheduled game. CC0-1.0 (retrieved 2026-09-01)
- (retrieved 2026-08-29)