Sancti Spíritus
- League
- Cuban Elite League, Serie Nacional de Béisbol
- Seasons on record
- 46 (1977–2025)
- Regular-season record
- 988–957 (.508)
- First-place finishes
- 2
- Players on record
- 377
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1977-78 | Serie Nacional de Béisbol | Regular season | 20 | 30 | .400 | 15 | — | — |
| 1978-79 | Serie Nacional de Béisbol | Regular season | 39 | 12 | .764 | 1 | — | — |
| 1979-80 | Serie Nacional de Béisbol | Regular season | 31 | 20 | .607 | 6 | — | — |
| 1980-81 | Serie Nacional de Béisbol | Regular season | 28 | 23 | .540 | 7 | — | — |
| 1981-82 | Serie Nacional de Béisbol | Regular season | 21 | 30 | .411 | 14 | — | — |
| 1982-83 | Serie Nacional de Béisbol | Regular season | 21 | 30 | .411 | 13 | — | — |
| 1983-84 | Serie Nacional de Béisbol | Regular season | 30 | 45 | .400 | 9 | — | — |
| 1984-85 | Serie Nacional de Béisbol | Regular season | 32 | 42 | .432 | 12 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Regular season (eastern zone) | 21 | 27 | .438 | 6 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Regular season (eastern zone) | 16 | 32 | .333 | 8 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Regular season (eastern zone) | 20 | 28 | .416 | 7 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Regular season (eastern zone) | 20 | 28 | .416 | 7 | — | — |
| 1989-90 | Serie Nacional de Béisbol | Regular season (eastern zone) | 18 | 30 | .375 | 7 | — | — |
| 1990-91 | Serie Nacional de Béisbol | Regular season (eastern zone) | 14 | 34 | .291 | 9 | — | — |
| 1991-92 | Serie Nacional de Béisbol | Regular season (eastern zone) | 15 | 33 | .300 | 9 | — | — |
| 1992-93 | Serie Nacional de Béisbol | Regular season (group b) | 26 | 39 | .400 | 3 | — | — |
| 1993-94 | Serie Nacional de Béisbol | Regular season (group b) | 36 | 29 | .553 | 2 | — | — |
| 1994-95 | Serie Nacional de Béisbol | Regular season (group b) | 23 | 41 | .359 | 4 | — | — |
| 1995-96 | Serie Nacional de Béisbol | Regular season (group b) | 21 | 44 | .323 | 4 | — | — |
| 1996-97 | Serie Nacional de Béisbol | Regular season (group b) | 16 | 49 | .246 | 4 | — | — |
| 1997-98 | Serie Nacional de Béisbol | Regular season (group b) | 27 | 63 | .300 | 3 | — | — |
| 1998-99 | Serie Nacional de Béisbol | Regular season (group b) | 33 | 57 | .366 | 4 | — | — |
| 1999-00 | Serie Nacional de Béisbol | Regular season (group b) | 39 | 51 | .433 | 2 | — | — |
| 2000-01 | Serie Nacional de Béisbol | Regular season (group b) | 38 | 52 | .422 | 3 | — | — |
| 2001-02 | Serie Nacional de Béisbol | Regular season (western zone) | 53 | 37 | .589 | 5 | — | — |
| 2002-03 | Serie Nacional de Béisbol | Regular season (western zone) | 49 | 41 | .544 | 8 | — | — |
| 2003-04 | Serie Nacional de Béisbol | Regular season (western zone) | 54 | 35 | .605 | 5 | — | — |
| 2006-07 | Serie Nacional de Béisbol | Regular season (west) | 51 | 38 | .573 | 6 | — | — |
| 2007-08 | Serie Nacional de Béisbol | Regular season (west) | 48 | 40 | .545 | 7 | — | — |
| 2008-09 | Serie Nacional de Béisbol | Regular season (west) | 48 | 42 | .533 | 3 | — | — |
| 2009-10 | Serie Nacional de Béisbol | Qualifying round | 63 | 27 | .700 | — | 609 | 380 |
| 2009-10 | Serie Nacional de Béisbol | Play-off quarter-finals | 1 | 4 | .200 | — | 20 | 27 |
| 2009-10 | Serie Nacional de Béisbol | Regular season (west) | 63 | 27 | .700 | 1 | — | — |
| 2010-11 | Serie Nacional de Béisbol | Qualifying round | 49 | 41 | .545 | — | 588 | 457 |
| 2010-11 | Serie Nacional de Béisbol | Play-off quarter-finals | 2 | 4 | .334 | — | 40 | 26 |
| 2011-12 | Serie Nacional de Béisbol | Qualifying round | 49 | 46 | .516 | — | 481 | 425 |
| 2011-12 | Serie Nacional de Béisbol | Play-off quarter-finals | 3 | 4 | .429 | — | 29 | 27 |
| 2012-13 | Serie Nacional de Béisbol | Play-off semi-finals | 3 | 4 | .429 | — | 35 | 37 |
| 2012-13 | Serie Nacional de Béisbol | Second stage | 22 | 20 | .524 | — | 166 | 162 |
| 2012-13 | Serie Nacional de Béisbol | Round robin | 31 | 14 | .689 | — | 213 | 159 |
| 2013-14 | Serie Nacional de Béisbol | Round robin | 14 | 31 | .312 | — | 152 | 230 |
| 2014-15 | Serie Nacional de Béisbol | Round robin | 22 | 23 | .489 | — | 216 | 170 |
| 2015-16 | Serie Nacional de Béisbol | Round robin | 22 | 23 | .489 | — | 206 | 211 |
| 2016-17 | Serie Nacional de Béisbol | Round robin | 13 | 31 | .296 | — | 166 | 252 |
| 2017-18 | Serie Nacional de Béisbol | Round robin | 23 | 22 | .512 | — | 234 | 247 |
| 2018-19 | Serie Nacional de Béisbol | Second stage | 25 | 20 | .556 | — | 241 | 227 |
| 2018-19 | Serie Nacional de Béisbol | Semi-finals | 1 | 4 | .200 | — | 7 | 30 |
| 2018-19 | Serie Nacional de Béisbol | Wild card series | 2 | 0 | .100 | — | 11 | 4 |
| 2018-19 | Serie Nacional de Béisbol | Round robin | 24 | 21 | .534 | — | 225 | 195 |
| 2019-20 | Serie Nacional de Béisbol | Wild card series | 1 | 2 | .334 | — | 12 | 20 |
| 2019-20 | Serie Nacional de Béisbol | Round robin | 26 | 19 | .578 | — | 247 | 219 |
| 2020-21 | Serie Nacional de Béisbol | Quarter-finals | 0 | 3 | — | — | 19 | 33 |
| 2020-21 | Serie Nacional de Béisbol | Round robin | 48 | 27 | .640 | — | 422 | 334 |
| 2022 | Serie Nacional de Béisbol | Quarter-finals | 4 | 3 | .572 | — | 40 | 40 |
| 2022 | Serie Nacional de Béisbol | Semi-finals | 0 | 4 | — | — | 14 | 20 |
| 2022 | Serie Nacional de Béisbol | Round robin | 45 | 30 | .600 | — | 416 | 342 |
| 2023-24 | Cuban Elite League | Qualifying round | 18 | 22 | .450 | — | 179 | 225 |
| 2023 | Serie Nacional de Béisbol | Quarter-finals | 3 | 4 | .429 | — | 40 | 37 |
| 2023 | Serie Nacional de Béisbol | Round robin | 41 | 34 | .547 | — | 392 | 400 |
| 2024 | Serie Nacional de Béisbol | Quarter-finals | 2 | 4 | .334 | — | 9 | 29 |
| 2024 | Serie Nacional de Béisbol | Round robin | 40 | 35 | .534 | — | 406 | 433 |
| 2025-26 | Serie Nacional de Béisbol | Quarter-finals | 0 | 4 | — | — | 14 | 39 |
| 2025-26 | Serie Nacional de Béisbol | Round robin | 42 | 33 | .560 | — | 365 | 377 |
Players
Showing the 120 players with the most seasons, of 377 on record.
- Frederich Cepeda 1997–2025
(23) - Yunier Mendoza 1999–2024
(23) - Eriel Sánchez 1993–2016
(21) - Angel Peña 1995–2018
(21) - Dunieski Ramón Barroso 2008–2024
(18) - Noelvis Hernández 1997–2018
(17) - Livan Monteagudo 1996–2015
(17) - Yovani Aragón 1992–2007
(16) - Omar Arrozarena 1991–2006
(16) - Ixis Valle 1993–2008
(16) - Yoandy Baguet 2006–2022
(15) - Frederich Cepeda 2009–2024
(14) - Luis Gourriel 1991–2004
(14) - Yoen Socarrás 2005–2022
(14) - Yohannys Diosmel Hernández 2012–2025
(13) - Yanielquis Duardo 2009–2025
(13) - Reinier Yero Deliano 1995–2007
(13) - Yunieski Gourriel Castillo 2000–2012
(13) - Yulieski Gourriel 2001–2012
(12) - Yunior Ibarra 2013–2023
(11) - Ismel Jiménez 2004–2018
(11) - Ramón Licor 2000–2010
(11) - Asley Sánchez 1991–2001
(11) - Osdelvis Bernal 1999–2009
(10) - Daviel Gómez 2012–2022
(10) - Niorquel Pedro Cervantes 2006–2016
(10) - Yamichel Pérez 2009–2020
(10) - Yamichel Pérez 2007–2020
(10) - Yaniel Sosa 2005–2014
(10) - Orlando Acebey 2008–2018
(9) - Eliecer Alvarez 1994–2002
(9) - Ifreidi Coss 2001–2010
(9) - Yoani Delgado 2000–2009
(9) - Jose Luis Saez 2002–2010
(9) - Rodolexis Moreno 2016–2025
(9) - Jorge Carbonell 2000–2008
(8) - José Delgado 1991–1998
(8) - Ramón Gardón 1991–1998
(8) - Dany González 2004–2011
(8) - José González 2013–2020
(8) - Raikel Morales 2003–2012
(8) - Yoarislevis Panamá 2005–2016
(8) - Eliecer Valera 1997–2007
(8) - Mario Zulueta 1991–1999
(8) - Pedro A. Alvarez 2013–2020
(7) - Roberto Compte 1991–2000
(7) - Yadiel Darío Guerra 2020–2025
(7) - Yanieski Duardo 2013–2022
(7) - Ariel Ernesto Zerquera 2018–2025
(7) - Lázaro Fernández 2020–2025
(7) - Yoanni Hernández 2012–2022
(7) - José Isais Grandales 2020–2025
(7) - Alejandro Javier Escobar 2019–2024
(7) - José Luís Brañas 2019–2025
(7) - Yankiel Mauris 2019–2025
(7) - Reiner Ponce 1993–1999
(7) - Robersy Ramos 2007–2013
(7) - Yoleisys Romero 1995–2003
(7) - Wilmes Roque 1997–2003
(7) - Osvaldo Santiago 2013–2020
(7) - Yasiel Santoya 2004–2010
(7) - Yenier Bello 2003–2011
(7) - Ariel Zerquera 2016–2025
(7) - José Carlos González 2013–2020
(6) - Alex Daniel Guerra 2021–2025
(6) - Daniel De Jesús González 2021–2025
(6) - Yaniorki Duardo 2005–2015
(6) - José Eduardo Santos 2018–2025
(6) - Jorge Fernández 1991–1997
(6) - Yosvany González 1996–2001
(6) - Eduardo Javier Martínez 2013–2020
(6) - Rodoleisi Moreno 2016–2022
(6) - Dismani Ortiz 2013–2022
(6) - Robersis Ramos 2009–2014
(6) - Alberto Rodríguez 2014–2023
(6) - Maels Rodríguez 1997–2002
(6) - Yunier Rondón 1999–2008
(6) - Eduardo Rubalcaba 1995–2000
(6) - José Santos 2018–2025
(6) - Aníbal Suárez 2020–2024
(6) - Javier Vázquez 2011–2018
(6) - Ruperto Zamora 1991–1998
(6) - Aldo A. Conrado 2013–2017
(5) - Geyser A. Cepeda 2016–2020
(5) - Luis A. Meneses 2018–2022
(5) - Yoandi Baguet 2010–2015
(5) - José Bernal 1991–1995
(5) - Antonio Carbonell 1993–1997
(5) - Humberto Delgado 2016–2023
(5) - Reinier Escobar 2000–2007
(5) - Yoandri Fariñas 1992–1996
(5) - Alexander García 1992–1997
(5) - Lourdes Gourriel 1991–1995
(5) - Omar Guardarramas 2011–2017
(5) - Yusdelvis Hernández 2004–2016
(5) - Angel Luis Garcia 2011–2017
(5) - Yoandi López 2008–2025
(5) - Jorge M. Ruiz 2012–2016
(5) - Yankiel Mauri 2014–2022
(5) - Hiram Quian 1992–1999
(5) - Dubiel Quintero 2005–2010
(5) - Loidel Rodríguez 2016–2020
(5) - Eusebio Rojas 1991–1995
(5) - Luis Serrano 2013–2018
(5) - Lázaro Viciedo 2018–2023
(5) - José Abreu 1992–1999
(4) - Orelvis Alvarez 1998–2001
(4) - Pedro Angel Alvarez 2016–2020
(4) - Javier Antonio Valdivia 2012–2017
(4) - Kevin Arévalo 2020–2023
(4) - Fernándo Betanzo 2023–2025
(4) - Jorge Borroto 1993–1996
(4) - Hugo Cesar Morales 1995–1998
(4) - Carlos Chávez 2021–2023
(4) - Yasser García 2023–2025
(4) - Yunieski Gourriel 2009–2012
(4) - Omar Guardarrama 2012–2017
(4) - Roberto Hernández 2019–2023
(4) - Delvis Hernández 2023–2025
(4) - Miguel Hernández 1991–1994
(4)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)