Las Tunas
- League
- Cuban Elite League, Serie Nacional de Béisbol
- Seasons on record
- 46 (1977–2026)
- Regular-season record
- 1054–1257 (.456)
- Players on record
- 433
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1977-78 | Serie Nacional de Béisbol | Regular season | 12 | 37 | .244 | 17 | — | — |
| 1978-79 | Serie Nacional de Béisbol | Regular season | 15 | 35 | .300 | 16 | — | — |
| 1979-80 | Serie Nacional de Béisbol | Regular season | 12 | 38 | .240 | 17 | — | — |
| 1980-81 | Serie Nacional de Béisbol | Regular season | 11 | 40 | .215 | 18 | — | — |
| 1981-82 | Serie Nacional de Béisbol | Regular season | 14 | 37 | .270 | 18 | — | — |
| 1982-83 | Serie Nacional de Béisbol | Regular season | 15 | 36 | .294 | 18 | — | — |
| 1983-84 | Serie Nacional de Béisbol | Regular season | 19 | 56 | .253 | 18 | — | — |
| 1984-85 | Serie Nacional de Béisbol | Regular season | 24 | 51 | .320 | 16 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Regular season (eastern zone) | 16 | 32 | .333 | 8 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Regular season (eastern zone) | 19 | 29 | .395 | 6 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Regular season (eastern zone) | 22 | 26 | .458 | 5 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Regular season (eastern zone) | 19 | 29 | .395 | 8 | — | — |
| 1989-90 | Serie Nacional de Béisbol | Regular season (eastern zone) | 25 | 23 | .520 | 5 | — | — |
| 1990-91 | Serie Nacional de Béisbol | Regular season (eastern zone) | 24 | 24 | .500 | 5 | — | — |
| 1991-92 | Serie Nacional de Béisbol | Regular season (eastern zone) | 26 | 21 | .553 | 4 | — | — |
| 1992-93 | Serie Nacional de Béisbol | Regular season (group c) | 28 | 37 | .430 | 3 | — | — |
| 1993-94 | Serie Nacional de Béisbol | Regular season (group c) | 28 | 37 | .430 | 3 | — | — |
| 1994-95 | Serie Nacional de Béisbol | Regular season (group c) | 27 | 38 | .415 | 3 | — | — |
| 1995-96 | Serie Nacional de Béisbol | Regular season (group c) | 19 | 45 | .296 | 3 | — | — |
| 1996-97 | Serie Nacional de Béisbol | Regular season (group c) | 28 | 37 | .430 | 3 | — | — |
| 1997-98 | Serie Nacional de Béisbol | Regular season (group c) | 32 | 58 | .355 | 4 | — | — |
| 1998-99 | Serie Nacional de Béisbol | Regular season (group c) | 30 | 60 | .333 | 4 | — | — |
| 1999-00 | Serie Nacional de Béisbol | Regular season (group c) | 32 | 58 | .355 | 4 | — | — |
| 2000-01 | Serie Nacional de Béisbol | Regular season (group c) | 25 | 65 | .277 | 4 | — | — |
| 2001-02 | Serie Nacional de Béisbol | Regular season (eastern zone) | 23 | 67 | .256 | 4 | — | — |
| 2002-03 | Serie Nacional de Béisbol | Regular season (eastern zone) | 25 | 65 | .278 | 4 | — | — |
| 2003-04 | Serie Nacional de Béisbol | Regular season (eastern zone) | 44 | 46 | .471 | 3 | — | — |
| 2007-08 | Serie Nacional de Béisbol | Regular season (east) | 49 | 41 | .544 | 3 | — | — |
| 2008-09 | Serie Nacional de Béisbol | Regular season (east) | 36 | 54 | .400 | 7 | — | — |
| 2009-10 | Serie Nacional de Béisbol | Qualifying round | 47 | 43 | .523 | — | 632 | 544 |
| 2009-10 | Serie Nacional de Béisbol | Regular season (east) | 47 | 43 | .522 | 5 | — | — |
| 2010-11 | Serie Nacional de Béisbol | Qualifying round | 43 | 47 | .478 | — | 488 | 547 |
| 2011-12 | Serie Nacional de Béisbol | Qualifying round | 54 | 41 | .569 | — | 547 | 449 |
| 2011-12 | Serie Nacional de Béisbol | Play-off quarter-finals | 3 | 4 | .429 | — | 22 | 37 |
| 2012-13 | Serie Nacional de Béisbol | Round robin | 23 | 22 | .512 | — | 172 | 183 |
| 2013-14 | Serie Nacional de Béisbol | Round robin | 22 | 23 | .489 | — | 184 | 172 |
| 2014-15 | Serie Nacional de Béisbol | Round robin | 21 | 24 | .467 | — | 232 | 221 |
| 2015-16 | Serie Nacional de Béisbol | Second stage | 17 | 24 | .415 | — | 204 | 229 |
| 2015-16 | Serie Nacional de Béisbol | Round robin | 26 | 19 | .578 | — | 224 | 210 |
| 2016-17 | Serie Nacional de Béisbol | Wild card series | 1 | 2 | .334 | — | 10 | 11 |
| 2016-17 | Serie Nacional de Béisbol | Round robin | 23 | 22 | .512 | — | 202 | 207 |
| 2017-18 | Serie Nacional de Béisbol | Final | 3 | 4 | .429 | — | 38 | 39 |
| 2017-18 | Serie Nacional de Béisbol | Second stage | 29 | 16 | .645 | — | 278 | 205 |
| 2017-18 | Serie Nacional de Béisbol | Semi-finals | 4 | 3 | .572 | — | 38 | 33 |
| 2017-18 | Serie Nacional de Béisbol | Round robin | 30 | 15 | .667 | — | 267 | 176 |
| 2018-19 | Serie Nacional de Béisbol | Final | 4 | 1 | .800 | — | 40 | 28 |
| 2018-19 | Serie Nacional de Béisbol | Second stage | 24 | 21 | .534 | — | 271 | 246 |
| 2018-19 | Serie Nacional de Béisbol | Semi-finals | 4 | 1 | .800 | — | 27 | 16 |
| 2018-19 | Serie Nacional de Béisbol | Round robin | 27 | 18 | .600 | — | 266 | 208 |
| 2019-20 | Serie Nacional de Béisbol | Second stage | 24 | 21 | .534 | — | 245 | 253 |
| 2019-20 | Serie Nacional de Béisbol | Semi-finals | 1 | 3 | .250 | — | 16 | 24 |
| 2019-20 | Serie Nacional de Béisbol | Round robin | 28 | 17 | .623 | — | 231 | 183 |
| 2020-21 | Serie Nacional de Béisbol | Quarter-finals | 3 | 1 | .750 | — | 24 | 9 |
| 2020-21 | Serie Nacional de Béisbol | Semi-finals | 2 | 4 | .334 | — | 27 | 31 |
| 2020-21 | Serie Nacional de Béisbol | Round robin | 43 | 32 | .574 | — | 471 | 416 |
| 2022 | Serie Nacional de Béisbol | Quarter-finals | 1 | 4 | .200 | — | 11 | 29 |
| 2022 | Serie Nacional de Béisbol | Round robin | 43 | 32 | .574 | — | 451 | 391 |
| 2023-24 | Cuban Elite League | Qualifying round | 20 | 20 | .500 | — | 205 | 212 |
| 2023 | Serie Nacional de Béisbol | Quarter-finals | 4 | 0 | .100 | — | 23 | 11 |
| 2023 | Serie Nacional de Béisbol | Final | 4 | 0 | .100 | — | 25 | 7 |
| 2023 | Serie Nacional de Béisbol | Semi-finals | 4 | 2 | .667 | — | 28 | 17 |
| 2023-24 | Cuban Elite League | Semi-finals | 2 | 4 | .334 | — | 23 | 46 |
| 2023 | Serie Nacional de Béisbol | Round robin | 45 | 29 | .609 | — | 476 | 368 |
| 2024 | Serie Nacional de Béisbol | Quarter-finals | 4 | 3 | .572 | — | 25 | 38 |
| 2024 | Serie Nacional de Béisbol | Final | 4 | 1 | .800 | — | 26 | 14 |
| 2024 | Serie Nacional de Béisbol | Semi-finals | 4 | 1 | .800 | — | 42 | 29 |
| 2024 | Serie Nacional de Béisbol | Round robin | 42 | 28 | .600 | — | 458 | 401 |
| 2025 | Cuban Elite League | Qualifying round | 23 | 17 | .575 | — | 279 | 231 |
| 2025-26 | Serie Nacional de Béisbol | Quarter-finals | 4 | 3 | .572 | — | 41 | 36 |
| 2025-26 | Serie Nacional de Béisbol | Final | 0 | 4 | — | — | 11 | 33 |
| 2025 | Cuban Elite League | Final | 0 | 4 | — | — | 13 | 32 |
| 2025-26 | Serie Nacional de Béisbol | Semi-finals | 4 | 2 | .667 | — | 31 | 20 |
| 2025 | Cuban Elite League | Semi-finals | 4 | 2 | .667 | — | 57 | 51 |
| 2025-26 | Serie Nacional de Béisbol | Round robin | 48 | 26 | .649 | — | 527 | 379 |
| 2026 | Cuban Elite League | Qualifying round | 22 | 16 | .579 | — | 272 | 231 |
| 2026 | Cuban Elite League | Final | 1 | 4 | .200 | — | 18 | 20 |
| 2026 | Cuban Elite League | Semi-finals | 4 | 2 | .667 | — | 68 | 48 |
Players
Showing the 120 players with the most seasons, of 433 on record.
- Danel Castro 1993–2024
(29) - Yosvani Alarcón 2004–2026
(22) - Yordanys Alarcón 2000–2025
(22) - Yuniesky Larduert 2006–2025
(22) - Andres Quiala 2001–2022
(22) - Ubisney Bermudez 2000–2017
(18) - Jorge Antonio Johnson 2005–2022
(17) - Yoalkis Cruz 2003–2022
(17) - Yudier Rondón 2007–2025
(16) - Osmani Urrutia 1993–2008
(16) - Alberto Pablo Civil Jr. 2010–2026
(15) - Oberto Coca 2009–2025
(15) - Joan Carlos Pedroso 1997–2011
(15) - Alejandro Meneses 2012–2025
(15) - Amaury Suárez 1993–2007
(15) - Yordanis Scull 1999–2014
(14) - José Báez 1991–2003
(13) - Yudier Rodríguez 2007–2022
(13) - Yordanis Alarcón 2009–2022
(12) - Ernesto F. Lalana 2008–2020
(12) - Juan Gordo 1991–2003
(12) - José Moreno 2009–2023
(12) - Alberto Pablo Civil 2012–2025
(12) - Rafael R. Viñales 2010–2024
(12) - Wilbert Verdecia 1997–2016
(12) - Gilberto Rodríguez 1991–2001
(11) - José Adiel Moreno 2010–2023
(10) - Yosbel Alarcón 2012–2022
(10) - Héctor Castillo 2016–2025
(10) - Danel Castro 2009–2025
(10) - Yasel Luís Labrada 2014–2025
(10) - Jorge Ochoa 1991–2000
(10) - Michel Brito 2003–2014
(9) - Luis Castellanos 1991–2002
(9) - Pablo Civil 1991–1999
(9) - Abeysi Pantoja 1991–1999
(9) - Denis Peña 2014–2024
(9) - Dainier Rodríguez 2009–2018
(9) - Yudier Rondón 2009–2026
(9) - Héctor Tamayo 1992–2005
(9) - Rafael ViÑales 2010–2022
(9) - Alexander Guerrero 2004–2011
(8) - Oberto Coca 2012–2026
(8) - Norlis Concepción 1998–2005
(8) - Damichel González 2001–2008
(8) - Yoendry Molina 2000–2008
(8) - Angel Osmel Leyva 2006–2019
(8) - Yudiel Rodriguez 2009–2017
(8) - Erick Sánchez 2008–2015
(8) - Leonard Castro 1994–2001
(7) - Yoelkis Crúz 2009–2025
(7) - Ernesto Felipe Lalana 2010–2020
(7) - Luis García 1991–2002
(7) - Omelio García 1992–1998
(7) - Jorge González 2008–2015
(7) - Jorge Hierrezuelo 1991–1998
(7) - Yunior Josué Otero 2021–2025
(7) - Carlos Juan Viera 2011–2023
(7) - Yuniesky Larduet 2011–2017
(7) - Dael Mejias 2005–2011
(7) - Leonis R. Figueredo 2014–2023
(7) - Ángel Sánchez 2017–2023
(7) - Eduardo Antonio García 2017–2022
(6) - Roberto Baldoquín 2011–2025
(6) - Yordan Batista 2005–2012
(6) - Gionni Boice 2003–2008
(6) - Alejandro Cid 1991–1996
(6) - Lixander Cruz 2015–2022
(6) - Osmel Duarte 1992–1997
(6) - Rodolfo Díaz 2018–2025
(6) - Keniel Ferráz 2018–2025
(6) - Keniel Ferráz 2018–2026
(6) - Yusiley Flores 1999–2006
(6) - Félix González 1991–1996
(6) - Nivaldo Guevara 1994–2003
(6) - Jean Lucas Baldoquin 2023–2026
(6) - Héctor Luís Castillo 2023–2026
(6) - Dailier Peña 2018–2023
(6) - José Santana 2001–2007
(6) - Roberto Suliban Baldoquín 2023–2026
(6) - Ermidelio Urrutia 1991–1999
(6) - Manuel Ávila 2016–2023
(6) - Juan A. Rojas 2007–2012
(5) - Yosbel Alarcon 2012–2016
(5) - Elicrides Arias 1996–2005
(5) - Norge Batista 1992–1997
(5) - Eliander Bravo 2023–2026
(5) - Oel Brito 1991–1996
(5) - Yordan Calaña 2002–2016
(5) - Luis Campos 1992–1996
(5) - Yassel Conrado Izaguirre 2023–2026
(5) - Norge De Jesús Torres 2023–2026
(5) - Rodolfo Díaz 2020–2026
(5) - David Fernández 2017–2023
(5) - Yolber Fernández 1996–2003
(5) - Jesús Guerra 2005–2009
(5) - Henry Urrutia 2005–2009
(5) - Deismel Hurtado 2021–2025
(5) - Modesto Luis 1996–2000
(5) - Rosell López 1991–2001
(5) - Orlando Palmero 1995–2001
(5) - Anier Pérez 2019–2026
(5) - Anier Pérez 2021–2025
(5) - Juan Pérez 1991–1996
(5) - Felix Ruben NuÑez 2006–2011
(5) - Yoennis Trujillo 1999–2003
(5) - Jorge F. Urrutia 2013–2017
(5) - Yordanys Alarcón 2023–2026
(4) - Manuel Alejandro Ávila 2018–2023
(4) - Waldo Alvarez 2000–2003
(4) - Jorge Antonio Jhonson 2010–2013
(4) - Luís Antonio Pérez 2020–2026
(4) - Yoan Antúnez 2009–2018
(4) - Alexis Avila 1999–2008
(4) - Javier Cambell 1998–2002
(4) - Maidier Campos 2001–2004
(4) - Yoidel Castañeda 2021–2024
(4) - Yoelkis Crúz Jr. 2021–2025
(4) - Andrés De La Crúz 2019–2022
(4) - Salvador Fernández 1991–1995
(4)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)