Jorge Carbonell
Full name: Jorge Luis Carbonell Jiménez
- Bats / Throws
- Right / Right
- Born
- 1982-08-12 · Jatibonico, Sancti Spíritus
- Debut
- 2001
Jorge Carbonell is a Cuban baseball player, born on 12 August 1982 in Jatibonico, Sancti Spíritus. His full name is recorded as Jorge Luis Carbonell Jiménez. He batted and threw right-handed.
The record here covers 8 seasons in the Serie Nacional de Béisbol, between 2000 and 2008. He appears throughout for Sancti Spíritus. He appears in 3 postseason campaigns.
Across his recorded career he batted .193, with 31 hits, 1 home runs and 13 runs batted in. He is credited with 4 wins against 4 losses, an earned run average of 6.20, and 69 strikeouts.
Career summary
- Seasons 8 (2000–2008)
- Leagues Serie Nacional de Béisbol
- TeamsSancti Spíritus
- AVG / OBP / SLG
.193 / .249 / .255 - ERA 6.20
· Innings 117.2
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Sancti Spíritus | Serie Nacional de Béisbol | 37 | 106 | 93 | 5 | 15 | 2 | 1 | 1 | 7 | 0 | 0 | 6 | 33 | 4 | 0 | 3 | 0 | 22 | .161 | .243 | .237 | .480 |
| 2001-02 · Postseason | Sancti Spíritus | Serie Nacional de Béisbol | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2001-02 | Sancti Spíritus | Serie Nacional de Béisbol | 27 | 39 | 36 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 8 | .222 | .263 | .222 | .485 |
| 2002-03 | Sancti Spíritus | Serie Nacional de Béisbol | 21 | 26 | 26 | 3 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | .308 | .308 | .423 | .731 |
| 2007-08 · Postseason | Sancti Spíritus | Serie Nacional de Béisbol | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career total | — | Serie Nacional de Béisbol | — | — | 161 | 14 | 31 | 3 | 2 | 1 | 13 | 0 | 0 | 8 | 50 | 4 | 0 | 4 | 0 | — | .193 | .249 | .255 | .504 |
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Sancti Spíritus | Serie Nacional de Béisbol | 1 | 1 | 4.15 | 10 | 0 | 0 | 1 | 8.2 | 13 | 4 | 4 | 1 | 4 | 1 | 1.960 |
| 2004-05 | Sancti Spíritus | Serie Nacional de Béisbol | 1 | 0 | 5.88 | 17 | 0 | 0 | 0 | 26.0 | 32 | 18 | 17 | 3 | 15 | 18 | 1.810 |
| 2005-06 | Sancti Spíritus | Serie Nacional de Béisbol | 0 | 1 | 10.34 | 10 | 0 | 0 | 0 | 15.2 | 28 | 20 | 18 | 2 | 10 | 12 | 2.430 |
| 2007-08 · Postseason | Sancti Spíritus | Serie Nacional de Béisbol | 0 | 0 | .00 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | .750 |
| 2007-08 | Sancti Spíritus | Serie Nacional de Béisbol | 1 | 0 | 5.14 | 21 | 0 | 0 | 0 | 28.0 | 28 | 19 | 16 | 3 | 15 | 10 | 1.540 |
| 2008-09 · Postseason | Sancti Spíritus | Serie Nacional de Béisbol | 0 | 0 | .00 | 3 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2008-09 | Sancti Spíritus | Serie Nacional de Béisbol | 1 | 2 | 6.69 | 21 | 0 | 0 | 1 | 35.0 | 40 | 29 | 26 | 2 | 22 | 26 | 1.770 |
| Career total | — | Serie Nacional de Béisbol | 4 | 4 | 6.20 | 84 | — | — | 2 | 117.2 | 141 | 90 | 81 | 11 | 67 | 69 | 1.770 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Sancti Spíritus | Serie Nacional de Béisbol | 254.0 | 52 | 6 | 3 | 2 | .951 | 61 | 0 | 0 |
| 2001-02 · Postseason | Sancti Spíritus | Serie Nacional de Béisbol | 13.1 | 5 | 0 | 0 | 0 | 1.000 | 5 | 0 | 0 |
| 2001-02 | Sancti Spíritus | Serie Nacional de Béisbol | 61.0 | 16 | 2 | 2 | 1 | .900 | 20 | 0 | 0 |
| 2002-03 | Sancti Spíritus | Serie Nacional de Béisbol | 61.0 | 10 | 1 | 2 | 0 | .846 | 13 | 0 | 0 |
| 2003-04 | Sancti Spíritus | Serie Nacional de Béisbol | 8.2 | 0 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 |
| 2004-05 | Sancti Spíritus | Serie Nacional de Béisbol | 26.0 | 2 | 3 | 1 | 0 | .833 | 6 | 0 | 0 |
| 2005-06 | Sancti Spíritus | Serie Nacional de Béisbol | 15.2 | 1 | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2007-08 · Postseason | Sancti Spíritus | Serie Nacional de Béisbol | 1.1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2007-08 | Sancti Spíritus | Serie Nacional de Béisbol | 28.0 | 1 | 4 | 1 | 0 | .833 | 6 | 0 | 0 |
| 2008-09 · Postseason | Sancti Spíritus | Serie Nacional de Béisbol | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2008-09 | Sancti Spíritus | Serie Nacional de Béisbol | 35.0 | 1 | 4 | 0 | 1 | 1.000 | 5 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 507.0 | 89 | 24 | 9 | 5 | .926 | 122 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Jorge Carbonell born?
Jorge Carbonell was born on 1982-08-12 in Jatibonico, Sancti Spíritus.
Which teams did Jorge Carbonell play for?
Jorge Carbonell appears for Sancti Spíritus across 8 recorded seasons.
What are Jorge Carbonell's career statistics?
In 8 recorded seasons Jorge Carbonell batted .193 with 31 hits, 1 home runs and 13 runs batted in.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)