Rubén Rodríguez
Full name: Rubén Rodríguez Medrano
- Born
- 1971-04-30 · ciudad de Contramaestre
- Debut
- 1990
Rubén Rodríguez is a Cuban baseball player. His full name is recorded as Rubén Rodríguez Medrano.
The record here covers 26 seasons in the Cuban Elite League, Cuban Selective Series and Serie Nacional de Béisbol, between 1991 and 2026. Most of that was with Santiago de Cuba, 15 seasons of it, with the remainder for Cafetaleros, Holguín, Las Tunas, Orientales and Serranos. His play before 1991 survives only as a single career aggregate, so the season-by-season table begins after it. He appears in 10 postseason campaigns.
He is credited with 100 wins against 62 losses, an earned run average of 4.68, and 889 strikeouts. His 889 strikeouts are the 73rd highest total among the 3,141 players holding career records in this database. His 100 wins are the 83rd highest total among the 2,019 players holding career records in this database. His best recorded season earned run average was 1.42, in 1999-00 (108.0 IP). His most wins in a season was 9, in 1997-98.
Career summary
- Seasons 26 (1991–2026), plus aggregate totals through 1991
- Leagues Cuban Elite League, Cuban Selective Series, Serie Nacional de Béisbol
- Teams
Cafetaleros, Holguín, Las Tunas, Orientales, Santiago de Cuba, Serranos - ERA 4.68
· Innings 1447.0
Pitching
| Season | Team | League | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 10 | 11 | 6.11 | 75 | 24 | 6 | 6 | 209.1 | 244 | 153 | 142 | 29 | 102 | 130 | 1.650 |
| 1991-92 | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 3 | 3.45 | 20 | 11 | 5 | 1 | 88.2 | 87 | 40 | 34 | 8 | 32 | 67 | 1.340 |
| 1992 · Postseason | Serranos | Cuban Selective Series | 0 | 0 | .00 | 2 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.000 |
| 1992-93 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0.1 | 3 | 2 | 1 | 1 | 1 | 0 | 12.000 |
| 1992 | Serranos | Cuban Selective Series | 3 | 3 | 5.22 | 19 | 9 | 2 | 1 | 58.2 | 66 | 38 | 34 | 5 | 21 | 33 | 1.480 |
| 1992-93 | Santiago de Cuba | Serie Nacional de Béisbol | 4 | 1 | 3.48 | 22 | 6 | 2 | 1 | 64.2 | 59 | 29 | 25 | 2 | 18 | 38 | 1.190 |
| 1993-94 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 0 | 7.04 | 3 | 0 | 0 | 0 | 7.2 | 10 | 6 | 6 | 1 | 4 | 5 | 1.830 |
| 1993-94 | Santiago de Cuba | Serie Nacional de Béisbol | 6 | 5 | 2.19 | 23 | 4 | 2 | 5 | 86.1 | 71 | 27 | 21 | 4 | 31 | 61 | 1.180 |
| 1994 | Orientales | Cuban Selective Series | 2 | 1 | 4.71 | 10 | 5 | 2 | 0 | 36.1 | 47 | 21 | 19 | 4 | 18 | 17 | 1.790 |
| 1994-95 | Santiago de Cuba | Serie Nacional de Béisbol | 5 | 4 | 5.08 | 30 | 6 | 0 | 3 | 72.2 | 75 | 47 | 41 | 12 | 34 | 58 | 1.500 |
| 1995-96 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 1 | 7.56 | 2 | 1 | 0 | 0 | 8.1 | 13 | 7 | 7 | 1 | 2 | 5 | 1.800 |
| 1995 | Orientales | Cuban Selective Series | 2 | 0 | 4.91 | 8 | 0 | 0 | 0 | 22.0 | 22 | 14 | 12 | 3 | 10 | 13 | 1.450 |
| 1995-96 | Santiago de Cuba | Serie Nacional de Béisbol | 7 | 1 | 4.80 | 18 | 10 | 3 | 1 | 75.0 | 86 | 45 | 40 | 12 | 26 | 41 | 1.490 |
| 1996-97 | Santiago de Cuba | Serie Nacional de Béisbol | 7 | 4 | 3.21 | 16 | 10 | 4 | 1 | 84.0 | 90 | 33 | 30 | 5 | 27 | 69 | 1.390 |
| 1997-98 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 0 | 7.36 | 5 | 1 | 0 | 0 | 11.0 | 14 | 9 | 9 | 0 | 5 | 4 | 1.730 |
| 1997-98 | Santiago de Cuba | Serie Nacional de Béisbol | 9 | 3 | 2.23 | 19 | 14 | 4 | 1 | 101.0 | 104 | 26 | 25 | 3 | 38 | 62 | 1.410 |
| 1998-99 | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 7 | 7.82 | 19 | 6 | 1 | 1 | 48.1 | 76 | 48 | 42 | 6 | 24 | 23 | 2.070 |
| 1999-00 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 0 | 4.22 | 5 | 1 | 0 | 1 | 10.2 | 8 | 5 | 5 | 1 | 7 | 7 | 1.410 |
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 8 | 2 | 1.42 | 16 | 13 | 4 | 1 | 108.0 | 99 | 27 | 17 | 1 | 42 | 55 | 1.310 |
| 2000-01 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | .00 | 2 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 1 | 3 | 1.500 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 3 | 4 | 7.33 | 23 | 5 | 0 | 2 | 50.1 | 68 | 43 | 41 | 4 | 27 | 33 | 1.890 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0.2 | 3 | 5 | 1 | 1 | 1 | 0 | 6.000 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 8 | 3 | 5.42 | 27 | 6 | 1 | 1 | 74.2 | 91 | 51 | 45 | 7 | 42 | 41 | 1.780 |
| 2002-03 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 2.250 |
| 2002-03 | Santiago de Cuba | Serie Nacional de Béisbol | 5 | 2 | 6.85 | 26 | 7 | 2 | 0 | 71.0 | 105 | 63 | 54 | 8 | 30 | 38 | 1.900 |
| 2003-04 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0 | 1 | 18.00 | 3 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.000 |
| 2003-04 | Santiago de Cuba | Serie Nacional de Béisbol | 3 | 1 | 5.11 | 10 | 8 | 1 | 0 | 37.0 | 45 | 24 | 21 | 5 | 19 | 18 | 1.730 |
| 2004-05 | Santiago de Cuba | Serie Nacional de Béisbol | 1 | 2 | 4.34 | 11 | 6 | 0 | 0 | 45.2 | 47 | 22 | 22 | 7 | 16 | 28 | 1.380 |
| 2010-11 | Santiago de Cuba | Serie Nacional de Béisbol | 2 | 1 | 6.75 | 10 | 0 | 0 | 0 | 10.2 | 11 | 10 | 8 | 1 | 6 | 6 | 1.590 |
| 2017-18 | Holguín | Serie Nacional de Béisbol | 1 | 1 | 5.40 | 13 | 2 | — | 0 | 15.0 | 21 | 14 | 9 | 0 | 7 | 3 | — |
| 2018-19 | Holguín | Serie Nacional de Béisbol | 6 | 1 | 3.31 | 13 | 8 | — | 0 | 54.1 | 50 | 21 | 20 | 5 | 16 | 13 | — |
| 2019-20 | Las Tunas | Serie Nacional de Béisbol | 0 | 0 | .00 | 1 | 0 | — | 0 | 3.2 | 3 | 0 | 0 | 0 | 0 | 1 | — |
| 2022-23 | Cafetaleros | Cuban Elite League | 1 | 3 | 3.06 | 8 | 6 | — | 0 | 32.1 | 25 | 13 | 11 | 1 | 16 | 4 | — |
| 2023-24 | Las Tunas | Cuban Elite League | 0 | 0 | 5.82 | 10 | 0 | — | 1 | 17.0 | 26 | 16 | 11 | 1 | 8 | 1 | — |
| 2025-26 | Las Tunas | Serie Nacional de Béisbol | 1 | 3 | 4.82 | 17 | 10 | — | 0 | 52.1 | 65 | 35 | 28 | 8 | 23 | 21 | — |
| 2025 | Las Tunas | Cuban Elite League | 7 | 5 | 5.14 | 17 | 11 | — | 0 | 61.1 | 78 | 40 | 35 | 3 | 31 | 23 | — |
| 2026 | Holguín | Cuban Elite League | 4 | 2 | 6.75 | 10 | 10 | — | 0 | 36.0 | 52 | 30 | 27 | 3 | 15 | 5 | — |
| Career total | — | Serie Nacional de Béisbol | 100 | 62 | 4.68 | 450 | — | — | 28 | 1447.0 | 1653 | 851 | 753 | 147 | 601 | 889 | 1.560 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Through 1991 (aggregate) | — | Serie Nacional de Béisbol | 209.1 | 3 | 39 | 3 | 1 | .933 | 45 | 0 | 0 |
| 1991-92 | Santiago de Cuba | Serie Nacional de Béisbol | 88.2 | 2 | 15 | 0 | 0 | 1.000 | 17 | 0 | 0 |
| 1992 · Postseason | Serranos | Cuban Selective Series | 0.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1992-93 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0.1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 1992 | Serranos | Cuban Selective Series | 58.2 | 3 | 4 | 1 | 0 | .875 | 8 | 0 | 0 |
| 1992-93 | Santiago de Cuba | Serie Nacional de Béisbol | 64.2 | 3 | 15 | 1 | 1 | .947 | 19 | 0 | 0 |
| 1993-94 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 7.2 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 1993-94 | Santiago de Cuba | Serie Nacional de Béisbol | 86.1 | 3 | 22 | 2 | 2 | .926 | 27 | 0 | 0 |
| 1994 | Orientales | Cuban Selective Series | 36.1 | 0 | 5 | 1 | 1 | .833 | 6 | 0 | 0 |
| 1994-95 | Santiago de Cuba | Serie Nacional de Béisbol | 72.2 | 2 | 13 | 0 | 0 | 1.000 | 15 | 0 | 0 |
| 1995-96 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 8.1 | 1 | 2 | 1 | 0 | .750 | 4 | 0 | 0 |
| 1995 | Orientales | Cuban Selective Series | 22.0 | 0 | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 |
| 1995-96 | Santiago de Cuba | Serie Nacional de Béisbol | 75.0 | 0 | 16 | 1 | 2 | .941 | 17 | 0 | 0 |
| 1996-97 | Santiago de Cuba | Serie Nacional de Béisbol | 84.0 | 2 | 23 | 0 | 2 | 1.000 | 25 | 0 | 0 |
| 1997-98 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 11.0 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 1997-98 | Santiago de Cuba | Serie Nacional de Béisbol | 101.0 | 3 | 18 | 1 | 0 | .955 | 22 | 0 | 0 |
| 1998-99 | Santiago de Cuba | Serie Nacional de Béisbol | 48.1 | 0 | 11 | 0 | 0 | 1.000 | 11 | 0 | 0 |
| 1999-00 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 10.2 | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 |
| 1999-00 | Santiago de Cuba | Serie Nacional de Béisbol | 108.0 | 2 | 25 | 1 | 2 | .964 | 28 | 0 | 0 |
| 2000-01 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2000-01 | Santiago de Cuba | Serie Nacional de Béisbol | 50.1 | 0 | 9 | 1 | 0 | .900 | 10 | 0 | 0 |
| 2001-02 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 0.2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2001-02 | Santiago de Cuba | Serie Nacional de Béisbol | 74.2 | 0 | 13 | 1 | 1 | .929 | 14 | 0 | 0 |
| 2002-03 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1.1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2002-03 | Santiago de Cuba | Serie Nacional de Béisbol | 71.0 | 4 | 8 | 0 | 0 | 1.000 | 12 | 0 | 0 |
| 2003-04 · Postseason | Santiago de Cuba | Serie Nacional de Béisbol | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| 2003-04 | Santiago de Cuba | Serie Nacional de Béisbol | 37.0 | 0 | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 |
| 2004-05 | Santiago de Cuba | Serie Nacional de Béisbol | 45.2 | 0 | 7 | 0 | 0 | 1.000 | 7 | 0 | 0 |
| 2010-11 | Santiago de Cuba | Serie Nacional de Béisbol | 10.2 | 0 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 1447.0 | 30 | 264 | 14 | 12 | .955 | 308 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Transactions
- 1992–1994 —
Serranos →
Orientales - 2010-11–2017-18 —
Santiago de Cuba →
Holguín - 2018-19–2019-20 —
Holguín →
Las Tunas - 2022-23–2023-24 —
Cafetaleros →
Las Tunas - 2025–2026 —
Las Tunas →
Holguín
Moves are inferred from a change of club between consecutive seasons in the same competition. No transfer date is recorded because none is published.
Frequently asked questions
When was Rubén Rodríguez born?
Rubén Rodríguez was born on 1971-04-30 in ciudad de Contramaestre.
Which teams did Rubén Rodríguez play for?
Rubén Rodríguez appears for Cafetaleros, Holguín, Las Tunas, Orientales, Santiago de Cuba, Serranos across 26 recorded seasons.
Sources and licences
- Biographical detail from EcuRed, the Cuban encyclopedia, used under its non-commercial licence. custom-noncommercial (retrieved 2026-08-29)
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)
- (retrieved 2026-08-29)