Yorquis La Rosa
Full name: Yorquis La Rosa Morales
- Born
- —
- Debut
- 2001
Yorquis La Rosa is a Cuban baseball player. His full name is recorded as Yorquis La Rosa Morales.
The record here covers 9 seasons in the Serie Nacional de Béisbol, between 2000 and 2008. He appears throughout for Villa Clara. He appears in 8 postseason campaigns.
Across his recorded career he batted .290, with 575 hits, 39 home runs and 340 runs batted in. His highest recorded season average was .328, in 2008-09 (186 AB). His most home runs in a season was 6, in 2004-05.
Career summary
- Seasons 9 (2000–2008)
- Leagues Serie Nacional de Béisbol
- TeamsVilla Clara
- AVG / OBP / SLG
.290 / .393 / .405
Batting
| Season | Team | League | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 57 | 120 | 107 | 11 | 26 | 4 | 1 | 1 | 19 | 0 | 0 | 10 | 15 | 0 | 0 | 1 | 2 | 35 | .243 | .303 | .327 | .630 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 7 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .167 | .091 | .258 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 67 | 199 | 173 | 13 | 49 | 8 | 0 | 0 | 22 | 4 | 4 | 19 | 29 | 4 | 2 | 1 | 2 | 57 | .283 | .364 | .329 | .693 |
| 2002-03 · Postseason | Villa Clara | Serie Nacional de Béisbol | 15 | 58 | 49 | 5 | 15 | 4 | 0 | 2 | 8 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 25 | .306 | .414 | .510 | .924 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 76 | 242 | 199 | 23 | 53 | 11 | 1 | 4 | 38 | 1 | 4 | 33 | 24 | 5 | 3 | 1 | 4 | 78 | .266 | .378 | .392 | .770 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 14 | 57 | 45 | 7 | 17 | 3 | 0 | 2 | 12 | 2 | 1 | 10 | 4 | 2 | 1 | 0 | 0 | 26 | .378 | .509 | .578 | 1.087 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 82 | 290 | 250 | 33 | 78 | 11 | 1 | 5 | 31 | 2 | 2 | 32 | 38 | 8 | 3 | 0 | 0 | 106 | .312 | .407 | .424 | .831 |
| 2004-05 · Postseason | Villa Clara | Serie Nacional de Béisbol | 6 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | .077 | .083 | .160 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 53 | 217 | 185 | 18 | 51 | 6 | 1 | 6 | 26 | 0 | 3 | 28 | 32 | 2 | 5 | 0 | 2 | 77 | .276 | .373 | .416 | .789 |
| 2005-06 · Postseason | Villa Clara | Serie Nacional de Béisbol | 5 | 22 | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | .250 | .429 | .313 | .742 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 85 | 300 | 249 | 35 | 70 | 15 | 0 | 5 | 41 | 0 | 0 | 44 | 33 | 3 | 0 | 1 | 3 | 100 | .281 | .391 | .402 | .793 |
| 2006-07 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11 | 40 | 34 | 2 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 15 | .265 | .350 | .441 | .791 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 82 | 279 | 236 | 36 | 63 | 11 | 0 | 4 | 36 | 0 | 3 | 33 | 32 | 5 | 3 | 1 | 4 | 86 | .267 | .363 | .364 | .727 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 11 | 43 | 32 | 3 | 12 | 2 | 0 | 0 | 9 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 2 | 14 | .375 | .488 | .438 | .926 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 73 | 237 | 198 | 25 | 64 | 11 | 1 | 3 | 45 | 0 | 2 | 36 | 21 | 2 | 2 | 0 | 1 | 86 | .323 | .430 | .434 | .864 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 55 | 239 | 186 | 38 | 61 | 13 | 0 | 6 | 46 | 0 | 1 | 47 | 27 | 3 | 5 | 0 | 3 | 92 | .328 | .464 | .495 | .959 |
| Career total | — | Serie Nacional de Béisbol | — | — | 1986 | 250 | 575 | 103 | 5 | 39 | 340 | 9 | 21 | 317 | 270 | 38 | 26 | 6 | 25 | — | .290 | .393 | .405 | .798 |
Fielding
| Season | Team | League | INN | PO | A | E | DP | FPCT | TC | TP | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2000-01 | Villa Clara | Serie Nacional de Béisbol | 50.0 | 10 | 1 | 0 | 0 | 1.000 | 11 | 0 | 0 |
| 2001-02 · Postseason | Villa Clara | Serie Nacional de Béisbol | 2.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2001-02 | Villa Clara | Serie Nacional de Béisbol | 125.1 | 21 | 2 | 1 | 1 | .958 | 24 | 0 | 0 |
| 2002-03 | Villa Clara | Serie Nacional de Béisbol | 35.0 | 6 | 0 | 0 | 0 | 1.000 | 6 | 0 | 0 |
| 2003-04 · Postseason | Villa Clara | Serie Nacional de Béisbol | 21.2 | 3 | 0 | 1 | 0 | .750 | 4 | 0 | 0 |
| 2003-04 | Villa Clara | Serie Nacional de Béisbol | 440.2 | 53 | 4 | 2 | 0 | .966 | 59 | 0 | 0 |
| 2004-05 | Villa Clara | Serie Nacional de Béisbol | 344.1 | 50 | 2 | 2 | 0 | .963 | 54 | 0 | 0 |
| 2005-06 | Villa Clara | Serie Nacional de Béisbol | 230.0 | 37 | 1 | 4 | 0 | .905 | 42 | 0 | 0 |
| 2006-07 | Villa Clara | Serie Nacional de Béisbol | 187.1 | 24 | 0 | 0 | 0 | 1.000 | 24 | 0 | 0 |
| 2007-08 · Postseason | Villa Clara | Serie Nacional de Béisbol | 6.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2007-08 | Villa Clara | Serie Nacional de Béisbol | 193.1 | 27 | 2 | 1 | 0 | .967 | 30 | 0 | 0 |
| 2008-09 | Villa Clara | Serie Nacional de Béisbol | 265.0 | 42 | 4 | 2 | 0 | .958 | 48 | 0 | 0 |
| Career total | — | Serie Nacional de Béisbol | 1902.1 | 273 | 16 | 13 | 1 | .957 | 302 | 0 | 0 |
Fielding totals are published aggregated across every position a player appeared at, not split by position.
Frequently asked questions
When was Yorquis La Rosa born?
Yorquis La Rosa's date of birth is not recorded in any of the open sources this page draws on.
Which teams did Yorquis La Rosa play for?
Yorquis La Rosa appears for Villa Clara across 9 recorded seasons.
What are Yorquis La Rosa's career statistics?
In 9 recorded seasons Yorquis La Rosa batted .290 with 575 hits, 39 home runs and 340 runs batted in.
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). (retrieved 2026-08-29)