Industriales
- League
- Cuban Elite League, Serie Nacional de Béisbol
- Seasons on record
- 59 (1962–2026)
- Regular-season record
- 1547–1019 (.603)
- First-place finishes
- 15
- Players on record
- 579
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1962-63 | Serie Nacional de Béisbol | Regular season | 16 | 14 | .533 | 1 | — | — |
| 1963-64 | Serie Nacional de Béisbol | Regular season | 22 | 13 | .629 | 1 | — | — |
| 1964-65 | Serie Nacional de Béisbol | Regular season | 25 | 14 | .641 | 1 | — | — |
| 1965-66 | Serie Nacional de Béisbol | Regular season | 40 | 25 | .615 | 1 | — | — |
| 1966-67 | Serie Nacional de Béisbol | Regular season | 35 | 30 | .538 | 2 | — | — |
| 1967-68 | Serie Nacional de Béisbol | Regular season | 69 | 30 | .697 | 2 | — | — |
| 1968-69 | Serie Nacional de Béisbol | Regular season | 68 | 31 | .687 | 2 | — | — |
| 1969-70 | Serie Nacional de Béisbol | Regular season | 43 | 22 | .661 | 4 | — | — |
| 1970-71 | Serie Nacional de Béisbol | Regular season | 47 | 19 | .712 | 4 | — | — |
| 1971-72 | Serie Nacional de Béisbol | Regular season | 51 | 15 | .772 | 3 | — | — |
| 1972-73 | Serie Nacional de Béisbol | Regular season | 53 | 25 | .679 | 1 | — | — |
| 1973-74 | Serie Nacional de Béisbol | Regular season | 39 | 39 | .500 | 7 | — | — |
| 1977-78 | Serie Nacional de Béisbol | Regular season | 35 | 16 | .686 | 2 | — | — |
| 1978-79 | Serie Nacional de Béisbol | Regular season | 22 | 27 | .440 | 12 | — | — |
| 1979-80 | Serie Nacional de Béisbol | Regular season | 31 | 20 | .607 | 5 | — | — |
| 1980-81 | Serie Nacional de Béisbol | Regular season | 32 | 19 | .627 | 4 | — | — |
| 1981-82 | Serie Nacional de Béisbol | Regular season | 27 | 24 | .529 | 7 | — | — |
| 1982-83 | Serie Nacional de Béisbol | Regular season | 31 | 16 | .659 | 4 | — | — |
| 1983-84 | Serie Nacional de Béisbol | Regular season | 49 | 25 | .662 | 2 | — | — |
| 1984-85 | Serie Nacional de Béisbol | Regular season | 44 | 31 | .586 | 6 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Postseason | 6 | 0 | 1.000 | 1 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Regular season (western zone) | 37 | 11 | .770 | 1 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Postseason | 2 | 4 | .333 | 4 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Regular season (western zone) | 30 | 17 | .638 | 2 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Regular season (western zone) | 34 | 14 | .708 | 3 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Postseason | 4 | 2 | .667 | 2 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Regular season (western zone) | 38 | 10 | .791 | 1 | — | — |
| 1989-90 | Serie Nacional de Béisbol | Regular season (western zone) | 33 | 15 | .600 | 2 | — | — |
| 1990-91 | Serie Nacional de Béisbol | Regular season (western zone) | 29 | 19 | .604 | 4 | — | — |
| 1991-92 | Serie Nacional de Béisbol | Regular season (western zone) | 36 | 12 | .750 | 1 | — | — |
| 1992-93 | Serie Nacional de Béisbol | Regular season (group b) | 45 | 20 | .692 | 1 | — | — |
| 1993-94 | Serie Nacional de Béisbol | Regular season (group b) | 43 | 22 | .661 | 1 | — | — |
| 1994-95 | Serie Nacional de Béisbol | Regular season (group b) | 35 | 28 | .555 | 2 | — | — |
| 1995-96 | Serie Nacional de Béisbol | Regular season (group b) | 41 | 22 | .650 | 1 | — | — |
| 1996-97 | Serie Nacional de Béisbol | Regular season (group b) | 33 | 32 | .520 | 1 | — | — |
| 1997-98 | Serie Nacional de Béisbol | Regular season (group b) | 47 | 43 | .522 | 2 | — | — |
| 1998-99 | Serie Nacional de Béisbol | Regular season (group b) | 58 | 32 | .644 | 1 | — | — |
| 1999-00 | Serie Nacional de Béisbol | Regular season (group b) | 57 | 33 | .633 | 1 | — | — |
| 2000-01 | Serie Nacional de Béisbol | Regular season (group b) | 50 | 40 | .555 | 2 | — | — |
| 2001-02 | Serie Nacional de Béisbol | Regular season (western zone) | 49 | 41 | .544 | 6 | — | — |
| 2002-03 | Serie Nacional de Béisbol | Regular season (western zone) | 66 | 23 | .742 | 5 | — | — |
| 2003-04 | Serie Nacional de Béisbol | Regular season (western zone) | 51 | 38 | .563 | 6 | — | — |
| 2006-07 | Serie Nacional de Béisbol | Regular season (west) | 53 | 36 | .596 | 5 | — | — |
| 2007-08 | Serie Nacional de Béisbol | Regular season (west) | 53 | 35 | .602 | 6 | — | — |
| 2008-09 | Serie Nacional de Béisbol | Regular season (west) | 37 | 53 | .411 | 6 | — | — |
| 2009-10 | Serie Nacional de Béisbol | Qualifying round | 47 | 43 | .523 | — | 451 | 450 |
| 2009-10 | Serie Nacional de Béisbol | Play-off quarter-finals | 4 | 1 | .800 | — | 27 | 20 |
| 2009-10 | Serie Nacional de Béisbol | Play-off final | 4 | 3 | .572 | — | 43 | 29 |
| 2009-10 | Serie Nacional de Béisbol | Play-off semi-finals | 4 | 2 | .667 | — | 28 | 19 |
| 2009-10 | Serie Nacional de Béisbol | Regular season (west) | 47 | 43 | .522 | 4 | — | — |
| 2010-11 | Serie Nacional de Béisbol | Qualifying round | 44 | 46 | .489 | — | 579 | 499 |
| 2011-12 | Serie Nacional de Béisbol | Qualifying round | 55 | 41 | .573 | — | 536 | 507 |
| 2011-12 | Serie Nacional de Béisbol | Play-off quarter-finals | 4 | 1 | .800 | — | 26 | 17 |
| 2011-12 | Serie Nacional de Béisbol | Play-off final | 1 | 4 | .200 | — | 14 | 28 |
| 2011-12 | Serie Nacional de Béisbol | Play-off semi-finals | 4 | 3 | .572 | — | 34 | 27 |
| 2012-13 | Serie Nacional de Béisbol | Second stage | 18 | 24 | .429 | — | 205 | 232 |
| 2012-13 | Serie Nacional de Béisbol | Round robin | 27 | 18 | .600 | — | 217 | 191 |
| 2013-14 | Serie Nacional de Béisbol | Second stage | 23 | 19 | .548 | — | 224 | 191 |
| 2013-14 | Serie Nacional de Béisbol | Semi-finals | 2 | 5 | .286 | — | 27 | 43 |
| 2013-14 | Serie Nacional de Béisbol | Round robin | 28 | 17 | .623 | — | 218 | 159 |
| 2014-15 | Serie Nacional de Béisbol | Second stage | 21 | 21 | .500 | — | 241 | 218 |
| 2014-15 | Serie Nacional de Béisbol | Round robin | 25 | 20 | .556 | — | 211 | 201 |
| 2015-16 | Serie Nacional de Béisbol | Second stage | 22 | 20 | .524 | — | 226 | 193 |
| 2015-16 | Serie Nacional de Béisbol | Semi-finals | 0 | 4 | — | — | 9 | 30 |
| 2015-16 | Serie Nacional de Béisbol | Round robin | 30 | 15 | .667 | — | 277 | 178 |
| 2016-17 | Serie Nacional de Béisbol | Round robin | 21 | 23 | .478 | — | 214 | 227 |
| 2017-18 | Serie Nacional de Béisbol | Second stage | 17 | 28 | .378 | — | 202 | 262 |
| 2017-18 | Serie Nacional de Béisbol | Semi-finals | 3 | 4 | .429 | — | 33 | 38 |
| 2017-18 | Serie Nacional de Béisbol | Round robin | 34 | 11 | .756 | — | 296 | 174 |
| 2018-19 | Serie Nacional de Béisbol | Second stage | 23 | 22 | .512 | — | 259 | 287 |
| 2018-19 | Serie Nacional de Béisbol | Wild card series | 2 | 0 | .100 | — | 9 | 5 |
| 2018-19 | Serie Nacional de Béisbol | Round robin | 26 | 19 | .578 | — | 279 | 237 |
| 2019-20 | Serie Nacional de Béisbol | Second stage | 26 | 19 | .578 | — | 222 | 204 |
| 2019-20 | Serie Nacional de Béisbol | Semi-finals | 0 | 3 | — | — | 15 | 19 |
| 2019-20 | Serie Nacional de Béisbol | Wild card series | 2 | 1 | .667 | — | 24 | 12 |
| 2019-20 | Serie Nacional de Béisbol | Round robin | 26 | 19 | .578 | — | 246 | 229 |
| 2020-21 | Serie Nacional de Béisbol | Quarter-finals | 2 | 3 | .400 | — | 16 | 16 |
| 2020-21 | Serie Nacional de Béisbol | Round robin | 42 | 33 | .560 | — | 460 | 390 |
| 2022 | Serie Nacional de Béisbol | Quarter-finals | 1 | 4 | .200 | — | 13 | 24 |
| 2022 | Serie Nacional de Béisbol | Round robin | 41 | 34 | .547 | — | 483 | 398 |
| 2023-24 | Cuban Elite League | Qualifying round | 21 | 19 | .525 | — | 200 | 196 |
| 2023 | Serie Nacional de Béisbol | Quarter-finals | 4 | 3 | .572 | — | 37 | 40 |
| 2023 | Serie Nacional de Béisbol | Final | 0 | 4 | — | — | 7 | 25 |
| 2023 | Serie Nacional de Béisbol | Semi-finals | 4 | 3 | .572 | — | 26 | 33 |
| 2023-24 | Cuban Elite League | Semi-finals | 1 | 4 | .200 | — | 13 | 25 |
| 2023 | Serie Nacional de Béisbol | Round robin | 41 | 34 | .547 | — | 396 | 338 |
| 2024 | Serie Nacional de Béisbol | Quarter-finals | 4 | 3 | .572 | — | 36 | 31 |
| 2024 | Serie Nacional de Béisbol | Semi-finals | 2 | 4 | .334 | — | 25 | 32 |
| 2024 | Serie Nacional de Béisbol | Round robin | 41 | 34 | .547 | — | 416 | 381 |
| 2025 | Cuban Elite League | Qualifying round | 20 | 20 | .500 | — | 230 | 217 |
| 2025-26 | Serie Nacional de Béisbol | Quarter-finals | 4 | 2 | .667 | — | 23 | 23 |
| 2025-26 | Serie Nacional de Béisbol | Semi-finals | 2 | 4 | .334 | — | 32 | 43 |
| 2025 | Cuban Elite League | Semi-finals | 1 | 4 | .200 | — | 21 | 30 |
| 2025-26 | Serie Nacional de Béisbol | Round robin | 43 | 32 | .574 | — | 457 | 347 |
| 2026 | Cuban Elite League | Qualifying round | 24 | 16 | .600 | — | 253 | 204 |
| 2026 | Cuban Elite League | Final | 4 | 1 | .800 | — | 20 | 18 |
| 2026 | Cuban Elite League | Semi-finals | 4 | 1 | .800 | — | 40 | 33 |
Players
Showing the 120 players with the most seasons, of 579 on record.
- Carlos Alberto Tabares 1992–2016
(25) - Alexander Malleta 1995–2018
(19) - Rudy Reyes 1997–2018
(18) - Yoandry Urgellés 2001–2020
(18) - Juan Carlos Torriente 2008–2025
(17) - Frank Camilo Morejon 2005–2020
(16) - Frank Montieth 2003–2018
(16) - Jorge Enrique Alomá 2013–2025
(13) - Pavel Hernández 2016–2025
(12) - Stayler Hernández 2003–2020
(12) - Javier Méndez 1991–2002
(12) - Ian Rendón 2004–2017
(12) - Luis González 1992–2002
(11) - Yoasán Guillén 2013–2023
(11) - Alden Mesa 1998–2008
(11) - Lázaro Vargas 1991–2001
(11) - Juan Xavier Peñalver 2013–2026
(11) - Alexander Malleta 2009–2018
(10) - Arleys Sánchez de la Cruz 2002–2011
(10) - Ernesto Noris 1991–2000
(10) - Yasser Gómez 1998–2007
(10) - Maikel Taylor 2012–2025
(10) - Oscar Willian Valdés 2011–2024
(10) - Wilfredo Aroche 2012–2020
(9) - Ariel Hechavarría 2014–2026
(9) - Germán Mesa 1991–2001
(9) - Raiko Olivares 2006–2014
(9) - José Pablo Cuesta 2008–2020
(9) - Juan Padilla 1991–1999
(9) - Serguei Pérez 1997–2012
(9) - Abdel Quintana 1996–2006
(9) - Yamil Rivalta 2010–2024
(9) - Oscar Valdés 2011–2025
(9) - Lisbán Correa 2009–2020
(8) - Frank Ernesto Herrera 2018–2025
(8) - Joquel Gil 1999–2011
(8) - Doelsy Linares 1996–2007
(8) - Carlos Manuel Cuesta 2019–2026
(8) - Ricardo Miranda 1991–1998
(8) - Frank Monthiet 2009–2017
(8) - Odrisamer Despaigne 2005–2012
(8) - Héctor Ponce 2013–2021
(8) - Yasiel Santoya 2021–2026
(8) - Antonio Scull 1998–2005
(8) - Deinys Suárez 2001–2008
(8) - Yasmani Tomás 2008–2025
(8) - Lázaro Valle 1992–2001
(8) - Yasmany Tomás 2009–2026
(8) - Roberto Acevedo 2019–2025
(7) - Bárbaro Cañizares 1994–2003
(7) - Pedro Daniel Roque 2020–2026
(7) - Enrique Esteban Diaz 2001–2007
(7) - Eddy Abel García 2012–2020
(7) - Frank Herrera 2016–2025
(7) - Lázaro Humberto Ponce 2014–2023
(7) - Frank Javier Menendez 2000–2009
(7) - Yadel Martí 2001–2007
(7) - David Mena 2011–2022
(7) - Elder Nodal 2017–2023
(7) - Yoandri Portal 2006–2014
(7) - Alejandro Regueira 2002–2008
(7) - Yamil Rivalta 2010–2025
(7) - Andy Vargas 2018–2025
(7) - Wilfredo Yasel Aroche 2012–2020
(7) - Alberto Calderón 2019–2024
(6) - Lázaro De La Torre 1991–2001
(6) - Angel Díaz 1994–1999
(6) - René Espín 1994–2003
(6) - Raymond Figueredo 2017–2025
(6) - Jorge Fumero 1991–1996
(6) - Reemberto Barreto Grave 2022–2025
(6) - Ernesto Iglesias 2011–2018
(6) - Jorge Luis Barcelán 2012–2022
(6) - Jorge Machado 1998–2003
(6) - Yandi Molina 2018–2024
(6) - Rafael Orlando Perdomo 2023–2026
(6) - Marcos Ortega 2017–2024
(6) - Yasser Ottamendi 2002–2007
(6) - Yosvani Peñalver 2018–2025
(6) - Héctor Ponce 2013–2019
(6) - José Pérez 2012–2020
(6) - Julio Raizán Montesinos 2008–2017
(6) - Adrián Rajiv Sosa 2011–2019
(6) - Francisco Santiesteban 1991–1996
(6) - Rolando Viera 1993–1999
(6) - Roberto Acevedo 2019–2025
(5) - José Armando Pérez 2012–2020
(5) - Dayron Blanco 2019–2023
(5) - Alberto Calderón 2019–2025
(5) - Geovany Casanova 1996–2000
(5) - Fher Cejas 2021–2025
(5) - Roberto Colina 1991–1995
(5) - Erick Cristhian González 2019–2026
(5) - Eduardo Domínguez 1992–1997
(5) - Maicel Díaz 2004–2008
(5) - Diosvel Ernesto Nápoles 2023–2026
(5) - Francisley Bueno 1999–2003
(5) - Andrés Hernández 2015–2020
(5) - David Mena 2011–2018
(5) - Noelvis Entenza 2013–2018
(5) - Orlando Hernández 1991–1995
(5) - Walter Orlando Abreu 2022–2025
(5) - Darwin Rafael Beltran 1998–2012
(5) - Andy Vargas 2018–2026
(5) - Julio Alberto Rodríguez 2020–2026
(4) - Daniel Alejandro Fernández 2024–2026
(4) - Ángel Alfredo Hechavarría 2023–2025
(4) - David Alvarez 1998–2005
(4) - Roberto Álvarez 2024–2026
(4) - Antonio Baró 2010–2018
(4) - Eber Bastida 1996–1999
(4) - Osnel Bocourt 1994–1997
(4) - Javier Camero 2015–2018
(4) - Fher Cejas 2024–2026
(4) - Bryan Chi 2017–2020
(4) - Irait Chirino 2009–2012
(4) - Iván Correa 1998–2001
(4) - Humberto Ferrán 1998–2001
(4) - Raymond Figueredo 2023–2025
(4) - Misael Francisco Fonseca 2024–2026
(4)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)