Villa Clara
- League
- Serie Nacional de Béisbol
- Seasons on record
- 45 (1977–2025)
- Regular-season record
- 1272–920 (.580)
- First-place finishes
- 15
- Players on record
- 397
Standings for this club are held from before per-player statistics begin. The Federación publishes season-by-season figures for players only from the XXXI Serie Nacional (1991-92) onwards, so the early seasons below have a team record but no individual lines.
Season by season
| Season | League | Phase | W | L | PCT | Finish | RS | RA |
|---|---|---|---|---|---|---|---|---|
| 1977-78 | Serie Nacional de Béisbol | Regular season | 28 | 21 | .571 | 6 | — | — |
| 1978-79 | Serie Nacional de Béisbol | Regular season | 36 | 14 | .720 | 2 | — | — |
| 1979-80 | Serie Nacional de Béisbol | Regular season | 34 | 17 | .666 | 2 | — | — |
| 1980-81 | Serie Nacional de Béisbol | Regular season | 33 | 18 | .647 | 2 | — | — |
| 1981-82 | Serie Nacional de Béisbol | Regular season | 24 | 27 | .470 | 10 | — | — |
| 1982-83 | Serie Nacional de Béisbol | Regular season | 41 | 8 | .836 | 1 | — | — |
| 1983-84 | Serie Nacional de Béisbol | Regular season | 48 | 27 | .640 | 3 | — | — |
| 1984-85 | Serie Nacional de Béisbol | Regular season | 46 | 29 | .613 | 4 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Postseason | 1 | 5 | .167 | 4 | — | — |
| 1985-86 | Serie Nacional de Béisbol | Regular season (eastern zone) | 35 | 13 | .729 | 1 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Postseason | 2 | 4 | .333 | 3 | — | — |
| 1986-87 | Serie Nacional de Béisbol | Regular season (eastern zone) | 33 | 14 | .702 | 2 | — | — |
| 1987-88 | Serie Nacional de Béisbol | Regular season (eastern zone) | 25 | 23 | .520 | 4 | — | — |
| 1988-89 | Serie Nacional de Béisbol | Regular season (eastern zone) | 26 | 22 | .541 | 4 | — | — |
| 1989-90 | Serie Nacional de Béisbol | Regular season (eastern zone) | 26 | 22 | .541 | 3 | — | — |
| 1990-91 | Serie Nacional de Béisbol | Regular season (eastern zone) | 27 | 21 | .500 | 3 | — | — |
| 1991-92 | Serie Nacional de Béisbol | Regular season (eastern zone) | 25 | 23 | .520 | 6 | — | — |
| 1992-93 | Serie Nacional de Béisbol | Regular season (group c) | 42 | 23 | .646 | 1 | — | — |
| 1993-94 | Serie Nacional de Béisbol | Regular season (group c) | 43 | 22 | .661 | 1 | — | — |
| 1994-95 | Serie Nacional de Béisbol | Regular season (group c) | 44 | 18 | .709 | 1 | — | — |
| 1995-96 | Serie Nacional de Béisbol | Regular season (group c) | 48 | 17 | .738 | 1 | — | — |
| 1996-97 | Serie Nacional de Béisbol | Regular season (group c) | 37 | 27 | .578 | 1 | — | — |
| 1997-98 | Serie Nacional de Béisbol | Regular season (group c) | 47 | 43 | .522 | 3 | — | — |
| 1998-99 | Serie Nacional de Béisbol | Regular season (group c) | 51 | 39 | .566 | 1 | — | — |
| 1999-00 | Serie Nacional de Béisbol | Regular season (group c) | 53 | 37 | .588 | 1 | — | — |
| 2000-01 | Serie Nacional de Béisbol | Regular season (group c) | 59 | 31 | .655 | 1 | — | — |
| 2001-02 | Serie Nacional de Béisbol | Regular season (eastern zone) | 54 | 36 | .600 | 1 | — | — |
| 2002-03 | Serie Nacional de Béisbol | Regular season (eastern zone) | 56 | 34 | .622 | 1 | — | — |
| 2003-04 | Serie Nacional de Béisbol | Regular season (eastern zone) | 57 | 33 | .632 | 1 | — | — |
| 2007-08 | Serie Nacional de Béisbol | Regular season (east) | 55 | 33 | .625 | 1 | — | — |
| 2008-09 | Serie Nacional de Béisbol | Regular season (east) | 53 | 37 | .589 | 3 | — | — |
| 2009-10 | Serie Nacional de Béisbol | Qualifying round | 56 | 32 | .637 | — | 561 | 399 |
| 2009-10 | Serie Nacional de Béisbol | Play-off quarter-finals | 4 | 2 | .667 | — | 45 | 29 |
| 2009-10 | Serie Nacional de Béisbol | Play-off final | 3 | 4 | .429 | — | 29 | 43 |
| 2009-10 | Serie Nacional de Béisbol | Play-off semi-finals | 4 | 1 | .800 | — | 31 | 17 |
| 2009-10 | Serie Nacional de Béisbol | Regular season (east) | 56 | 32 | .637 | 1 | — | — |
| 2010-11 | Serie Nacional de Béisbol | Qualifying round | 50 | 39 | .562 | — | 448 | 392 |
| 2010-11 | Serie Nacional de Béisbol | Play-off quarter-finals | 3 | 4 | .429 | — | 36 | 32 |
| 2011-12 | Serie Nacional de Béisbol | Qualifying round | 58 | 38 | .605 | — | 523 | 374 |
| 2011-12 | Serie Nacional de Béisbol | Play-off quarter-finals | 3 | 4 | .429 | — | 31 | 28 |
| 2012-13 | Serie Nacional de Béisbol | Play-off final | 4 | 1 | .800 | — | 25 | 11 |
| 2012-13 | Serie Nacional de Béisbol | Play-off semi-finals | 4 | 2 | .667 | — | 15 | 11 |
| 2012-13 | Serie Nacional de Béisbol | Second stage | 26 | 16 | .620 | — | 171 | 135 |
| 2012-13 | Serie Nacional de Béisbol | Round robin | 24 | 21 | .534 | — | 174 | 146 |
| 2013-14 | Serie Nacional de Béisbol | Second stage | 23 | 19 | .548 | — | 207 | 165 |
| 2013-14 | Serie Nacional de Béisbol | Semi-finals | 2 | 3 | .400 | — | 18 | 16 |
| 2013-14 | Serie Nacional de Béisbol | Round robin | 27 | 18 | .600 | — | 191 | 155 |
| 2014-15 | Serie Nacional de Béisbol | Round robin | 21 | 24 | .467 | — | 169 | 154 |
| 2015-16 | Serie Nacional de Béisbol | Round robin | 22 | 23 | .489 | — | 144 | 146 |
| 2016-17 | Serie Nacional de Béisbol | Second stage | 25 | 20 | .556 | — | 195 | 197 |
| 2016-17 | Serie Nacional de Béisbol | Semi-finals | 2 | 4 | .334 | — | 23 | 40 |
| 2016-17 | Serie Nacional de Béisbol | Round robin | 27 | 18 | .600 | — | 185 | 181 |
| 2017-18 | Serie Nacional de Béisbol | Wild card series | 0 | 2 | — | — | 3 | 7 |
| 2017-18 | Serie Nacional de Béisbol | Round robin | 23 | 22 | .512 | — | 220 | 205 |
| 2018-19 | Serie Nacional de Béisbol | Final | 1 | 4 | .200 | — | 28 | 40 |
| 2018-19 | Serie Nacional de Béisbol | Second stage | 22 | 23 | .489 | — | 263 | 247 |
| 2018-19 | Serie Nacional de Béisbol | Semi-finals | 4 | 1 | .800 | — | 30 | 7 |
| 2018-19 | Serie Nacional de Béisbol | Round robin | 27 | 18 | .600 | — | 190 | 148 |
| 2019-20 | Serie Nacional de Béisbol | Round robin | 17 | 27 | .387 | — | 155 | 231 |
| 2020-21 | Serie Nacional de Béisbol | Round robin | 30 | 44 | .406 | — | 326 | 414 |
| 2022 | Serie Nacional de Béisbol | Round robin | 38 | 37 | .507 | — | 381 | 373 |
| 2023 | Serie Nacional de Béisbol | Round robin | 37 | 38 | .494 | — | 339 | 333 |
| 2024 | Serie Nacional de Béisbol | Round robin | 38 | 37 | .507 | — | 388 | 369 |
| 2025-26 | Serie Nacional de Béisbol | Quarter-finals | 3 | 4 | .429 | — | 36 | 41 |
| 2025-26 | Serie Nacional de Béisbol | Round robin | 40 | 35 | .534 | — | 408 | 345 |
Players
Showing the 120 players with the most seasons, of 397 on record.
- Ariel Pestano 1991–2024
(24) - Ariel Borrero 1994–2015
(21) - Andy Zamora 2001–2021
(20) - Alain Sánchez 2004–2025
(19) - Eduardo Paret 1991–2010
(19) - Yulexis La Rosa 2000–2020
(19) - Yeniet Pérez 2004–2024
(18) - Fredy Asiel Alvarez 2005–2024
(17) - Eliecer De Oca 1991–2006
(16) - Vladimir Hernández 1992–2007
(16) - Robelio Carrillo 2003–2019
(14) - Michel Perdomo 1991–2007
(14) - Andy Sarduy 2001–2019
(14) - Eddy Rojas 1991–2003
(13) - Rafael Acebey 1991–2003
(12) - Yandrys Canto 2007–2019
(12) - Yasmany Hernandez 2008–2024
(12) - Luis Borroto 2001–2013
(12) - Oscar Machado 1991–2003
(12) - Yurién Vizcaino 2008–2023
(12) - Yoide Castillo 1992–2004
(11) - Leandro Daimar Turiño 2010–2024
(11) - Yuniet Flores 2004–2014
(11) - Denis García 2000–2014
(11) - Yeniet Pérez 2009–2024
(11) - Yolexis Ulacia 2001–2011
(11) - Yuliet López 1999–2010
(10) - Gustavo Olano 1997–2006
(10) - Freddy Asiel Álvarez 2009–2024
(9) - Javier Fuste 2011–2019
(9) - Yorquis La Rosa 2000–2008
(9) - Jorge Pérez 1991–1999
(9) - Marlon Romero 2005–2018
(9) - Mailon T. Alonso 2017–2025
(9) - Andy Zamora 2009–2022
(9) - Pedro Castillo 2016–2024
(8) - Julio E. Miranda 2015–2023
(8) - Roidel Enríquez 1997–2004
(8) - Raul Reyes 2013–2020
(8) - José Riscart 1991–2001
(8) - Yoandri Ruiz 2003–2018
(8) - Rubén Santos 1992–2000
(8) - Raidel Alfonso 2018–2025
(7) - Yuniel Cabrera 2008–2014
(7) - Yandrys Canto 2009–2019
(7) - Robelio Carrillo 2009–2019
(7) - Diosdani Castillo 2006–2013
(7) - Yusmani De La Barca 1997–2003
(7) - Yanny Delgado 2013–2019
(7) - Ediabel García 2004–2015
(7) - Eddy Howard Díaz 2015–2023
(7) - Javier Mirabal 2015–2023
(7) - William Pons 1997–2005
(7) - Yosvani Perez 2007–2013
(7) - Yurién Vizcaino 2009–2022
(7) - Ariel Alejandro Díaz 2020–2025
(6) - Luis Alvarez 2011–2018
(6) - Juan Carlos López 2017–2022
(6) - Randy Cueto 2019–2025
(6) - Luís Darío Machado 2020–2025
(6) - Jorge Díaz 1991–1997
(6) - Osmani García 1991–1996
(6) - Alain Hernández 1992–1997
(6) - Oscar Luis Aveillé 2019–2024
(6) - Ramón Lunar 2008–2013
(6) - Angel López 1991–1996
(6) - Pedro Manuel Castillo 2018–2024
(6) - Misael Siverio 2007–2012
(6) - Maikel Pascual 1999–2004
(6) - Michel Pérez 1996–2003
(6) - Eugenio Quiñones 1991–1996
(6) - Raul Reyes 2013–2020
(6) - Randy Rolando Portal 2013–2020
(6) - Arael Sánchez 1995–2000
(6) - Jorge Toca 1991–1996
(6) - Raidel Alfonso 2019–2025
(5) - Magdiel Alfredo Gómez 2015–2023
(5) - Elicer Arrechavaleta 2021–2025
(5) - Alfredo Aveillé 1992–1997
(5) - Félix Borges 1992–2000
(5) - José Carlos Quesada 2021–2025
(5) - Randy Cueto 2019–2025
(5) - Dairon Daniel Casanova 2021–2025
(5) - Aledmis Díaz 2007–2011
(5) - Yordanis Díaz 2001–2006
(5) - Julio Enrique Miranda 2018–2023
(5) - Yoandy Fernández 2007–2013
(5) - Yuri Marcos Fernández 2020–2025
(5) - Leonel García 1994–2000
(5) - Otoniel Gonzalez 2017–2021
(5) - Yasmani Hernández 2009–2013
(5) - Julio Inufio 1991–1995
(5) - Ivailo Leiva 2013–2019
(5) - Leonys Martín 2005–2009
(5) - Pablo Luis Guillén 2016–2020
(5) - Jesús Manso 1992–1996
(5) - Jorge Martínez 1995–2000
(5) - Yordanis Menéndez 2012–2016
(5) - Víctor Mesa 1991–1995
(5) - Jesús Olivera 2016–2021
(5) - Ariel Pestano 2017–2024
(5) - Luis Ramón Alvarez 2011–2018
(5) - Rolando Arrojo 1991–1995
(5) - Marlon Romero 2009–2014
(5) - Alex Suárez 2000–2024
(5) - Dian Toscano 2008–2012
(5) - Ronny Valdés 2013–2019
(5) - Amado Zamora 1991–1995
(5) - Roberto Acea 2017–2020
(4) - Orlando Acebey 2003–2006
(4) - Yunieski Betancourt 2000–2003
(4) - Julio Cesar Ramirez 2006–2009
(4) - Dayán Viciedo 2004–2007
(4) - Yanny Delgado 2013–2019
(4) - Dian Toscano 2009–2012
(4) - Diosdani Castillo 2010–2013
(4) - Sandy Fernández 2012–2015
(4) - Otoniel González 2018–2022
(4) - Yasmany Hernández 2013–2024
(4) - Oscar Hernández 2018–2021
(4)
Sources and licences
- Cuban league statistics from the Federación Cubana de Béisbol (beisbolcubano.cu). — none-asserted (retrieved 2026-08-29)
- Season results and rosters adapted from Wikipedia, CC BY-SA 4.0. — CC-BY-SA-4.0 (retrieved 2026-08-29)
- beisbolencuba.com — none-asserted (retrieved 2026-08-29)